Central Connecticut State Blue Devils 2-2 | 1 | 2 | T | |
|---|---|---|---|
| CENCON | 28 | 34 | 62 |
| NEAST | 50 | 30 | 80 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||
Northeastern
Central Connecticut State is 0-2 (0%) in moneyline bets in their last 2 games against NEAST for -2 total units lost
Northeastern
Central Connecticut State is 0-2 (0%) in spread bets in their last 2 games against NEAST for -2 total units lost
Northeastern
Central Connecticut State is 2-0 (100%) in over bets in their last 2 games against NEAST for 1.82 total units won
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Brown | 30 | 15 | 6-9 | 2-4 | 1-2 | 4 | 1 | 1 | 0 | 4 | 2 |
| A. Momoh | 28 | 2 | 1-5 | 0-0 | 0-0 | 5 | 1 | 0 | 3 | 2 | 0 |
| D. Haid | 14 | 4 | 2-5 | 0-3 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 |
| J. Jones | 24 | 11 | 4-10 | 1-3 | 2-5 | 4 | 2 | 1 | 0 | 4 | 0 |
| J. Ostrowsky | 30 | 8 | 3-7 | 2-4 | 0-0 | 4 | 2 | 4 | 0 | 2 | 1 |
| Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Smith Jr. | 15 | 11 | 5-8 | 0-2 | 1-1 | 3 | 0 | 0 | 0 | 0 | 2 |
| D. Sweatman | 26 | 6 | 3-6 | 0-2 | 0-1 | 1 | 4 | 2 | 0 | 1 | 0 |
| J. Jones | 24 | 5 | 2-3 | 0-1 | 1-2 | 4 | 1 | 0 | 2 | 1 | 0 |
| M. Frazier | 9 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Metcalf | 21 | 2 | 1-2 | 0-0 | 0-0 | 3 | 3 | 0 | 3 | 1 | 1 |
| W. Kermoury | 30 | 13 | 4-12 | 2-10 | 3-3 | 2 | 1 | 1 | 0 | 0 | 1 |
| H. Woods | 37 | 26 | 11-16 | 2-3 | 2-2 | 10 | 1 | 3 | 0 | 3 | 1 |
| R. King | 34 | 27 | 11-15 | 3-4 | 2-2 | 4 | 3 | 0 | 0 | 2 | 1 |
| L. Pratt | 24 | 4 | 2-8 | 0-4 | 0-0 | 6 | 3 | 2 | 0 | 4 | 0 |
| Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Nwagha | 17 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 1 | 1 |
| R. Williams | 10 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 |
| J. Frankel | 22 | 6 | 2-3 | 2-3 | 0-0 | 0 | 3 | 2 | 0 | 0 | 1 |
| L. Soroa | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| S. Thomson | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| N. Francois | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
|
|
| ||||||||||||||||||
No injuries to report!
|
|
|
| ||||||||||||||||||
No injuries to report!