NJIT Highlanders 0-7 | 1 | 2 | T | |
|---|---|---|---|
| NJIT | 23 | 30 | 53 |
| CLVST | 27 | 29 | 56 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||
| Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
NJIT 0-7 | o59.5 -120 | o59.5 -125 | o59.5 -125 | o59.5 -125 | ||||||||
NJIT 0-7 | u59.5 -110 | u59.5 -105 | u59.5 -106 | u59.5 -106 | ||||||||
Cleveland State 4-4 | o72.5 -110 | o72.5 -115 | o72.5 -120 | o72.5 -120 | ||||||||
Cleveland State 4-4 | u72.5 -120 | u72.5 -115 | u72.5 -112 | u72.5 -112 | ||||||||
NJIT 0-7 | o27.5 -125 | o27.5 -129 | o27.5 -129 | |||||||||
NJIT 0-7 | u27.5 -105 | u27.5 -108 | u27.5 -108 | |||||||||
Cleveland State 4-4 | o34.5 -120 | o34.5 -114 | o34.5 -114 | |||||||||
Cleveland State 4-4 | u34.5 -110 | u34.5 -122 | u34.5 -122 |
NJIT
Cleveland State is 1-0 (100%) in moneyline bets in their last 1 games against NJIT for 0.91 total units won
NJIT
Cleveland State is 0-1 (0%) in spread bets in their last 1 games against NJIT for -1 total units lost
NJIT
Cleveland State is 1-0 (100%) in under bets in their last 1 games against NJIT for 0.91 total units won
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Moore Jr. | 18 | 8 | 3-6 | 0-0 | 2-2 | 3 | 0 | 1 | 2 | 0 | 2 |
| M. Arrington | 12 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 1 | 1 |
| T. Francis | 37 | 24 | 7-17 | 3-8 | 7-7 | 6 | 5 | 1 | 0 | 3 | 3 |
| J. Goldberg | 14 | 0 | 0-2 | 0-2 | 0-0 | 2 | 1 | 0 | 0 | 1 | 1 |
| S. Robinson | 32 | 5 | 1-7 | 0-2 | 3-4 | 2 | 2 | 0 | 1 | 4 | 3 |
| Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Andrews Jr. | 24 | 3 | 1-4 | 1-2 | 0-0 | 5 | 1 | 2 | 0 | 3 | 3 |
| A. Fulton | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 1 | 1 |
| J. Rogers | 24 | 6 | 3-5 | 0-1 | 0-0 | 3 | 2 | 1 | 0 | 3 | 5 |
| L. Lawal | 23 | 5 | 2-4 | 1-1 | 0-0 | 5 | 0 | 1 | 1 | 1 | 1 |
| T. Wennersten | 3 | 0 | 0-3 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 |
| C. Piggee | 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Arnett | 29 | 5 | 2-6 | 0-0 | 1-3 | 8 | 0 | 0 | 1 | 0 | 1 |
| C. Franklin | 33 | 12 | 5-8 | 0-1 | 2-3 | 3 | 1 | 1 | 3 | 1 | 2 |
| T. Smith | 31 | 13 | 4-11 | 0-3 | 5-8 | 2 | 2 | 2 | 0 | 4 | 1 |
| T. Staveskie | 35 | 7 | 2-4 | 0-2 | 3-4 | 5 | 0 | 0 | 0 | 2 | 1 |
| E. Dibba | 18 | 4 | 2-4 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 1 | 3 |
| Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Robinson | 22 | 6 | 2-7 | 0-3 | 2-2 | 3 | 2 | 2 | 1 | 2 | 3 |
| J. Stevenson | 18 | 4 | 2-7 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 2 | 1 |
| K. Debrick | 7 | 2 | 0-1 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 |
| I. Abidde | 2 | 1 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 2 |
| D. Young | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Watson | 3 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
|
|
| ||||||||||||||||||
No injuries to report!
|
|
|
| ||||||||||||||||||
No injuries to report!