1 | 2 | T | |
---|---|---|---|
IAST | 28 | 25 | 53 |
UCONN | 38 | 33 | 71 |
|
|
|
|
Bet Type Team Total | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|
UCON Connecticut (20) 7-0 | o73.5 -146 | o70.5 -105 | o72.5 -135 | o72.5 -110 | |||||
UCON Connecticut (20) 7-0 | u73.5 +112 | u70.5 -115 | u72.5 +105 | u72.5 -120 | |||||
IAST Iowa State 5-0 | o62.5 even | o64.5 -105 | o59.5 +280 | o62.5 -115 | |||||
IAST Iowa State 5-0 | u62.5 -130 | u64.5 -115 | u59.5 -400 | u62.5 -115 | |||||
IAST Iowa State 5-0 | o26.5 +104 | o26.5 -135 | o28.5 -105 | ||||||
IAST Iowa State 5-0 | u26.5 -136 | u26.5 +105 | u28.5 -125 | ||||||
UCON Connecticut (20) 7-0 | o36.5 -138 | o38.5 +200 | o30.5 -125 | ||||||
UCON Connecticut (20) 7-0 | u36.5 +108 | u38.5 -275 | u30.5 -105 | ||||||
UCON Connecticut (20) 7-0 | o35.5 -114 | ||||||||
UCON Connecticut (20) 7-0 | u35.5 -114 | ||||||||
IAST Iowa State 5-0 | o33.5 -136 | ||||||||
IAST Iowa State 5-0 | u33.5 +102 |
Connecticut is 1-0 (100%) in moneyline bets in their last 1 games against IOWAST for 0.91 total units won
Connecticut is 1-0 (100%) in spread bets in their last 1 games against IOWAST for 0.91 total units won
Connecticut is 1-0 (100%) in under bets in their last 1 games against IOWAST for 0.91 total units won
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
A. Kunc | 3 | 1-1 | 1-1 | 0-1 | 5 | 1 | 0 | 0 | 1 | 3 |
O. Osunniyi | 14 | 5-7 | 1-1 | 3-3 | 3 | 0 | 1 | 0 | 1 | 0 |
C. Grill | 1 | 0-5 | 0-3 | 1-2 | 2 | 1 | 2 | 0 | 1 | 3 |
J. Holmes | 11 | 4-12 | 1-3 | 2-4 | 1 | 2 | 1 | 0 | 3 | 4 |
T. Lipsey | 12 | 6-9 | 0-0 | 0-0 | 2 | 3 | 2 | 0 | 1 | 4 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
G. Kalscheur | 6 | 3-13 | 0-4 | 0-0 | 2 | 1 | 4 | 0 | 2 | 2 |
R. Jones | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 3 |
H. Ward | 4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 | 2 |
D. Watson | 2 | 1-3 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 |
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
A. Karaban | 10 | 4-10 | 2-6 | 0-0 | 4 | 1 | 0 | 0 | 2 | 1 |
A. Sanogo | 4 | 1-5 | 0-1 | 2-2 | 6 | 3 | 1 | 0 | 0 | 4 |
N. Alleyne | 2 | 1-3 | 0-1 | 0-0 | 3 | 2 | 1 | 0 | 3 | 1 |
J. Hawkins | 2 | 1-4 | 0-3 | 0-0 | 0 | 0 | 1 | 0 | 1 | 3 |
T. Newton | 13 | 3-6 | 2-4 | 5-6 | 4 | 3 | 0 | 0 | 8 | 2 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
A. Jackson | 10 | 3-8 | 1-3 | 3-4 | 13 | 5 | 2 | 1 | 1 | 0 |
J. Calcaterra | 8 | 2-5 | 1-4 | 3-3 | 3 | 1 | 0 | 0 | 0 | 0 |
H. Diarra | 7 | 2-6 | 1-4 | 2-3 | 2 | 1 | 0 | 0 | 1 | 1 |
D. Clingan | 15 | 5-6 | 0-0 | 5-7 | 10 | 0 | 0 | 0 | 1 | 2 |
|
|
|
|
No injuries to report!
|
|
|
|
No injuries to report!