1 | 2 | T | |
---|---|---|---|
WILL | 35 | 39 | 74 |
DEPAUL | 42 | 44 | 86 |
|
|
|
|
Bet Type Team Total | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|
DEPA DePaul 1-0 | o83.5 even | o80.5 -120 | o86.5 +425 | o84.5 -120 | |||||
DEPA DePaul 1-0 | u83.5 -132 | u80.5 even | u86.5 -700 | u84.5 -120 | |||||
WILL Western Illinois 2-0 | o68.5 -102 | o64.5 -115 | o74.5 +350 | o64.5 -125 | |||||
WILL Western Illinois 2-0 | u68.5 -130 | u64.5 -105 | u74.5 -550 | u64.5 -115 | |||||
WILL Western Illinois 2-0 | o29.5 -110 | ||||||||
WILL Western Illinois 2-0 | u29.5 -130 | ||||||||
DEPA DePaul 1-0 | o44.5 -125 | ||||||||
DEPA DePaul 1-0 | u44.5 -115 |
DePaul is 3-0 (100%) in moneyline bets in their last 3 games against WILL for 2.73 total units won
DePaul is 1-2 (33.3%) in spread bets in their last 3 games against WILL for -1.09 total units lost
DePaul is 3-0 (100%) in over bets in their last 3 games against WILL for 2.73 total units won
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
J. West | 13 | 4-6 | 0-0 | 5-8 | 6 | 5 | 0 | 2 | 0 | 3 |
V. Stevanic | 13 | 4-10 | 1-2 | 4-4 | 3 | 0 | 1 | 1 | 0 | 1 |
A. Rosner | 16 | 5-10 | 1-4 | 5-6 | 2 | 2 | 2 | 0 | 0 | 2 |
Q. Bennett | 12 | 3-8 | 0-1 | 6-6 | 3 | 1 | 0 | 0 | 3 | 1 |
T. Massner | 8 | 3-9 | 2-7 | 0-0 | 6 | 2 | 1 | 0 | 1 | 0 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
K. Lee | 2 | 1-6 | 0-5 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 |
E. Farr | 3 | 1-6 | 1-3 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 |
S. Gabriel | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 |
J. Kalakon | 5 | 1-3 | 1-3 | 2-2 | 1 | 0 | 0 | 0 | 2 | 1 |
M. Wade | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Collinsworth | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
Y. Anei | 8 | 4-7 | 0-1 | 0-0 | 5 | 1 | 0 | 5 | 1 | 2 |
J. Johnson | 14 | 5-10 | 2-3 | 2-2 | 6 | 1 | 0 | 1 | 2 | 2 |
E. Penn | 10 | 3-5 | 1-2 | 3-5 | 3 | 2 | 2 | 1 | 1 | 4 |
J. Terry | 0 | 0-1 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 3 | 0 |
U. Gibson | 24 | 8-10 | 4-5 | 4-4 | 2 | 8 | 2 | 0 | 1 | 5 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
D. Nelson | 15 | 6-7 | 1-1 | 2-2 | 7 | 1 | 1 | 1 | 3 | 3 |
P. Gebrewhit | 4 | 2-5 | 0-2 | 0-0 | 3 | 1 | 1 | 0 | 2 | 0 |
A. Bynum | 4 | 2-5 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
K. Raimey | 2 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
Z. Cruz | 5 | 2-2 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
B. Favre | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Sall | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Williams | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
No injuries to report!
|
|
|
|
No injuries to report!