Gardner-Webb Runnin' Bulldogs 5-8 | 1 | 2 | T | |
|---|---|---|---|
| GARDWB | 35 | 49 | 84 |
| ECU | 37 | 42 | 79 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||
| Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
East Carolina 8-5 | o77.5 -110 | o77.5 -115 | o77.5 -120 | o77.5 -120 | ||||||||
East Carolina 8-5 | u77.5 -120 | u77.5 -115 | u77.5 -110 | u77.5 -110 | ||||||||
Gardner-Webb 5-8 | o67.5 -105 | o67.5 -105 | o66.5 -117 | o66.5 -117 | ||||||||
Gardner-Webb 5-8 | u67.5 -125 | u67.5 -125 | u66.5 -114 | u66.5 -114 | ||||||||
East Carolina 8-5 | o37.5 -105 | o37.5 -107 | o37.5 -107 | |||||||||
East Carolina 8-5 | u37.5 -125 | u37.5 -130 | u37.5 -130 | |||||||||
Gardner-Webb 5-8 | o30.5 -125 | o30.5 -124 | o30.5 -124 | |||||||||
Gardner-Webb 5-8 | u30.5 -105 | u30.5 -112 | u30.5 -112 |
Gardner-Webb
East Carolina is 1-1 (50%) in moneyline bets in their last 2 games against GARDWB for -0.09 total units lost
Gardner-Webb
East Carolina is 1-1 (50%) in spread bets in their last 2 games against GARDWB for -0.09 total units lost
Gardner-Webb
East Carolina is 1-1 (50%) in over bets in their last 2 games against GARDWB for -0.09 total units lost
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Badmus | 16 | 5 | 2-7 | 0-0 | 1-2 | 8 | 0 | 0 | 0 | 2 | 2 |
| P. Boyogueno | 16 | 2 | 1-3 | 0-1 | 0-0 | 2 | 2 | 0 | 2 | 1 | 1 |
| D. Simmons II | 32 | 29 | 9-12 | 5-6 | 6-6 | 5 | 4 | 1 | 0 | 3 | 2 |
| A. Selden | 30 | 18 | 5-13 | 3-6 | 5-8 | 2 | 3 | 0 | 2 | 3 | 2 |
| J. Mann | 26 | 8 | 3-6 | 1-1 | 1-2 | 1 | 0 | 0 | 0 | 2 | 4 |
| Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| I. Richards | 24 | 12 | 6-8 | 0-1 | 0-0 | 13 | 1 | 1 | 1 | 1 | 4 |
| S. Lazar | 14 | 5 | 2-4 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 4 |
| B. Mykalcio | 14 | 0 | 0-1 | 0-0 | 0-0 | 3 | 2 | 0 | 1 | 2 | 1 |
| C. Hawkins | 11 | 2 | 1-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| J. Hudson | 17 | 3 | 1-2 | 0-0 | 1-2 | 2 | 2 | 0 | 0 | 0 | 2 |
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Walker | 29 | 3 | 1-4 | 0-1 | 1-2 | 7 | 1 | 0 | 0 | 0 | 3 |
| C. Malonga | 11 | 3 | 1-3 | 0-0 | 1-2 | 4 | 0 | 0 | 0 | 0 | 0 |
| R. Felton | 33 | 19 | 4-15 | 2-6 | 9-12 | 4 | 2 | 1 | 0 | 2 | 2 |
| C. Hayes | 36 | 18 | 7-16 | 2-7 | 2-3 | 1 | 4 | 1 | 0 | 1 | 1 |
| J. Riley | 35 | 18 | 7-13 | 0-3 | 4-9 | 8 | 3 | 4 | 2 | 2 | 2 |
| Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Cason | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Y. Farell | 30 | 11 | 3-8 | 3-7 | 2-2 | 3 | 2 | 0 | 1 | 1 | 3 |
| J. Woodard | 13 | 5 | 1-2 | 0-0 | 3-5 | 1 | 1 | 3 | 2 | 0 | 2 |
| T. LaBeaux | 9 | 2 | 1-3 | 0-1 | 0-1 | 1 | 1 | 1 | 0 | 0 | 0 |
| B. Vungo | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 |
|
|
|
| ||||||||||||||||||
No injuries to report!
|
|
|
| ||||||||||||||||||
No injuries to report!