East Tennessee State Buccaneers 6-4 | 1 | 2 | T | |
|---|---|---|---|
| ETNST | 37 | 50 | 87 |
| WICHST | 54 | 42 | 96 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||
Wichita State
East Tennessee State is 0-1 (0%) in moneyline bets in their last 1 games against WICHST for -1 total units lost
Wichita State
East Tennessee State is 0-1 (0%) in spread bets in their last 1 games against WICHST for -1 total units lost
Wichita State
East Tennessee State is 1-0 (100%) in over bets in their last 1 games against WICHST for 0.91 total units won
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Boyd | 35 | 16 | 5-8 | 2-3 | 4-7 | 5 | 1 | 0 | 0 | 2 | 3 |
| J. Seymour | 30 | 25 | 10-18 | 2-7 | 3-5 | 9 | 5 | 0 | 2 | 5 | 1 |
| Q. Peterson | 32 | 16 | 6-12 | 4-7 | 0-0 | 4 | 5 | 3 | 0 | 2 | 2 |
| C. Lewis | 13 | 5 | 2-4 | 1-3 | 0-0 | 1 | 2 | 1 | 0 | 1 | 2 |
| J. Buggs III | 29 | 14 | 5-13 | 4-10 | 0-0 | 0 | 1 | 0 | 0 | 1 | 4 |
| Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Johnson | 13 | 3 | 1-5 | 1-5 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 |
| A. Strothers | 16 | 4 | 2-5 | 0-1 | 0-0 | 3 | 3 | 0 | 0 | 0 | 2 |
| D. Bradford | 23 | 0 | 0-2 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 |
| R. Wheeler | 9 | 4 | 2-4 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 |
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Washington | 31 | 17 | 6-11 | 3-5 | 2-4 | 13 | 0 | 1 | 1 | 1 | 3 |
| Q. Ballard | 25 | 9 | 4-6 | 0-0 | 1-1 | 6 | 0 | 2 | 5 | 0 | 0 |
| J. Hill | 33 | 20 | 7-15 | 1-5 | 5-6 | 2 | 3 | 1 | 1 | 2 | 0 |
| B. Cortes | 30 | 9 | 3-7 | 1-4 | 2-3 | 4 | 8 | 1 | 0 | 2 | 2 |
| H. Beverly | 27 | 14 | 6-12 | 0-2 | 2-2 | 2 | 4 | 1 | 0 | 2 | 1 |
| Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Ighovodja | 7 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 |
| X. Bell | 23 | 13 | 4-6 | 2-2 | 3-3 | 5 | 1 | 1 | 0 | 3 | 3 |
| M. Bosnjak | 15 | 6 | 2-3 | 0-0 | 2-2 | 2 | 0 | 1 | 0 | 1 | 2 |
| A. McGinnis | 9 | 6 | 2-3 | 2-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
|
| ||||||||||||||||||
No injuries to report!
|
|
|
| ||||||||||||||||||