-
+8.5 +311 East Tennessee State @ Samford -411 -8.5 69-76 o146.5
-
+6 +209 East Tennessee State @ Chattanooga -261 -6 85-84 o140.5
-
+7.5 +249 East Tennessee State @ UNCG -322 -7.5 73-62 o132.5
-
-17.5 -2725 East Tennessee State vs. VMI +1145 +17.5 98-66 o148.5
-
+2.5 +119 East Tennessee State vs. UNCG -145 -2.5 66-65 o136
-
-1 -120 East Tennessee State @ Citadel -101 +1 81-63 o134.5
-
+10.5 +466 East Tennessee State @ Samford -695 -10.5 71-87 o147.5
-
-18.5 -6063 East Tennessee State vs. VMI +1415 +18.5 82-69 o148
-
+7.5 +267 East Tennessee State @ Western Carolina -345 -7.5 65-70 o135.5
-
+7.5 +271 East Tennessee State @ Chattanooga -347 -7.5 71-84 o138
-
+2.5 +120 East Tennessee State vs. Furman -147 -2.5 63-65 o147.5
-
-3 -159 East Tennessee State vs. Wofford +130 +3 57-50 o142
-
-6.5 -273 East Tennessee State vs. Citadel +215 +6.5 62-60 o135
-
+1.5 +107 East Tennessee State @ Mercer -130 -1.5 54-49 o135
-
+5.5 +197 East Tennessee State vs. Samford -247 -5.5 72-75 o155
-
-10.5 -599 East Tennessee State @ VMI +426 +10.5 74-73 o152
-
+1 -109 East Tennessee State vs. Chattanooga -112 -1 74-81 o147
-
+3.5 +139 East Tennessee State @ Wofford -173 -3.5 73-75 o147.5
-
+7.5 +259 East Tennessee State @ Furman -337 -7.5 73-82 o154
-
+1.5 +106 East Tennessee State vs. Western Carolina -128 -1.5 66-80 o142.5
-
+7 +245 East Tennessee State @ UNCG -313 -7 54-70 o140.5
-
-5.5 -248 East Tennessee State vs. Mercer +197 +5.5 80-69 o136.5
-
+7.5 +286 East Tennessee State @ East Carolina -372 -7.5 86-70 o138.5
-
+17.5 +1275 East Tennessee State @ Utah State -3833 -17.5 65-80 o143.5
-
-4.5 -203 East Tennessee State vs. Kansas City +164 +4.5 70-57 o138
-
East Tennessee State vs. Tusculum 105-43
-
-8 -381 East Tennessee State vs. Tennessee Tech +293 +8 73-72 o136.5
-
+3 +133 East Tennessee State @ Jacksonville State -163 -3 61-59 o131
-
+10.5 +446 East Tennessee State @ Appalachian State -652 -10.5 61-72 o136 Details
-
-11.5 -783 East Tennessee State vs. Alabama A&M +517 +11.5 82-71 o142 Details
-
+6.5 +224 East Tennessee State @ Cleveland State -285 -6.5 70-72 o143.5 Details
-
+6.5 +225 East Tennessee State vs. Davidson -289 -6.5 70-68 o137 Details
-
+17.5 +1072 East Tennessee State @ Butler -2615 -17.5 47-81 o148 Details
-
-1.5 -121 East Tennessee State @ Elon -101 +1.5 76-79 o146 Details
-
East Tennessee State vs. King University 73-56 Details