Fordham Rams 8-11 | 1 | 2 | T | |
|---|---|---|---|
| FORDHAM | 31 | 35 | 66 |
| LOYCH | 34 | 36 | 70 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||
| Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fordham 8-11 | o69.5 -115 | o69.5 -105 | o68.5 -106 | o68.5 -124 | ||||||||
Fordham 8-11 | u69.5 -115 | u69.5 -125 | u68.5 -118 | u68.5 -108 | ||||||||
Loyola Chicago 12-7 | o79.5 -110 | o79.5 -110 | o78.5 -118 | o78.5 -120 | ||||||||
Loyola Chicago 12-7 | u79.5 -120 | u79.5 -120 | u78.5 -106 | u78.5 -112 | ||||||||
Fordham 8-11 | o31.5 -125 | o31.5 -128 | o32.5 -112 | |||||||||
Fordham 8-11 | u31.5 -105 | u31.5 -100 | u32.5 -125 | |||||||||
Loyola Chicago 12-7 | o37.5 -110 | o37.5 -113 | o37.5 -127 | |||||||||
Loyola Chicago 12-7 | u37.5 -120 | u37.5 -113 | u37.5 -110 |
Loyola Chicago
Fordham is 1-2 (33.3%) in moneyline bets in their last 3 games against LOYCH for -1.09 total units lost
Loyola Chicago
Fordham is 2-1 (66.7%) in spread bets in their last 3 games against LOYCH for 0.82 total units won
Loyola Chicago
Fordham is 2-1 (66.7%) in under bets in their last 3 games against LOYCH for 0.82 total units won
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Dean | 26 | 3 | 1-3 | 1-3 | 0-0 | 5 | 3 | 0 | 0 | 3 | 2 |
| A. Tsimbila | 14 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 2 | 1 | 1 | 3 |
| J. Medor | 35 | 22 | 6-11 | 3-7 | 7-8 | 3 | 6 | 0 | 0 | 0 | 2 |
| Z. Riley | 21 | 1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 1 | 0 | 1 | 0 |
| J. Johnson III | 31 | 22 | 8-16 | 3-11 | 3-3 | 2 | 2 | 2 | 0 | 3 | 1 |
| Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Zona | 25 | 4 | 1-5 | 0-2 | 2-2 | 4 | 0 | 0 | 0 | 2 | 3 |
| J. Tripp | 13 | 0 | 0-3 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 2 | 2 |
| J. Rivera | 27 | 12 | 5-9 | 2-2 | 0-0 | 3 | 1 | 0 | 0 | 4 | 2 |
| R. Pettis | 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Rubin | 25 | 9 | 4-4 | 0-0 | 1-3 | 6 | 2 | 0 | 1 | 2 | 2 |
| J. Quinn | 17 | 5 | 2-3 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 3 | 1 |
| J. Dawson | 27 | 11 | 3-5 | 1-2 | 4-7 | 1 | 2 | 0 | 0 | 0 | 4 |
| D. Watson | 39 | 11 | 3-12 | 1-6 | 4-4 | 1 | 1 | 1 | 0 | 2 | 1 |
| S. Edwards Jr. | 29 | 13 | 5-10 | 3-8 | 0-0 | 2 | 7 | 3 | 0 | 0 | 3 |
| Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. DeLoach | 13 | 6 | 3-3 | 0-0 | 0-0 | 2 | 1 | 1 | 1 | 0 | 1 |
| F. Nwaokorie | 20 | 6 | 1-4 | 0-1 | 4-4 | 6 | 0 | 0 | 0 | 1 | 0 |
| K. Houinsou | 19 | 9 | 4-5 | 0-0 | 1-1 | 2 | 2 | 1 | 0 | 4 | 1 |
| D. Glazkov | 9 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 |
| J. Turner | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
| ||||||||||||||||||
No injuries to report!
|
|
|
| ||||||||||||||||||
No injuries to report!