Fordham Rams 13-20
Straight-Up 13-20 (39.4%)
Against the Spread 15-18-0 (45.5%)
Over/Under 17-16-0 (51.5%)

Fordham Rams Team Report

Atlantic 10 Standings

 
 
Dayton (24) 24-6
Loyola Chicago 23-8
Richmond 23-8
Duquesne 21-11
Massachusetts 20-10
VCU 20-12
Saint Joseph's 20-12
George Mason 20-12
St. Bonaventure 19-12
La Salle 16-17
Davidson 15-17
George Washington 15-17
Fordham 13-20
Saint Louis 13-20
Rhode Island 12-20
Straight-Up
G SU / DIV Win%
30 24-6 (14-4) 80%
31 23-8 (15-3) 74%
31 23-8 (15-3) 74%
32 21-11 (11-8) 66%
30 20-10 (11-7) 67%
32 20-12 (12-7) 63%
32 20-12 (10-9) 63%
32 20-12 (9-10) 63%
31 19-12 (10-9) 61%
33 16-17 (7-13) 48%
32 15-17 (5-14) 47%
32 15-17 (4-15) 47%
33 13-20 (7-13) 39%
33 13-20 (6-14) 39%
32 12-20 (6-13) 38%
Against the Spread
PS Win% Units
15-14-1 51.7% -0.36
17-13-0 56.7% +2.45
22-9-0 71% +11
15-16-0 48.4% -2.36
18-12-0 60% +4.36
19-13-0 59.4% +4.27
17-15-0 53.1% +0.45
17-13-1 56.5% +2.45
15-16-0 48.4% -2.36
15-17-1 47% -3.36
14-16-0 46.7% -3.27
14-16-1 46.8% -3.27
15-18-0 45.5% -4.36
12-19-1 39.1% -8.09
11-17-2 40% -7
Over/Under
O/U O% U%
18-11-1 61.7% 38.3%
12-16-2 43.3% 56.7%
14-15-1 48.3% 51.7%
9-21-1 30.7% 69.4%
14-15-1 48.3% 51.7%
15-17-0 46.9% 53.1%
17-14-1 54.7% 45.3%
14-16-1 46.8% 53.2%
18-13-0 58.1% 41.9%
14-19-0 42.4% 57.6%
12-18-0 40% 60%
16-15-0 51.6% 48.4%
17-16-0 51.5% 48.5%
18-13-1 57.8% 42.2%
18-12-0 60% 40%
Scoring
PPG OPPG
75.33 66.33
73.42 67.06
72.68 66.06
71.41 66.97
78.07 70.67
72.28 67.44
76.34 70.84
71.03 65.91
73.84 68.42
72.67 73.06
70.06 67.94
76.78 77.25
70.45 72.39
74.94 79.39
72.56 76.34

Game Report

PS ML Team Opp ML PS Score O/U
PS ML Team Opp ML PS Score O/U
  • +8.5 +287 Fordham @ VCU -367 -8.5 62-69 o135.5
  • +3.5 +141 Fordham vs. Davidson -172 -3.5 71-63 o135
  • -7.5 -311 Fordham vs. Rhode Island +244 +7.5 50-58 o147.5
  • +9.5 +375 Fordham @ Massachusetts -505 -9.5 64-66 o143.5
  • +8 +294 Fordham @ Saint Joseph's -376 -8 69-82 o143.5
  • +2.5 +115 Fordham vs. George Mason -140 -2.5 61-60 o137
  • +3 +131 Fordham vs. Duquesne -158 -3 79-67 o139.5
  • +6.5 +227 Fordham @ Davidson -289 -6.5 53-68 o136
  • +13.5 +683 Fordham @ Dayton -1527 -13.5 70-78 o137.5
  • +3.5 +142 Fordham vs. St. Bonaventure -173 -3.5 67-85 o140
  • +4 +155 Fordham vs. VCU -190 -4 60-75 o138.5
  • +1 -107 Fordham @ Saint Louis -114 -1 67-65 o150
  • +2 +113 Fordham vs. Richmond -138 -2 69-83 o140
  • +8 +284 Fordham @ Duquesne -368 -8 59-68 o143
  • +2.5 +122 Fordham @ Rhode Island -151 -2.5 71-68 o148.5
  • +2.5 +114 Fordham vs. Loyola Chicago -140 -2.5 61-65 o145.5
  • -2.5 -148 Fordham vs. Davidson +120 +2.5 69-79 o143.5
  • +10.5 +417 Fordham @ St. Bonaventure -593 -10.5 80-74 o141.5
  • -5 -222 Fordham vs. La Salle +178 +5 76-81 o145.5
  • +4 +144 Fordham @ George Washington -179 -4 119-113 o149
  • -7.5 -343 Fordham vs. Columbia +261 +7.5 87-78 o146.5
  • -11 -612 Fordham vs. Central Connecticut State +427 +11 80-82 o138
  • +13.5 +651 Fordham @ St. John's -1080 -13.5 55-77 o151
  • +5.5 +200 Fordham @ North Texas -253 -5.5 60-59 o127.5
  • -18.5 -9333 Fordham vs. NJIT +1600 +18.5 77-80 o143.5
  • +3 +131 Fordham vs. Tulane -159 -3 81-89 o155.5
  • -12.5 -907 Fordham vs. Fairleigh Dickinson +563 +12.5 80-52 o162.5
  • -12 -875 Fordham vs. Manhattan +561 +12 93-61 o134.5
  • +6.5 +236 Fordham vs. Kent State -296 -6.5 72-79 o132
  • -2.5 -140 Fordham vs. Abilene Christian +115 +2.5 45-59 o141
  • -4.5 -197 Fordham vs. Norfolk State +159 +4.5 77-64 o134
  • -1.5 -127 Fordham vs. Cornell +106 +1.5 73-78 o152
  • -10.5 -614 Fordham vs. Wagner +437 +10.5 68-64 o130
PS ML Team Opp ML PS Score O/U
  • +6.5 +231 Fordham @ Dayton -290 -6.5 68-78 o128 Details
  • -5.5 -249 Fordham vs. La Salle +199 +5.5 69-61 o140 Details
  • +0.5 -110 Fordham vs. Duquesne -111 -0.5 87-60 o145.5 Details
  • +3.5 +143 Fordham @ George Mason -175 -3.5 58-64 o137.5 Details
  • -8.5 -413 Fordham vs. Rhode Island +317 +8.5 74-71 o137.5 Details
  • -1.5 -127 Fordham @ Loyola Chicago +105 +1.5 71-69 o139 Details
  • +8 +293 Fordham @ VCU -379 -8 61-80 o134 Details
  • -4.5 -204 Fordham vs. St. Bonaventure +165 +4.5 78-63 o132.5 Details
  • +5 +177 Fordham @ Davidson -221 -5 73-71 o138.5 Details
  • -7 -316 Fordham vs. Massachusetts +245 +7 77-67 o146.5 Details
  • +5 +173 Fordham @ Richmond -214 -5 58-68 o136 Details
  • +4 +152 Fordham vs. Saint Louis -187 -4 75-65 o146.5 Details
  • -3.5 -173 Fordham vs. George Washington +139 +3.5 85-70 o147.5 Details
  • +4 +152 Fordham @ St. Bonaventure -186 -4 79-68 o131 Details
  • +7 +249 Fordham @ Duquesne -321 -7 65-58 o142.5 Details
  • -1 -117 Fordham @ La Salle -105 +1 66-64 o140 Details
  • +7 +254 Fordham vs. Dayton -331 -7 58-82 o125.5 Details
  • -3.5 -179 Fordham vs. Saint Joseph's +146 +3.5 66-54 o144 Details
  • +2 +116 Fordham @ Rhode Island -140 -2 79-82 o136.5 Details
  • -1 -119 Fordham vs. Davidson -103 +1 43-57 o142.5 Details
  • -13.5 -1210 Fordham vs. VMI +715 +13.5 80-77 o143.5 Details
  • -15 -1624 Fordham vs. Central Connecticut State +865 +15 90-77 o130 Details
  • -13.5 -1097 Fordham vs. Binghamton +688 +13.5 77-62 o136.5 Details
  • -8.5 -427 Fordham vs. Wagner +325 +8.5 72-59 o135 Details
  • +11 +455 Fordham @ Tulane -668 -11 95-90 o140 Details
  • -10 -562 Fordham vs. Maine +400 +10 72-67 o134.5 Details
  • -2.5 -151 Fordham vs. Harvard +125 +2.5 68-60 o132.5 Details
  • -11 -845 Fordham vs. Stonehill +531 +11 71-60 o145.5 Details
  • -12.5 -897 Fordham vs. Holy Cross +572 +12.5 67-53 o144.5 Details
  • -7.5 -342 Fordham vs. UIC +266 +7.5 79-65 o136 Details
  • -7.5 -340 Fordham vs. New Hampshire +265 +7.5 79-61 o135 Details
  • +19.5 +1334 Fordham @ Arkansas -4681 -19.5 48-74 o141.5 Details
  • -6 -276 Fordham vs. Dartmouth +218 +6 88-74 o127 Details