|
|
|
| ||||||||||||||||||
Maine Black Bears 6-5 | 1 | 2 | T | |
|---|---|---|---|
| MAINE | 23 | 49 | 72 |
| FORDHAM | 37 | 50 | 87 |
| Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maine 6-5 | o66.5 -120 | o66.5 -115 | o66.5 -114 | o66.5 -107 | ||||||||
Maine 6-5 | u66.5 -110 | u66.5 -115 | u66.5 -110 | u66.5 -124 | ||||||||
Fordham 6-5 | o71.5 -120 | o71.5 -115 | o71.5 -106 | o71.5 -114 | ||||||||
Fordham 6-5 | u71.5 -110 | u71.5 -115 | u71.5 -118 | u71.5 -117 | ||||||||
Maine 6-5 | o31.5 -105 | o30.5 -125 | o30.5 -120 | |||||||||
Maine 6-5 | u31.5 -125 | u30.5 -102 | u30.5 -117 | |||||||||
Fordham 6-5 | o33.5 -120 | o33.5 -108 | o34.5 -110 | |||||||||
Fordham 6-5 | u33.5 -110 | u33.5 -118 | u34.5 -125 |
Maine
Fordham is 3-1 (75%) in moneyline bets in their last 4 games against MAINE for 1.73 total units won
Maine
Fordham is 1-2 (33.3%) in spread bets in their last 3 games against MAINE for -1.09 total units lost
Maine
Fordham is 3-0 (100%) in over bets in their last 3 games against MAINE for 2.73 total units won
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Steele | 19 | 10 | 4-6 | 0-0 | 2-4 | 5 | 0 | 2 | 0 | 2 | 3 |
| J. Clayton | 29 | 4 | 2-9 | 0-1 | 0-0 | 5 | 5 | 0 | 0 | 1 | 2 |
| Q. Burns | 30 | 7 | 1-6 | 0-2 | 5-5 | 4 | 2 | 0 | 1 | 4 | 1 |
| A. Lopez | 37 | 24 | 8-14 | 1-1 | 7-7 | 4 | 0 | 1 | 0 | 3 | 2 |
| K. Tynes | 36 | 5 | 2-13 | 0-3 | 1-1 | 1 | 3 | 3 | 0 | 2 | 3 |
| Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Gribben | 12 | 8 | 4-6 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 |
| C. Mantis | 20 | 8 | 3-7 | 2-4 | 0-0 | 5 | 0 | 1 | 0 | 1 | 1 |
| L. Carey | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| R. Tutic | 8 | 2 | 0-1 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 | 1 |
| N. Perovic | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 |
| I. Bonilla | 3 | 4 | 2-3 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Tsimbila | 18 | 10 | 5-7 | 0-0 | 0-0 | 8 | 1 | 0 | 2 | 0 | 2 |
| R. Dean | 25 | 16 | 4-10 | 3-3 | 5-5 | 5 | 0 | 4 | 1 | 0 | 1 |
| J. Medor | 29 | 7 | 3-7 | 1-3 | 0-0 | 2 | 5 | 1 | 1 | 2 | 2 |
| J. Johnson III | 32 | 16 | 5-13 | 3-7 | 3-6 | 3 | 6 | 2 | 0 | 2 | 1 |
| J. Tripp | 24 | 9 | 4-8 | 0-2 | 1-2 | 6 | 3 | 1 | 0 | 4 | 4 |
| Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Zona | 17 | 10 | 4-4 | 2-2 | 0-0 | 4 | 1 | 1 | 0 | 1 | 2 |
| J. Rivera | 22 | 10 | 4-7 | 0-0 | 2-4 | 7 | 1 | 1 | 1 | 2 | 1 |
| Z. Riley | 12 | 4 | 2-4 | 0-2 | 0-1 | 5 | 1 | 0 | 0 | 1 | 1 |
| J. Smith | 10 | 3 | 0-1 | 0-0 | 3-4 | 1 | 0 | 0 | 0 | 0 | 2 |
| R. Pettis | 8 | 2 | 0-0 | 0-0 | 2-3 | 1 | 1 | 0 | 0 | 1 | 1 |
| M. Miller | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| B. Nussbaum | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. O'Toole | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
| ||||||||||||||||||
No injuries to report!
|
|
|
| ||||||||||||||||||
No injuries to report!