San Jose State Spartans 8-22 | 1 | 2 | T | |
|---|---|---|---|
| SJSU | 34 | 34 | 68 |
| FRES | 45 | 37 | 82 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Bet Type Points | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o22.5 -112 | o22.5 -137 | o22.5 -137 | ||||||||
| ACT'L 26 | u22.5 -112 | u22.5 -137 | u22.5 -137 | ||||||||
| | o19.5 -112 | o19.5 -137 | o19.5 -137 | ||||||||
| ACT'L 14 | u19.5 -112 | u19.5 -137 | u19.5 -137 | ||||||||
| | o15.5 -105 | o15.5 -137 | |||||||||
| ACT'L 20 | u15.5 -120 | u15.5 -137 | |||||||||
| | o12.5 -120 | o12.5 -137 | o12.5 -137 | ||||||||
| ACT'L 17 | u12.5 -105 | u12.5 -137 | u12.5 -137 | ||||||||
| | o12.5 -120 | o12.5 -137 | o12.5 -137 | ||||||||
| ACT'L 16 | u12.5 -105 | u12.5 -137 | u12.5 -137 | ||||||||
| | o9.5 -105 | o9.5 -137 | o9.5 -137 | ||||||||
| ACT'L 10 | u9.5 -120 | u9.5 -137 | u9.5 -137 | ||||||||
| | o9.5 -120 | o9.5 -137 | o9.5 -137 | ||||||||
| ACT'L 1 | u9.5 -105 | u9.5 -137 | u9.5 -137 | ||||||||
| | o9.5 -110 | ||||||||||
| ACT'L 19 | u9.5 -115 | ||||||||||
| | o7.5 -140 | o7.5 -137 | |||||||||
| ACT'L 7 | u7.5 +110 | u7.5 -137 | |||||||||
| | o6.5 +105 | o6.5 -137 | |||||||||
| ACT'L 16 | u6.5 -135 | u6.5 -137 | |||||||||
| | o5.5 +105 | o5 -137 | |||||||||
| ACT'L 4 | u5.5 -135 | u5 -137 | |||||||||
| | o4.5 -112 | o4.5 -137 | o4.5 -137 | ||||||||
| ACT'L 4 | u4.5 -112 | u4.5 -137 | u4.5 -137 | ||||||||
| | o3.5 +102 | ||||||||||
| ACT'L 3 | u3.5 -130 | ||||||||||
| | o3.5 -130 | ||||||||||
| ACT'L 3 | u3.5 +102 | ||||||||||
| | o2.5 -112 | o2.5 -137 | o2.5 -137 | ||||||||
| ACT'L 3 | u2.5 -112 | u2.5 -137 | u2.5 -137 | ||||||||
| | o4.5 -130 | o5 -137 | |||||||||
| ACT'L 3 | u4.5 +102 | u5 -137 | |||||||||
| | o4.5 +102 | o2.5 -137 | |||||||||
| ACT'L 4 | u4.5 -130 | u2.5 -137 | |||||||||
| | o2.5 +150 | ||||||||||
| | u2.5 -190 | ||||||||||
| | o1.5 +155 | ||||||||||
| ACT'L 1 | u1.5 -200 | ||||||||||
| | o1.5 -135 | ||||||||||
| ACT'L 1 | u1.5 +105 | ||||||||||
| | o1.5 +135 | ||||||||||
| | u1.5 -170 | ||||||||||
| | o0.5 +130 | ||||||||||
| ACT'L 1 | u0.5 -165 | ||||||||||
| | o0.5 -137 | ||||||||||
| | u0.5 -137 | ||||||||||
| | o2.5 -110 | o2.5 -137 | |||||||||
| | u2.5 -115 | u2.5 -137 | |||||||||
| | o2.5 +145 | ||||||||||
| ACT'L 3 | u2.5 -185 | ||||||||||
| | o1.5 +135 | ||||||||||
| | u1.5 -170 | ||||||||||
| | o1.5 -112 | o1.5 -137 | o1.5 -137 | ||||||||
| ACT'L 2 | u1.5 -112 | u1.5 -137 | u1.5 -137 | ||||||||
| | o1.5 +140 | ||||||||||
| | u1.5 -180 | ||||||||||
| | o0.5 -210 | ||||||||||
| ACT'L 1 | u0.5 +160 | ||||||||||
| | o0.5 +425 | ||||||||||
| ACT'L 2 | u0.5 -650 | ||||||||||
| | o27.5 -137 | ||||||||||
| ACT'L 21 | u27.5 -137 | ||||||||||
| | o25.5 -137 | o25.5 -137 | |||||||||
| ACT'L 29 | u25.5 -137 | u25.5 -137 | |||||||||
| | o19.5 -137 | ||||||||||
| ACT'L 23 | u19.5 -137 | ||||||||||
| | o18.5 -137 | ||||||||||
| ACT'L 33 | u18.5 -137 | ||||||||||
| | o14 -137 | o15.5 -137 | |||||||||
| ACT'L 14 | u14 -137 | u15.5 -137 | |||||||||
| | o15.5 -137 | o14.5 -137 | |||||||||
| ACT'L 5 | u15.5 -137 | u14.5 -137 | |||||||||
| | o27.5 -137 | ||||||||||
| ACT'L 29 | u27.5 -137 | ||||||||||
| | o21.5 -137 | ||||||||||
| ACT'L 18 | u21.5 -137 | ||||||||||
| | o16.5 -137 | ||||||||||
| ACT'L 21 | u16.5 -137 | ||||||||||
| | o10.5 -137 | ||||||||||
| ACT'L 2 | u10.5 -137 | ||||||||||
| | o30.5 -137 | o30.5 -137 | |||||||||
| ACT'L 32 | u30.5 -137 | u30.5 -137 | |||||||||
| | o29.5 -137 | o30.5 -137 | |||||||||
| ACT'L 25 | u29.5 -137 | u30.5 -137 | |||||||||
| | o23.5 -137 | ||||||||||
| ACT'L 35 | u23.5 -137 | ||||||||||
| | o20.5 -137 | o20.5 -137 | |||||||||
| ACT'L 24 | u20.5 -137 | u20.5 -137 | |||||||||
| | o20 -137 | o20.5 -137 | |||||||||
| ACT'L 34 | u20 -137 | u20.5 -137 | |||||||||
| | o15.5 -137 | o15.5 -137 | |||||||||
| ACT'L 6 | u15.5 -137 | u15.5 -137 | |||||||||
| | o10 -137 | o12.5 -137 | |||||||||
| ACT'L 11 | u10 -137 | u12.5 -137 | |||||||||
| | o10.5 -137 | ||||||||||
| ACT'L 19 | u10.5 -137 | ||||||||||
| | o7.5 -137 | o7.5 -137 | |||||||||
| ACT'L 17 | u7.5 -137 | u7.5 -137 | |||||||||
| | o7.5 -137 | ||||||||||
| ACT'L 6 | u7.5 -137 | ||||||||||
| | o5.5 -137 | ||||||||||
| ACT'L 5 | u5.5 -137 | ||||||||||
| | o1.5 -137 | ||||||||||
| ACT'L 1 | u1.5 -137 |
| Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fresno State 13-17 | o79.5 -115 | o78.5 -120 | o78.5 -122 | ||||||||
Fresno State 13-17 | u79.5 -115 | u78.5 -115 | u78.5 -115 | ||||||||
San Jose State 8-22 | o71.5 -115 | o71.5 -110 | o71.5 -112 | ||||||||
San Jose State 8-22 | u71.5 -115 | u71.5 -125 | u71.5 -127 | ||||||||
Fresno State 13-17 | o37.5 -105 | o37.5 -125 | |||||||||
Fresno State 13-17 | u37.5 -125 | u37.5 -115 | |||||||||
San Jose State 8-22 | o33.5 -110 | o33.5 -115 | |||||||||
San Jose State 8-22 | u33.5 -120 | u33.5 -120 |
San Jose State
Fresno State is 7-3 (70%) in moneyline bets in their last 30 games against SJSU for 3.36 total units won
San Jose State
Fresno State is 6-3 (66.7%) in spread bets in their last 26 games against SJSU for 2.45 total units won
San Jose State
Fresno State is 4-6 (40%) in under bets in their last 26 games against SJSU for -2.36 total units lost
| Starters | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A | R-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Bell | 36:00 | 10 | 4-7 | 1-2 | 1-3 | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 3 | 14 | 10 | 14 | 4 |
| S. NgaNga | 22:00 | 1 | 0-5 | 0-3 | 1-2 | 0 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 5 | 2 | 6 | 5 |
| J. Washington | 33:00 | 5 | 2-9 | 1-5 | 0-1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 5 | 8 | 3 |
| C. Garland | 40:00 | 26 | 10-18 | 2-4 | 4-8 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 2 | 3 | 29 | 29 | 32 | 6 |
| A. Myers | 40:00 | 17 | 7-18 | 0-6 | 3-5 | 0 | 16 | 5 | 11 | 1 | 1 | 0 | 0 | 3 | 33 | 18 | 34 | 17 |
| Bench | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A | R-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Coly | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Goodarzi | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Overstreet | 16:00 | 4 | 2-3 | 0-0 | 0-0 | 0 | 8 | 3 | 5 | 1 | 2 | 1 | 1 | 4 | 12 | 5 | 13 | 9 |
| B. Roseborough | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Moupadele | 09:00 | 5 | 2-5 | 1-2 | 0-0 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 7 | 6 | 8 | 3 |
| Y. Moundi | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Wise | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Goodall | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Langford | 04:00 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Hannah | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Karakaya | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Starters | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A | R-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Gory | 36:00 | 14 | 6-13 | 0-2 | 2-2 | 0 | 7 | 2 | 5 | 4 | 0 | 1 | 2 | 2 | 21 | 18 | 25 | 11 |
| J. Heidbreder | 40:00 | 20 | 5-15 | 3-10 | 7-7 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 23 | 21 | 24 | 4 |
| C. Faas | 32:00 | 12 | 4-7 | 3-5 | 1-2 | 3 | 6 | 0 | 6 | 0 | 2 | 1 | 0 | 2 | 18 | 12 | 18 | 6 |
| W. Jacques | 33:00 | 16 | 4-13 | 2-2 | 6-8 | 2 | 19 | 8 | 11 | 0 | 0 | 3 | 2 | 2 | 35 | 16 | 35 | 19 |
| B. Rieber | 29:00 | 5 | 2-7 | 1-2 | 0-0 | 1 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 4 | 7 | 11 | 13 | 8 |
| Bench | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A | R-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Stickman | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Diouf | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. Collins | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Douglas | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Mani | 15:00 | 13 | 4-6 | 2-2 | 3-5 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 17 | 13 | 17 | 4 |
| T. Jenkins | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Zulemie | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Soqui Soqui Urbano | 11:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 2 |
| G. Kocevar | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Porto | 04:00 | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 1 |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No injuries to report!
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No injuries to report!