Gardner-Webb Gardner-Webb Runnin' Bulldogs 1-2
62
1 2 T
WEBB 33 29 62
SCAR 35 44 79
79
South Carolina Gamecocks 3-0 South Carolina

Gardner-Webb Runnin' Bulldogs @ South Carolina Gamecocks Lines and Odds

 
 
545 Gardner-Webb 1-2
546 South Carolina 3-0
Betting
Line SU ATS O/U
o141.5 1-2 0-0 0-0
-26.5 3-0 1-1 1-1
Scoring
PPG OPPG OTL
20.44 28
26.22 18
Powerline Rating i The Powerline rating compares the current line against a stat-driven estimated line and highlights value opportunities.
Current Estimate Edge

Head-to-Head Series History

South Carolina South Carolina
vs.
Gardner-Webb Gardner-Webb

Gardner-Webb is 0-0 (0%) in moneyline bets in their last 3 games against SCAR for 0 total units won

South Carolina South Carolina
vs.
Gardner-Webb Gardner-Webb

Gardner-Webb is 0-0 (0%) in spread bets in their last 0 games against SCAR for 0 total units won

South Carolina South Carolina
vs.
Gardner-Webb Gardner-Webb

Gardner-Webb is 0-0 (0%) in over bets in their last 0 games against SCAR for 0 total units won

Starters
Starters MIN PTS FG 3PT FT 3PM REB OREB DREB AST STL BLK TO PF P-R P-A P-R-A R-A
R. Wells 21:00 8 2-5 0-1 4-6 0 3 2 1 0 0 0 1 5 11 8 11 3
S. Nosakhare 26:00 2 1-1 0-0 0-0 0 6 4 2 1 0 0 1 2 8 3 9 7
J. Hudson 28:00 8 3-12 0-3 2-3 0 1 0 1 1 5 0 2 1 9 9 10 2
M. Pocknett 25:00 10 4-8 0-0 2-4 0 7 3 4 0 1 0 4 2 17 10 17 7
S. Brown 27:00 10 5-12 0-5 0-0 0 4 2 2 1 1 0 2 4 14 11 15 5
Bench
Bench MIN PTS FG 3PT FT 3PM REB OREB DREB AST STL BLK TO PF P-R P-A P-R-A R-A
A. Talbert 26:00 7 3-7 1-3 0-0 1 3 0 3 0 0 0 0 2 10 7 10 3
D. Gaymon 02:00 2 0-1 0-1 2-2 0 1 0 1 0 0 1 0 0 3 2 3 1
J. Ferere 10:00 2 1-2 0-0 0-0 0 2 1 1 0 0 0 0 2 4 2 4 2
B. Rutsindura 06:00 1 0-0 0-0 1-2 0 1 0 1 0 0 0 0 0 2 1 2 1
B. Luther 02:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 0 0 0 0
C. Okpara 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
J. Skipper 18:00 12 3-6 2-3 4-4 2 1 0 1 2 0 0 0 2 13 14 15 3
G. Tropnas 03:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
D. Daniel 06:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 1 0 0 0 0
Starters
Starters MIN PTS FG 3PT FT 3PM REB OREB DREB AST STL BLK TO PF P-R P-A P-R-A R-A
J. Necas 30:00 7 3-8 0-1 1-1 0 5 0 5 5 0 1 2 3 12 12 17 10
J. Fernandez 24:00 15 6-8 1-1 2-4 1 5 1 4 0 1 2 2 3 20 15 20 5
A. Bieliauskas 24:00 23 8-11 2-4 5-6 2 4 1 3 1 0 1 0 2 27 24 28 5
K. Mincy 29:00 11 2-5 0-1 7-8 0 2 0 2 2 2 0 3 3 13 13 15 4
M. Johnson 33:00 16 6-9 2-4 2-3 2 0 0 0 4 2 0 2 1 16 20 20 4
Bench
Bench MIN PTS FG 3PT FT 3PM REB OREB DREB AST STL BLK TO PF P-R P-A P-R-A R-A
S. Blakeney 10:00 0 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 0 0 0 0
M. Alessanco 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
F. Wilder 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
E. Sparkman 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
C. Heide 25:00 2 1-3 0-2 0-0 0 2 0 2 0 1 0 1 3 4 2 4 2
N. Hines 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
H. Lopez 03:00 0 0-0 0-0 0-0 0 1 0 1 0 0 1 0 0 1 0 1 1
D. Hannah 20:00 5 2-4 0-0 1-2 0 3 2 1 1 0 1 1 2 8 6 9 4
G. Polk 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
H. Assemian 02:00 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1 0 1 1
PS ML Team Opp ML PS Score O/U

WEBB Gardner-Webb

No injuries to report!

SCAR South Carolina

No injuries to report!