 Green Bay Phoenix 1-2
   Green Bay Phoenix 1-2  | 1 | 2 | T | |
|---|---|---|---|
| GB | 47 | 40 | 87 | 
| WILL | 26 | 47 | 73 | 
 
  | 
 | 
 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||
|  Bet Type Team Total     |  › |  › |  › |  › |  › |  › |  › |  › |  › |  › |  › |  › | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Green Bay   1-2 | o71.5 -105 | o71.5 -105 | o70.5 -117 | o70.5 -117 | ||||||||
|  Green Bay   1-2 | u71.5 -125 | u71.5 -125 | u70.5 -114 | u70.5 -114 | ||||||||
|  Western Illinois   1-2 | o72.5 -110 | o72.5 -110 | o72.5 -117 | o72.5 -117 | ||||||||
|  Western Illinois   1-2 | u72.5 -120 | u72.5 -120 | u72.5 -114 | u72.5 -114 | ||||||||
|  Green Bay   1-2 | o33.5 -105 | o33.5 -110 | o33.5 -110 | |||||||||
|  Green Bay   1-2 | u33.5 -125 | u33.5 -134 | u33.5 -134 | |||||||||
|  Western Illinois   1-2 | o34.5 -105 | o34.5 -115 | o34.5 -115 | |||||||||
|  Western Illinois   1-2 | u34.5 -125 | u34.5 -127 | u34.5 -127 | 
 Western Illinois
   Western Illinois   
  Green Bay is 1-1 (50%) in moneyline bets in their last 2 games against WILL for -0.09 total units lost
 Western Illinois
   Western Illinois   
  Green Bay is 1-1 (50%) in spread bets in their last 2 games against WILL for -0.09 total units lost
 Western Illinois
   Western Illinois   
  Green Bay is 1-1 (50%) in over bets in their last 2 games against WILL for -0.09 total units lost
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Hall | 31 | 8 | 3-8 | 0-3 | 2-2 | 5 | 0 | 0 | 0 | 1 | 4 | 
| B. Tweedy | 40 | 7 | 3-7 | 1-2 | 0-0 | 6 | 1 | 2 | 0 | 2 | 3 | 
| F. Wonders | 38 | 11 | 4-11 | 3-7 | 0-0 | 5 | 2 | 1 | 0 | 0 | 1 | 
| J. Johnson | 27 | 15 | 5-9 | 1-4 | 4-4 | 3 | 2 | 2 | 0 | 1 | 1 | 
| A. Roy | 40 | 35 | 11-15 | 8-12 | 5-5 | 8 | 2 | 0 | 1 | 3 | 1 | 
| Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| I. Miranda | 8 | 5 | 2-5 | 0-2 | 1-2 | 2 | 0 | 0 | 0 | 0 | 1 | 
| C. O'Hara | 9 | 4 | 2-4 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 
| R. Oselka | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| M. Muoneke | 3 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| M. Wrecke | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Knox | 25 | 5 | 2-6 | 0-0 | 1-4 | 12 | 0 | 0 | 1 | 2 | 1 | 
| S. Smith | 36 | 21 | 9-21 | 2-8 | 1-2 | 4 | 1 | 1 | 0 | 2 | 4 | 
| M. Maletic | 31 | 5 | 2-7 | 1-2 | 0-2 | 3 | 1 | 0 | 0 | 1 | 0 | 
| J. Rollins | 33 | 8 | 3-8 | 1-2 | 1-4 | 4 | 0 | 0 | 2 | 2 | 0 | 
| R. Myers | 40 | 26 | 9-14 | 5-6 | 3-4 | 3 | 0 | 0 | 0 | 1 | 1 | 
| Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Deveaux | 15 | 0 | 0-6 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 
| R. Payne | 12 | 7 | 3-3 | 1-1 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 
| K. Powell | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| K. Carter | 7 | 1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 2 | 
| 
 | 
 | 
 | 
 | ||||||||||||||||||
No injuries to report!
| 
 | 
 | 
 | 
 | ||||||||||||||||||
No injuries to report!