-
-1 -114 Green Bay vs. Milwaukee -108 +1 84-95 o145.5
-
+6 +214 Green Bay @ Milwaukee -269 -6 69-90 o143
-
+7.5 +268 Green Bay @ Cleveland State -343 -7.5 69-61 o135.5
-
+6.5 +215 Green Bay vs. Youngstown State -270 -6.5 59-71 o142.5
-
-2 -135 Green Bay vs. Purdue Fort Wayne +111 +2 59-85 o137.5
-
-4 -192 Green Bay vs. Northern Kentucky +157 +4 57-58 o138.5
-
+11.5 +496 Green Bay @ Youngstown State -730 -11.5 84-83 o138
-
+3 +128 Green Bay @ Robert Morris -155 -3 81-76 o136
-
-12 -904 Green Bay vs. IU Indy +580 +12 79-56 o135
-
-12 -798 Green Bay vs. Detroit +536 +12 78-64 o137.5
-
+3 +129 Green Bay vs. Oakland -158 -3 69-59 o139.5
-
+5.5 +198 Green Bay @ Northern Kentucky -248 -5.5 52-74 o137
-
+10.5 +408 Green Bay @ Wright State -562 -10.5 88-81 o150.5
-
+1.5 +103 Green Bay vs. Cleveland State -125 -1.5 79-71 o140
-
-8 -375 Green Bay @ IU Indy +288 +8 68-58 o134.5
-
+7.5 +271 Green Bay @ Oakland -347 -7.5 73-79 o141.5
-
-2.5 -143 Green Bay @ Detroit +117 +2.5 69-51 o132
-
-3 -164 Green Bay vs. Robert Morris +135 +3 78-61 o136
-
+7.5 +265 Green Bay vs. Wright State -346 -7.5 88-77 o146
-
Green Bay vs. Milwaukee School of Engineering 79-46
-
+25 +1975 Green Bay @ Oklahoma -8375 -25 47-81 o135.5
-
+12.5 +646 Green Bay @ UIC -1062 -12.5 70-68 o129
-
-3.5 -178 Green Bay vs. Western Illinois +144 +3.5 59-68 o130
-
+6 +213 Green Bay @ SIUE -268 -6 69-78 o129
-
+3 +123 Green Bay vs. Milwaukee -151 -3 70-58 o141.5 Details
-
+11.5 +482 Green Bay @ Purdue Fort Wayne -722 -11.5 71-75 o139 Details
-
+5 +182 Green Bay vs. St. Thomas (MN) -225 -5 64-51 o126.5 Details
-
+6.5 +234 Green Bay @ UC Riverside -295 -6.5 68-74 o124 Details
-
+11.5 +528 Green Bay @ Montana State -788 -11.5 54-53 o134.5 Details
-
+3.5 +137 Green Bay @ Valparaiso -167 -3.5 59-64 o134 Details
-
Green Bay vs. St. Francis (IL) 72-56 Details
-
+28 +3750 Green Bay @ Iowa State -19706 -28 44-85 o131 Details