 Tarleton State Texans 2-6
   Tarleton State Texans 2-6  | 1 | 2 | T | |
|---|---|---|---|
| TARL | 31 | 30 | 61 | 
| HOFST | 26 | 33 | 59 | 
 
  | 
 | 
 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||
|  Bet Type Team Total     |  › |  › |  › |  › |  › |  › |  › |  › |  › |  › |  › |  › | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Tarleton State   2-6 | o57.5 -115 | o57.5 -125 | o58.5 -104 | o57.5 -115 | ||||||||
|  Tarleton State   2-6 | u57.5 -115 | u57.5 -105 | u58.5 -120 | u57.5 -115 | ||||||||
|  Hofstra   5-3 | o68.5 -105 | o68.5 -110 | o68.5 -112 | o68.5 -121 | ||||||||
|  Hofstra   5-3 | u68.5 -125 | u68.5 -120 | u68.5 -112 | u68.5 -110 | ||||||||
|  Tarleton State   2-6 | o26.5 -115 | o26.5 -111 | o26.5 -124 | |||||||||
|  Tarleton State   2-6 | u26.5 -115 | u26.5 -115 | u26.5 -113 | |||||||||
|  Hofstra   5-3 | o32.5 -105 | o31.5 -125 | o32.5 -130 | |||||||||
|  Hofstra   5-3 | u32.5 -125 | u31.5 -102 | u32.5 -108 | 
 Tarleton State
   Tarleton State   
  Hofstra is 0-1 (0%) in moneyline bets in their last 1 games against TARL for -1 total units lost
 Tarleton State
   Tarleton State   
  Hofstra is 0-1 (0%) in spread bets in their last 1 games against TARL for -1 total units lost
 Tarleton State
   Tarleton State   
  Hofstra is 1-0 (100%) in under bets in their last 1 games against TARL for 0.91 total units won
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Mpaka | 5 | 8 | 4-4 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 
| B. Benjamin | 40 | 15 | 5-11 | 2-5 | 3-4 | 8 | 1 | 0 | 1 | 2 | 2 | 
| J. Martinez | 40 | 3 | 1-2 | 1-1 | 0-0 | 3 | 4 | 0 | 0 | 2 | 3 | 
| I. Miles | 40 | 4 | 1-6 | 0-1 | 2-2 | 9 | 1 | 2 | 0 | 1 | 4 | 
| N. Krass | 37 | 3 | 1-8 | 1-1 | 0-0 | 8 | 2 | 0 | 0 | 2 | 5 | 
| Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Harrison Jr. | 35 | 27 | 10-18 | 1-2 | 6-8 | 7 | 2 | 3 | 0 | 4 | 4 | 
| J. Mizell | 3 | 1 | 0-0 | 0-0 | 1-4 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Graham | 9 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 | 5 | 
| J. Aranguren | 37 | 21 | 6-14 | 4-10 | 5-8 | 3 | 2 | 3 | 1 | 1 | 0 | 
| C. Davis | 37 | 5 | 0-9 | 0-5 | 5-6 | 4 | 7 | 2 | 1 | 4 | 3 | 
| J. Sanders | 22 | 7 | 2-11 | 1-6 | 2-2 | 3 | 0 | 0 | 1 | 1 | 1 | 
| T. Gadsden | 19 | 6 | 2-3 | 1-1 | 1-2 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Sunday | 20 | 3 | 1-3 | 0-0 | 1-1 | 7 | 0 | 0 | 3 | 2 | 1 | 
| G. Plotnikov | 8 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 
| K. Robinson | 14 | 6 | 2-4 | 2-4 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| K. Farmer | 25 | 5 | 1-3 | 1-2 | 2-2 | 2 | 1 | 0 | 0 | 1 | 3 | 
| J. DeCady | 9 | 3 | 1-2 | 0-0 | 1-1 | 4 | 0 | 0 | 0 | 0 | 2 | 
| 
 | 
 | 
 | 
 | ||||||||||||||||||
No injuries to report!
| 
 | 
 | 
 | 
 | ||||||||||||||||||
No injuries to report!