Utah Runnin' Utes 8-3 | 1 | 2 | T | |
|---|---|---|---|
| UTAH | 40 | 48 | 88 |
| IOWA | 36 | 59 | 95 |
| Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iowa 9-3 | o82.5 -115 | o82.5 -110 | o81.5 -118 | o82.5 -109 | o82.5 -109 | |||||||
Iowa 9-3 | u82.5 -115 | u82.5 -120 | u81.5 -106 | u82.5 -122 | u82.5 -122 | |||||||
Utah 8-3 | o81.5 -105 | o81.5 -105 | o80.5 -120 | o81.5 -114 | o81.5 -114 | |||||||
Utah 8-3 | u81.5 -125 | u81.5 -125 | u80.5 -104 | u81.5 -117 | u81.5 -117 | |||||||
Iowa 9-3 | o39.5 -110 | o38.5 -106 | o39.5 -118 | o39.5 -118 | ||||||||
Iowa 9-3 | u39.5 -120 | u38.5 -120 | u39.5 -118 | u39.5 -118 | ||||||||
Utah 8-3 | o38.5 -115 | o37.5 -125 | o38.5 -124 | o38.5 -124 | ||||||||
Utah 8-3 | u38.5 -115 | u37.5 -102 | u38.5 -113 | u38.5 -113 |
Utah
Iowa is 1-1 (50%) in moneyline bets in their last 2 games against UTAH for -0.09 total units lost
Utah
Iowa is 1-1 (50%) in spread bets in their last 2 games against UTAH for -0.09 total units lost
Utah
Iowa is 2-0 (100%) in over bets in their last 2 games against UTAH for 1.82 total units won
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Madsen | 31 | 24 | 9-19 | 6-11 | 0-0 | 6 | 4 | 1 | 1 | 2 | 1 |
| E. Ausar | 10 | 6 | 2-7 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 |
| L. Lovering | 27 | 25 | 11-14 | 0-0 | 3-4 | 4 | 2 | 0 | 0 | 0 | 2 |
| M. Little | 23 | 2 | 1-7 | 0-3 | 0-0 | 5 | 3 | 2 | 0 | 2 | 1 |
| G. Madsen | 30 | 9 | 3-7 | 1-4 | 2-2 | 2 | 2 | 0 | 0 | 2 | 2 |
| Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Keller | 11 | 6 | 2-2 | 0-0 | 2-2 | 1 | 1 | 1 | 0 | 0 | 2 |
| C. Lohner | 22 | 6 | 2-4 | 0-1 | 2-4 | 5 | 3 | 1 | 0 | 1 | 3 |
| M. Sharavjamts | 15 | 6 | 3-4 | 0-0 | 0-2 | 3 | 5 | 2 | 2 | 3 | 3 |
| H. Erickson | 23 | 0 | 0-1 | 0-1 | 0-0 | 2 | 4 | 1 | 0 | 0 | 3 |
| J. Wahlin | 8 | 4 | 2-3 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Harding | 28 | 12 | 4-13 | 2-5 | 2-2 | 1 | 4 | 2 | 0 | 1 | 1 |
| O. Freeman | 19 | 16 | 7-11 | 0-0 | 2-4 | 6 | 2 | 1 | 3 | 2 | 4 |
| J. Dix | 34 | 15 | 7-10 | 0-1 | 1-2 | 3 | 4 | 2 | 1 | 3 | 1 |
| P. Sandfort | 36 | 24 | 8-14 | 2-5 | 6-6 | 8 | 1 | 1 | 0 | 1 | 3 |
| D. Thelwell | 29 | 15 | 3-5 | 2-3 | 7-8 | 2 | 2 | 1 | 0 | 1 | 0 |
| Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Dembele | 20 | 5 | 2-4 | 1-1 | 0-2 | 4 | 0 | 1 | 1 | 2 | 4 |
| P. Sandfort | 21 | 8 | 3-6 | 2-4 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 |
| C. Koch | 8 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C. Kingsbury | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
|
| ||||||||||||||||||
No injuries to report!
|
|
|
| ||||||||||||||||||
No injuries to report!