Longwood Longwood Lancers 3-1
74
1 2 T
LONG 41 33 74
ODU 34 46 80
80
Old Dominion Monarchs 4-0 Old Dominion

Longwood Lancers @ Old Dominion Monarchs Lines and Odds

 
 
561 Longwood 3-1
562 Old Dominion 4-0
Betting
Line SU ATS O/U
o137.5 3-1 0-0 0-0
-6.5 4-0 1-0 0-1
Scoring
PPG OPPG OTL
23.56 17
19.06 14
Powerline Rating i The Powerline rating compares the current line against a stat-driven estimated line and highlights value opportunities.
Current Estimate Edge

Head-to-Head Series History

Old Dominion Old Dominion
vs.
Longwood Longwood

Longwood is 0-0 (0%) in moneyline bets in their last 4 games against ODU for 0 total units won

Old Dominion Old Dominion
vs.
Longwood Longwood

Longwood is 0-0 (0%) in spread bets in their last 0 games against ODU for 0 total units won

Old Dominion Old Dominion
vs.
Longwood Longwood

Longwood is 0-0 (0%) in over bets in their last 0 games against ODU for 0 total units won

Starters
Starters MIN PTS FG 3PT FT 3PM REB OREB DREB AST STL BLK TO PF P-R P-A P-R-A R-A
J. Benard 31:00 17 6-15 2-6 3-4 2 7 4 3 0 2 0 2 3 24 17 24 7
A. Billups 29:00 13 2-9 2-7 7-7 2 5 2 3 1 1 0 5 4 18 14 19 6
K. Musungay Tchanda 25:00 4 2-5 0-3 0-0 0 10 1 9 0 1 1 0 2 14 4 14 10
L. Milosevic 24:00 4 2-3 0-0 0-0 0 2 0 2 1 1 0 0 3 6 5 7 3
M. Williams 24:00 19 6-14 4-7 3-4 4 2 1 1 3 1 0 0 4 21 22 24 5
Bench
Bench MIN PTS FG 3PT FT 3PM REB OREB DREB AST STL BLK TO PF P-R P-A P-R-A R-A
T. Robinson 19:00 11 1-5 0-0 9-12 0 1 1 0 3 0 0 3 3 12 14 15 4
J. Aav 18:00 0 0-2 0-2 0-0 0 1 1 0 0 0 0 1 1 1 0 1 1
A. Yarmah 04:00 0 0-0 0-0 0-0 0 1 0 1 0 0 0 0 0 1 0 1 1
I. Kalala 11:00 2 1-1 0-0 0-0 0 2 0 2 0 0 1 0 1 4 2 4 2
E. Kelly 15:00 4 1-2 0-1 2-3 0 3 0 3 0 1 0 1 2 7 4 7 3
Starters
Starters MIN PTS FG 3PT FT 3PM REB OREB DREB AST STL BLK TO PF P-R P-A P-R-A R-A
A. Holiman 29:00 16 4-10 4-9 4-4 4 0 0 0 3 1 0 1 2 16 19 19 3
K. Howze 29:00 9 2-2 0-0 5-6 0 7 5 2 3 0 1 0 3 16 12 19 10
Z. Weluche-Ume 13:00 0 0-2 0-0 0-0 0 3 1 2 1 1 0 2 1 3 1 4 4
B. Benjamin 31:00 18 7-16 4-9 0-0 4 5 0 5 2 2 1 1 2 23 20 25 7
Z. Wiggins 36:00 19 6-16 1-5 6-8 1 6 1 5 5 2 2 3 3 25 24 30 11
Bench
Bench MIN PTS FG 3PT FT 3PM REB OREB DREB AST STL BLK TO PF P-R P-A P-R-A R-A
J. Turner 25:00 6 2-3 2-3 0-0 2 8 0 8 1 1 0 1 1 14 7 15 9
C. Harper 01:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
J. Nweke 16:00 3 1-2 0-1 1-2 0 2 2 0 0 0 1 1 2 5 3 5 2
S. Hubbard 04:00 0 0-1 0-0 0-1 0 3 1 2 0 0 0 0 2 3 0 3 3
C. Lyons 02:00 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 0 0 0 0
K. Thurmon 14:00 9 3-7 0-2 3-5 0 0 0 0 1 1 0 2 1 9 10 10 1
PS ML Team Opp ML PS Score O/U

LONG Longwood

No injuries to report!

ODU Old Dominion

No injuries to report!