Longwood Lancers 20-11
Straight-Up 20-11 (64.5%)
Against the Spread 15-15-1 (50%)
Over/Under 16-15-0 (51.6%)

Longwood Lancers Team Report

Big South Standings

 
 
UNC Asheville 24-7
Longwood 20-11
Radford 18-13
USC Upstate 15-14
Gardner-Webb 15-15
Winthrop 15-16
Campbell 14-17
High Point 14-17
Charleston Southern 10-20
Presbyterian 5-27
Straight-Up
G SU / DIV Win%
31 24-7 (16-2) 77%
31 20-11 (12-6) 65%
31 18-13 (12-6) 58%
29 15-14 (10-8) 52%
30 15-15 (10-8) 50%
31 15-16 (10-8) 48%
31 14-17 (9-10) 45%
31 14-17 (6-13) 45%
30 10-20 (6-13) 33%
32 5-27 (1-18) 16%
Against the Spread
PS Win% Units
19-12-0 61.3% +5.27
15-15-1 50% -1.36
17-13-1 56.5% +2.45
16-12-1 56.9% +2.55
13-15-2 46.7% -3.18
15-15-1 50% -1.36
18-13-0 58.1% +3.36
16-14-1 53.2% +0.55
16-14-0 53.3% +0.55
14-17-1 45.3% -4.27
Over/Under
O/U O% U%
17-14-0 54.8% 45.2%
16-15-0 51.6% 48.4%
15-15-1 50% 50%
14-15-0 48.3% 51.7%
16-14-0 53.3% 46.7%
19-12-0 61.3% 38.7%
21-10-0 67.7% 32.3%
19-12-0 61.3% 38.7%
18-12-0 60% 40%
16-15-1 51.6% 48.4%
Scoring
PPG OPPG
75.26 68.74
73.32 65.74
69.42 64.55
68.86 69.52
70.53 65.17
73.9 74.32
69.29 68.16
74.58 77.16
72.83 74.33
63.16 69.47

Game Report

PS ML Team Opp ML PS Score O/U
  • +16 +926 Longwood @ Alabama -1853 -16 54-75 o148
  • +7.5 +277 Longwood @ George Mason -364 -7.5 69-83 o133
  • Longwood vs. Pfeiffer 100-68
  • -13.5 -1117 Longwood vs. VMI +675 +13.5 90-58 o138
  • -11 -691 Longwood vs. Fairleigh Dickinson +473 +11 99-83 o150.5
  • -10 -570 Longwood vs. SIUE +407 +10 56-61 o147
  • Longwood vs. Mary Baldwin 112-60
  • +4 +150 Longwood @ San Diego -183 -4 68-71 o140.5
  • -15.5 -1514 Longwood @ Delaware State +815 +15.5 75-49 o140
  • +8 +302 Longwood @ Wichita State -389 -8 63-81 o131.5
  • -7 -333 Longwood @ St. Francis Brooklyn +255 +7 63-57 o135
  • -4.5 -201 Longwood @ Citadel +164 +4.5 75-70 o140
  • -14.5 -1354 Longwood vs. South Carolina State +765 +14.5 104-77 o147.5
  • -4 -189 Longwood vs. High Point +153 +4 87-73 o151.5
  • -1.5 -126 Longwood @ Campbell +104 +1.5 67-42 o136.5
  • -7.5 -340 Longwood @ Charleston Southern +260 +7.5 79-74 o144.5
  • -9 -451 Longwood vs. Winthrop +336 +9 85-71 o144
  • -3.5 -172 Longwood @ UNC Asheville +141 +3.5 46-54 o142
  • -11.5 -741 Longwood vs. USC Upstate +497 +11.5 72-65 o138
  • -5 -223 Longwood vs. Gardner-Webb +179 +5 64-59 o133
  • -8 -389 Longwood @ Presbyterian +299 +8 58-56 o131.5
  • +1.5 +104 Longwood @ Radford -127 -1.5 59-63 o131
  • -11 -678 Longwood vs. Charleston Southern +465 +11 63-75 o140.5
  • -3 -158 Longwood @ Winthrop +130 +3 74-76 o138
  • -8 -373 Longwood vs. Campbell +286 +8 74-50 o131
  • -11.5 -724 Longwood vs. Presbyterian +495 +11.5 66-46 o129.5
  • -7 -312 Longwood @ High Point +244 +7 70-67 o144
  • -4 -193 Longwood @ USC Upstate +157 +4 67-72 o135.5
  • -4 -185 Longwood vs. Radford +151 +4 73-63 o129.5
  • +2 +113 Longwood @ Gardner-Webb -137 -2 75-63 o130
  • -6 -270 Longwood vs. UNC Asheville +213 +6 66-76 o138.5
  • -6 -267 Longwood vs. Campbell +211 +6 - o131

Last Season

PS ML Team Opp ML PS Score O/U
  • +20.5 +1325 Longwood @ Iowa -4416 -20.5 73-106 o145 Details
  • Longwood vs. VU of Lynchburg 80-46 Details
  • Longwood vs. Mid-Atlantic Christian 93-47 Details
  • -2.5 -148 Longwood vs. American +120 +2.5 82-42 o132 Details
  • -2.5 -146 Longwood vs. UMBC +121 +2.5 82-55 o137 Details
  • -8.5 -422 Longwood vs. Western Carolina +317 +8.5 53-64 o144 Details
  • +4 +159 Longwood @ Old Dominion -194 -4 61-62 o123.5 Details
  • +8.5 +328 Longwood @ Georgetown -432 -8.5 83-91 o136.5 Details
  • -17.5 -2815 Longwood vs. Delaware State +1136 +17.5 78-58 o135.5 Details
  • -8.5 -415 Longwood vs. Morgan State +317 +8.5 93-55 o138 Details
  • Longwood vs. Carolina 98-56 Details
  • +6.5 +231 Longwood @ Abilene Christian -290 -6.5 58-74 o136 Details
  • Longwood vs. Pfeiffer 109-69 Details
  • -2.5 -148 Longwood @ Radford +121 +2.5 83-75 o134.5 Details
  • -3 -158 Longwood vs. Gardner-Webb +130 +3 66-60 o141.5 Details
  • -2 -132 Longwood vs. Campbell +109 +2 72-64 o130.5 Details
  • -3 -158 Longwood @ Presbyterian +131 +3 71-70 o128 Details
  • -8 -380 Longwood @ Hampton +292 +8 73-49 o132 Details
  • -7 -330 Longwood vs. North Carolina A&T +257 +7 79-71 o140.5 Details
  • -3 -155 Longwood vs. Winthrop +129 +3 92-88 o142.5 Details
  • -2.5 -139 Longwood @ UNC Asheville +115 +2.5 56-48 o137.5 Details
  • -11 -715 Longwood @ Charleston Southern +500 +11 69-67 o139 Details
  • -7.5 -350 Longwood vs. USC Upstate +267 +7.5 85-72 o144.5 Details
  • -4 -186 Longwood @ North Carolina A&T +154 +4 62-70 o139.5 Details
  • -8 -402 Longwood vs. High Point +303 +8 70-66 o136 Details
  • -3.5 -174 Longwood @ High Point +143 +3.5 78-71 o135.5 Details
  • -14 -1324 Longwood vs. Hampton +766 +14 76-72 o137 Details
  • -8 -390 Longwood vs. Radford +286 +8 71-66 o132.5 Details
  • +0.5 -109 Longwood @ Campbell -113 -0.5 60-55 o132.5 Details
  • -6.5 -288 Longwood vs. North Carolina A&T +223 +6.5 79-65 o136 Details
  • -7 -315 Longwood vs. USC Upstate +249 +7 79-70 o141 Details
  • +2.5 +120 Longwood vs. Winthrop -145 -2.5 79-58 o140 Details
  • +18 +1198 Longwood @ Tennessee -3050 -18 56-88 o133.5 Details