1 | 2 | T | |
---|---|---|---|
SIUE | 35 | 26 | 61 |
LONGWD | 27 | 29 | 56 |
|
|
|
|
Bet Type Team Total | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|
LONG Longwood 3-2 | o61.5 -102 | o78.5 -110 | o78.5 -110 | ||||||
LONG Longwood 3-2 | u61.5 -130 | u78.5 -110 | u78.5 -120 | ||||||
SIUE SIUE 3-2 | o61.5 -128 | o67.5 -110 | o67.5 -125 | ||||||
SIUE SIUE 3-2 | u61.5 -104 | u67.5 -110 | u67.5 -105 | ||||||
LONG Longwood 3-2 | o37.5 -110 | ||||||||
LONG Longwood 3-2 | u37.5 -120 | ||||||||
SIUE SIUE 3-2 | o32.5 even | ||||||||
SIUE SIUE 3-2 | u32.5 -130 |
Longwood is 0-1 (0%) in moneyline bets in their last 1 games against SIUE for -1 total units lost
Longwood is 0-1 (0%) in spread bets in their last 1 games against SIUE for -1 total units lost
Longwood is 1-0 (100%) in under bets in their last 1 games against SIUE for 0.91 total units won
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
D. Pruitt | 10 | 1-2 | 0-0 | 8-10 | 6 | 1 | 1 | 0 | 7 | 3 |
J. Kurtas | 2 | 0-2 | 0-0 | 2-2 | 7 | 0 | 1 | 1 | 2 | 2 |
S. Wright | 10 | 2-7 | 1-5 | 5-6 | 4 | 1 | 2 | 1 | 0 | 1 |
R. Taylor | 15 | 3-10 | 3-6 | 6-6 | 5 | 3 | 2 | 0 | 2 | 2 |
D. Minor | 9 | 4-12 | 1-5 | 0-0 | 3 | 2 | 1 | 0 | 3 | 4 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
L. Wright | 6 | 1-4 | 0-0 | 4-6 | 5 | 0 | 0 | 2 | 3 | 4 |
J. Hodge | 4 | 2-4 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
D. Polk | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Barnes | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
Z. Watson | 8 | 2-5 | 0-0 | 4-4 | 7 | 0 | 0 | 1 | 0 | 2 |
J. Granlund | 2 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
M. Christmas | 4 | 1-9 | 0-1 | 2-2 | 6 | 0 | 0 | 0 | 1 | 3 |
D. Wade | 14 | 5-11 | 2-5 | 2-3 | 6 | 1 | 1 | 0 | 1 | 1 |
D. Houston | 5 | 0-4 | 0-3 | 5-6 | 2 | 3 | 0 | 0 | 1 | 1 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
W. Napper | 8 | 4-10 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 4 | 3 |
N. Lliteras | 3 | 1-2 | 1-2 | 0-0 | 4 | 0 | 0 | 1 | 0 | 1 |
I. Wilkins | 4 | 2-7 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 5 |
L. Nkereuwem | 8 | 3-4 | 0-0 | 2-4 | 3 | 0 | 2 | 0 | 4 | 5 |
J. Darden | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
|
|
|
|
No injuries to report!
|
|
|
|