Wyoming Cowboys 5-2 | 1 | 2 | T | |
|---|---|---|---|
| WYOM | 27 | 43 | 70 |
| LOYMRY | 40 | 33 | 73 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||
| Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loyola Marymount 3-3 | o71.5 -115 | o71.5 -118 | o71.5 -113 | o71.5 -113 | ||||||||
Loyola Marymount 3-3 | u71.5 -115 | u71.5 -106 | u71.5 -118 | u71.5 -118 | ||||||||
Wyoming 5-2 | o68.5 -125 | o68.5 -116 | o68.5 -115 | o68.5 -115 | ||||||||
Wyoming 5-2 | u68.5 -105 | u68.5 -108 | u68.5 -115 | u68.5 -115 | ||||||||
Loyola Marymount 3-3 | o34.5 -102 | o33.5 -122 | o33.5 -122 | |||||||||
Loyola Marymount 3-3 | u34.5 -125 | u33.5 -114 | u33.5 -114 | |||||||||
Wyoming 5-2 | o32.5 -113 | o32.5 -129 | o32.5 -129 | |||||||||
Wyoming 5-2 | u32.5 -113 | u32.5 -108 | u32.5 -108 |
Wyoming
Loyola Marymount is 1-0 (100%) in moneyline bets in their last 1 games against WYOM for 0.91 total units won
Wyoming
Loyola Marymount is 0-0 (0%) in spread bets in their last 0 games against WYOM for 0 total units won
Wyoming
Loyola Marymount is 1-0 (100%) in over bets in their last 1 games against WYOM for 0.91 total units won
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| O. Agbim | 38 | 23 | 8-15 | 3-4 | 4-4 | 4 | 5 | 0 | 0 | 4 | 3 |
| K. Newton | 35 | 9 | 4-10 | 1-6 | 0-0 | 3 | 2 | 0 | 0 | 0 | 1 |
| A. Magassa | 22 | 2 | 1-2 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 0 | 2 |
| C. Henry | 19 | 12 | 5-8 | 0-0 | 2-2 | 3 | 0 | 1 | 1 | 1 | 0 |
| J. Nesbitt | 36 | 10 | 2-10 | 1-2 | 5-6 | 10 | 0 | 1 | 0 | 1 | 0 |
| Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Tainamo | 24 | 8 | 4-13 | 0-3 | 0-1 | 4 | 1 | 1 | 0 | 0 | 1 |
| D. Allen | 5 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 |
| A. Wills | 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S. Ebube | 13 | 6 | 3-3 | 0-0 | 0-1 | 3 | 0 | 0 | 1 | 2 | 3 |
| O. Kojenets | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Stone-Carrawell | 32 | 17 | 8-10 | 1-1 | 0-1 | 3 | 1 | 0 | 0 | 2 | 1 |
| A. McBride | 23 | 6 | 3-3 | 0-0 | 0-0 | 7 | 1 | 1 | 1 | 1 | 3 |
| A. Merkviladze | 25 | 4 | 1-5 | 0-4 | 2-2 | 4 | 4 | 0 | 0 | 2 | 1 |
| J. Porter | 34 | 29 | 11-18 | 6-12 | 1-2 | 7 | 1 | 0 | 4 | 3 | 3 |
| W. Johnston | 28 | 11 | 3-9 | 1-5 | 4-4 | 1 | 5 | 2 | 0 | 2 | 1 |
| Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Vide | 15 | 2 | 1-6 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 2 |
| M. Amey Jr. | 22 | 4 | 1-5 | 0-2 | 2-2 | 3 | 0 | 3 | 0 | 0 | 0 |
| M. Diop | 13 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 1 | 1 | 0 | 1 |
| L. Lewis | 8 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
|
| ||||||||||||||||||
No injuries to report!
|
|
|
| ||||||||||||||||||
No injuries to report!