Wyoming Cowboys 9-21
Straight-Up 9-21 (30%)
Against the Spread 11-18-1 (38.3%)
Over/Under 16-14-0 (53.3%)

Wyoming Cowboys Team Report

Mountain West Standings

 
 
San Diego State (20) 24-6
Utah State 24-7
Boise State 23-8
Nevada 22-9
New Mexico 21-10
San Jose State 19-12
UNLV 18-12
Colorado State 14-17
Air Force 14-17
Fresno State 11-19
Wyoming 9-21
Straight-Up
G SU / DIV Win%
30 24-6 (15-3) 80%
31 24-7 (13-5) 77%
31 23-8 (13-5) 74%
31 22-9 (12-6) 71%
31 21-10 (8-10) 68%
31 19-12 (10-8) 61%
30 18-12 (7-11) 60%
31 14-17 (6-12) 45%
31 14-17 (5-13) 45%
30 11-19 (6-12) 37%
30 9-21 (4-14) 30%
Against the Spread
PS Win% Units
14-15-1 48.3% -2.27
19-11-1 62.9% +6.27
16-13-2 54.8% +1.55
20-10-1 66.1% +8.18
16-13-2 54.8% +1.55
21-10-0 67.7% +9.09
16-14-0 53.3% +0.55
13-18-0 41.9% -6.18
17-12-2 58.1% +3.45
12-18-0 40% -7.09
11-18-1 38.3% -8
Over/Under
O/U O% U%
15-15-0 50% 50%
20-11-0 64.5% 35.5%
16-14-1 53.2% 46.8%
18-13-0 58.1% 41.9%
20-10-1 66.1% 33.9%
17-14-0 54.8% 45.2%
20-9-1 68.3% 31.7%
19-12-0 61.3% 38.7%
17-14-0 54.8% 45.2%
13-16-1 45% 55%
16-14-0 53.3% 46.7%
Scoring
PPG OPPG
72.93 64.4
79.06 70
72.1 63.71
72.48 66.42
81.19 73.39
67.68 66.39
74.07 69.47
73 71.81
66.84 66.71
63.63 65.63
68.93 71.57

Game Report

PS ML Team Opp ML PS Score O/U
  • +8 +285 Wyoming @ New Mexico -370 -8 - o148.5
PS ML Team Opp ML PS Score O/U
  • +14.5 +826 Wyoming @ San Diego State -1548 -14.5 50-67 o135
  • +5 +181 Wyoming vs. Nevada -227 -5 80-71 o138
  • +7 +246 Wyoming @ Colorado State -313 -7 71-84 o137
  • +6 +209 Wyoming vs. Utah State -262 -6 55-65 o145.5
  • -6 -271 Wyoming vs. Air Force +213 +6 69-75 o130.5
  • +9.5 +380 Wyoming @ New Mexico -519 -9.5 70-56 o148.5
  • +12.5 +597 Wyoming @ Boise State -922 -12.5 63-75 o137.5
  • +3.5 +143 Wyoming vs. UNLV -175 -3.5 59-69 o146.5
  • -0.5 -111 Wyoming @ San Jose State -110 +0.5 64-84 o136
  • -5.5 -232 Wyoming vs. Fresno State +186 +5.5 85-62 o127
  • +5.5 +189 Wyoming @ UNLV -233 -5.5 72-86 o139.5
  • +1 -103 Wyoming vs. Colorado State -119 -1 58-57 o144.5
  • +4.5 +167 Wyoming @ Air Force -204 -4.5 74-82 o130
  • +4 +157 Wyoming vs. Boise State -193 -4 68-85 o133
  • +9.5 +377 Wyoming @ Utah State -517 -9.5 63-83 o141.5
  • +8 +291 Wyoming vs. San Diego State -380 -8 75-80 o133
  • +1.5 +107 Wyoming vs. New Mexico -129 -1.5 75-76 o143.5
  • -0.5 -111 Wyoming @ Fresno State -110 +0.5 53-58 o126
  • +8.5 +321 Wyoming vs. Saint Mary's -426 -8.5 54-66 o125
  • +2.5 +118 Wyoming vs. Dayton -145 -2.5 49-66 o130.5
  • -5 -221 Wyoming vs. Louisiana Tech +178 +5 92-65 o143.5
  • -11.5 -772 Wyoming vs. Texas A&M-Commerce +520 +11.5 91-76 o131.5
  • -4 -188 Wyoming vs. Grand Canyon +153 +4 58-66 o125.5
  • +6 +215 Wyoming @ Santa Clara -270 -6 85-89 o134.5
  • -2 -146 Wyoming @ Boston College +113 +2 48-59 o136
  • +5 +177 Wyoming vs. Drake -218 -5 56-61 o147
  • -13.5 -1083 Wyoming vs. Howard +650 +13.5 78-71 o154.5
  • -21.5 -8090 Wyoming vs. Southeastern Louisiana +1618 +21.5 72-76 o148.5
  • -15.5 -1677 Wyoming vs. Nicholls +891 +15.5 79-68 o155
  • Wyoming vs. Colorado Christian 102-69
PS ML Team Opp ML PS Score O/U
  • +4.5 +168 Wyoming vs. Indiana -205 -4.5 58-66 o132 Details
  • +3 +130 Wyoming @ Boise State -157 -3 61-68 o128.5 Details
  • -2 -131 Wyoming vs. UNLV +108 +2 59-56 o134.5 Details
  • -4.5 -217 Wyoming vs. Fresno State +175 +4.5 68-64 o126 Details
  • +1.5 +109 Wyoming @ UNLV -132 -1.5 57-64 o139.5 Details
  • +1.5 +102 Wyoming vs. San Diego State -124 -1.5 66-73 o131 Details
  • -7 -317 Wyoming vs. Nevada +247 +7 74-61 o144.5 Details
  • +6.5 +228 Wyoming @ Colorado State -290 -6.5 55-61 o144 Details
  • -15 -1885 Wyoming vs. Air Force +939 +15 75-67 o131.5 Details
  • -5 -231 Wyoming @ New Mexico +185 +5 66-75 o153 Details
  • -13 -1052 Wyoming @ San Jose State +656 +13 74-52 o138 Details
  • -2 -136 Wyoming vs. Utah State +113 +2 78-76 o140.5 Details
  • +4 +160 Wyoming @ Fresno State -194 -4 61-59 o130.5 Details
  • -0.5 -114 Wyoming vs. Boise State -107 +0.5 72-65 o134.5 Details
  • +1.5 +104 Wyoming vs. Colorado State -126 -1.5 84-78 o144.5 Details
  • -7.5 -340 Wyoming @ Air Force +261 +7.5 63-61 o127 Details
  • +5 +182 Wyoming @ Boise State -223 -5 62-65 o131.5 Details
  • -12 -829 Wyoming vs. New Mexico +542 +12 93-91 o148 Details
  • -15 -2077 Wyoming vs. San Jose State +988 +15 84-69 o136.5 Details
  • +2.5 +122 Wyoming @ Nevada -146 -2.5 77-67 o150.5 Details
  • +5.5 +188 Wyoming @ Utah State -234 -5.5 71-69 o146 Details
  • -7.5 -353 Wyoming @ South Florida +272 +7.5 77-57 o123.5 Details
  • -2.5 -142 Wyoming vs. Northern Iowa +115 +2.5 71-69 o135.5 Details
  • +1.5 -103 Wyoming @ Stanford -118 -1.5 63-66 o137.5 Details
  • -9 -413 Wyoming vs. Utah Valley +313 +9 74-62 o134.5 Details
  • +16.5 +798 Wyoming @ Arizona -1644 -16.5 65-94 o150.5 Details
  • -21 -7375 Wyoming vs. McNeese State +1471 +21 79-58 o145.5 Details
  • -20 -4093 Wyoming vs. Denver +1296 +20 77-64 o136 Details
  • -4.5 -192 Wyoming @ Cal State Fullerton +157 +4.5 79-66 o142.5 Details
  • Wyoming vs. Hastings College 108-59 Details
  • +3.5 +144 Wyoming @ Grand Canyon -175 -3.5 68-61 o132.5 Details
  • +1 -103 Wyoming @ Washington -119 -1 77-72 o138 Details
  • -24.5 -4750 Wyoming vs. UAPB +1450 +24.5 85-45 o145.5 Details
  • -5 -208 Wyoming vs. Detroit +169 +5 85-47 o152 Details