Manhattan Jaspers 6-5 | 1 | 2 | OT | T | |
|---|---|---|---|---|
| MANH | 30 | 43 | 13 | 86 |
| PRESB | 43 | 30 | 8 | 81 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||
| Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Presbyterian 7-7 | o75.5 -115 | o74.5 -115 | o76.5 -106 | o74.5 -122 | ||||||||
Presbyterian 7-7 | u75.5 -115 | u74.5 -115 | u76.5 -118 | u74.5 -109 | ||||||||
Manhattan 6-5 | o70.5 -125 | o71.5 -105 | o71.5 -110 | o70.5 -118 | ||||||||
Manhattan 6-5 | u70.5 -105 | u71.5 -125 | u71.5 -114 | u70.5 -113 | ||||||||
Presbyterian 7-7 | o35.5 -120 | o35.5 -120 | o35.5 -136 | |||||||||
Presbyterian 7-7 | u35.5 -110 | u35.5 -106 | u35.5 -104 | |||||||||
Manhattan 6-5 | o33.5 -105 | o33.5 -104 | o32.5 -120 | |||||||||
Manhattan 6-5 | u33.5 -125 | u33.5 -122 | u32.5 -117 |
Presbyterian
Manhattan is 1-0 (100%) in moneyline bets in their last 1 games against PRESB for 0.91 total units won
Presbyterian
Manhattan is 1-0 (100%) in spread bets in their last 1 games against PRESB for 0.91 total units won
Presbyterian
Manhattan is 1-0 (100%) in over bets in their last 1 games against PRESB for 0.91 total units won
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Sydnor | 39 | 18 | 7-15 | 3-7 | 1-2 | 8 | 0 | 0 | 3 | 3 | 2 |
| M. Gilyard | 40 | 14 | 3-5 | 1-2 | 7-9 | 10 | 1 | 1 | 1 | 0 | 2 |
| W. Robinson | 35 | 14 | 4-10 | 1-3 | 5-5 | 3 | 4 | 0 | 1 | 2 | 4 |
| J. Winston | 39 | 18 | 7-11 | 1-3 | 3-6 | 6 | 3 | 2 | 1 | 3 | 4 |
| S. Bender | 24 | 0 | 0-8 | 0-4 | 0-0 | 1 | 1 | 1 | 0 | 1 | 3 |
| Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Ljubicic | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
| F. Roxburgh | 10 | 4 | 1-5 | 1-2 | 1-2 | 4 | 0 | 0 | 0 | 0 | 0 |
| A. Curry | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
| D. Dinkins | 34 | 18 | 4-8 | 2-4 | 8-8 | 2 | 5 | 2 | 0 | 1 | 2 |
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Scott | 33 | 5 | 1-3 | 0-0 | 3-6 | 5 | 0 | 1 | 0 | 1 | 3 |
| C. Parrish | 41 | 23 | 7-12 | 6-9 | 3-3 | 9 | 2 | 0 | 0 | 0 | 5 |
| K. Mincy | 39 | 18 | 5-13 | 2-6 | 6-8 | 3 | 7 | 2 | 1 | 5 | 1 |
| J. Harvey | 32 | 13 | 5-15 | 3-9 | 0-0 | 2 | 2 | 1 | 0 | 1 | 3 |
| K. Stewart | 40 | 12 | 4-10 | 0-4 | 4-4 | 6 | 3 | 1 | 0 | 0 | 3 |
| Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Peterson | 19 | 6 | 1-5 | 0-0 | 4-7 | 10 | 1 | 1 | 0 | 3 | 2 |
| I. King | 8 | 2 | 1-2 | 0-1 | 0-1 | 1 | 0 | 0 | 2 | 0 | 1 |
| Q. Pettaway | 9 | 2 | 1-3 | 0-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 |
| T. Wilson | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 |
|
|
|
| ||||||||||||||||||
No injuries to report!
|
|
|
| ||||||||||||||||||
No injuries to report!