Mississippi Valley State Delta Devils 0-2 | 1 | 2 | T | |
|---|---|---|---|
| MSVSU | 23 | 20 | 43 |
| OU | 50 | 32 | 82 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||
| Bet Type Team Total | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|
Oklahoma 2-0 | o88.5 -120 | o88.5 -110 | |||||||
Oklahoma 2-0 | u88.5 -110 | u88.5 -121 | |||||||
Mississippi Valley State 0-2 | o52.5 -120 | o53.5 -112 | |||||||
Mississippi Valley State 0-2 | u52.5 -110 | u53.5 -120 | |||||||
Oklahoma 2-0 | o43.5 -129 | ||||||||
Oklahoma 2-0 | u43.5 -114 | ||||||||
Mississippi Valley State 0-2 | o24.5 -112 | ||||||||
Mississippi Valley State 0-2 | u24.5 -132 |
Oklahoma
Mississippi Valley State is 0-1 (0%) in moneyline bets in their last 1 games against OKL for -1 total units lost
Oklahoma
Mississippi Valley State is 0-1 (0%) in spread bets in their last 1 games against OKL for -1 total units lost
Oklahoma
Mississippi Valley State is 1-0 (100%) in under bets in their last 1 games against OKL for 0.91 total units won
| Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Q. Waldon | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Gipson | 6 | 3-10 | 0-1 | 0-0 | 4 | 1 | 0 | 0 | 2 | 0 |
| D. Sanders | 6 | 3-10 | 0-2 | 0-0 | 0 | 3 | 1 | 0 | 1 | 2 |
| D. Washington | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 |
| R. Brown | 14 | 6-15 | 0-3 | 2-5 | 7 | 0 | 1 | 0 | 1 | 2 |
| Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Mayhan | 3 | 1-3 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 1 | 0 |
| W. Hamilton | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 3 | 2 | 1 | 2 |
| R. Reynolds | 3 | 1-2 | 1-2 | 0-0 | 3 | 1 | 0 | 0 | 0 | 4 |
| C. Umeh | 2 | 0-1 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. Clark | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 |
| E. Minton | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 3 |
| G. Ivory III | 1 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 1 |
| J. Johnson | 2 | 0-4 | 0-0 | 2-4 | 2 | 0 | 0 | 0 | 0 | 1 |
| Q. Walden | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Godwin | 12 | 5-6 | 0-0 | 2-2 | 11 | 3 | 0 | 1 | 1 | 4 |
| M. Uzan | 7 | 3-10 | 1-5 | 0-0 | 3 | 3 | 1 | 0 | 1 | 0 |
| O. Oweh | 20 | 8-11 | 1-1 | 3-5 | 6 | 0 | 3 | 0 | 1 | 1 |
| J. McCollum | 3 | 1-6 | 1-5 | 0-0 | 3 | 4 | 1 | 0 | 3 | 0 |
| L. Darthard | 10 | 3-8 | 3-8 | 1-1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| L. Northweather | 4 | 1-3 | 0-2 | 2-2 | 6 | 0 | 0 | 2 | 1 | 2 |
| Y. Keita | 2 | 1-2 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 1 | 1 |
| J. Hugley | 9 | 3-4 | 1-1 | 2-4 | 4 | 0 | 1 | 0 | 0 | 1 |
| R. Lovelace | 1 | 0-1 | 0-1 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 |
| R. Soares | 11 | 3-9 | 1-6 | 4-4 | 7 | 1 | 0 | 1 | 1 | 2 |
| J. Moser | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Klanjscek | 3 | 1-3 | 1-2 | 0-0 | 2 | 3 | 0 | 0 | 2 | 3 |
|
|
|
| ||||||||||||||||||
No injuries to report!
|
|
|
| ||||||||||||||||||
No injuries to report!