New Mexico State Aggies 2-0 | 1 | 2 | T | |
|---|---|---|---|
| NMXST | 39 | 36 | 75 |
| UTECH | 23 | 40 | 63 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||
| Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Utah Tech 0-2 | o73.5 -115 | o72.5 -120 | o73.5 -110 | o73.5 -110 | o73.5 -110 | |||||||
Utah Tech 0-2 | u73.5 -115 | u72.5 even | u73.5 -120 | u73.5 -120 | u73.5 -120 | |||||||
New Mexico State 2-0 | o76.5 -115 | o75.5 -115 | o76.5 -110 | o76.5 -118 | o76.5 -118 | |||||||
New Mexico State 2-0 | u76.5 -115 | u75.5 -105 | u76.5 -120 | u76.5 -113 | u76.5 -113 | |||||||
Utah Tech 0-2 | o34.5 -115 | o35.5 -109 | o35.5 -109 | |||||||||
Utah Tech 0-2 | u34.5 -115 | u35.5 -134 | u35.5 -134 | |||||||||
New Mexico State 2-0 | o35.5 -125 | o36.5 -113 | o36.5 -113 | |||||||||
New Mexico State 2-0 | u35.5 -105 | u36.5 -129 | u36.5 -129 |
Utah Tech
New Mexico State is 5-1 (83.3%) in moneyline bets in their last 6 games against DXST for 3.55 total units won
Utah Tech
New Mexico State is 1-5 (16.7%) in spread bets in their last 6 games against DXST for -4.09 total units lost
Utah Tech
New Mexico State is 3-3 (50%) in over bets in their last 6 games against DXST for -0.27 total units lost
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Tshimanga | 16 | 2 | 1-2 | 0-0 | 0-2 | 6 | 1 | 0 | 1 | 0 | 1 |
| R. Carpenter | 24 | 12 | 5-11 | 2-5 | 0-0 | 5 | 0 | 1 | 2 | 3 | 3 |
| Z. Jackson | 33 | 24 | 9-11 | 3-3 | 3-4 | 5 | 7 | 2 | 0 | 1 | 2 |
| C. Cook | 35 | 21 | 8-16 | 3-9 | 2-2 | 4 | 1 | 0 | 0 | 1 | 1 |
| C. Cherenfant | 22 | 6 | 0-2 | 0-1 | 6-7 | 3 | 0 | 0 | 1 | 0 | 3 |
| Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Nnamoko | 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 |
| J. Harris | 9 | 0 | 0-1 | 0-0 | 0-2 | 4 | 0 | 0 | 0 | 0 | 4 |
| D. Bostick | 18 | 3 | 1-5 | 0-0 | 1-2 | 2 | 1 | 0 | 0 | 3 | 1 |
| P. Filipovity | 15 | 4 | 2-6 | 0-2 | 0-2 | 6 | 1 | 2 | 0 | 4 | 2 |
| G. Pickens | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 |
| N. Tshimanga | 15 | 3 | 1-2 | 0-0 | 1-3 | 10 | 0 | 1 | 0 | 1 | 4 |
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Ariyibi | 28 | 7 | 2-7 | 1-3 | 2-7 | 10 | 1 | 2 | 1 | 1 | 4 |
| N. Gonsalves | 32 | 16 | 6-9 | 3-6 | 1-2 | 1 | 2 | 3 | 0 | 0 | 3 |
| B. Riley | 39 | 15 | 4-12 | 1-4 | 6-11 | 7 | 2 | 1 | 1 | 1 | 2 |
| J. Bieker | 31 | 8 | 1-9 | 0-5 | 6-6 | 5 | 3 | 2 | 0 | 2 | 4 |
| H. Byrd | 30 | 9 | 4-10 | 1-7 | 0-0 | 1 | 3 | 0 | 0 | 1 | 2 |
| Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| U. Turay | 10 | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P. Misic | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
| B. Berrett | 7 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| H. Schenck | 13 | 8 | 2-9 | 2-7 | 2-3 | 2 | 1 | 1 | 0 | 0 | 4 |
| S. Howlin | 7 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 |
|
|
|
| ||||||||||||||||||
No injuries to report!
|
|
|
| ||||||||||||||||||
No injuries to report!