-
+5 +179 Utah Tech @ Southern Utah -220 -5 75-76 o152
-
+1 -102 Utah Tech @ Stephen F. Austin -120 -1 80-76 o150.5
-
+0.5 -110 Utah Tech vs. Grand Canyon -110 -0.5 61-71 o145.5
-
-2 -138 Utah Tech vs. Seattle +113 +2 93-56 o146.5
-
+1 -103 Utah Tech @ UT Arlington -119 -1 69-71 o144
-
-2.5 -145 Utah Tech @ Texas-Rio Grande Valley +118 +2.5 88-81 o154.5
-
+8.5 +301 Utah Tech @ Southern Utah -391 -8.5 71-81 o155.5
-
-2.5 -146 Utah Tech vs. Tarleton State +119 +2.5 71-75 o141
-
+7 +246 Utah Tech @ Seattle -315 -7 71-75 o151
-
+3.5 +143 Utah Tech vs. Southern Utah -178 -3.5 86-79 o156
-
+4.5 +163 Utah Tech vs. Utah Valley -200 -4.5 69-76 o152.5
-
+5 +176 Utah Tech @ Abilene Christian -217 -5 76-81 o149
-
+4 +152 Utah Tech @ Tarleton State -186 -4 72-74 o140.5
-
-1.5 -125 Utah Tech vs. New Mexico State +103 +1.5 89-76 o145
-
+13 +621 Utah Tech @ Grand Canyon -987 -13 85-89 o135.5
-
+5.5 +200 Utah Tech vs. Sam Houston State -248 -5.5 53-78 o139.5
-
+3.5 +141 Utah Tech vs. Stephen F. Austin -175 -3.5 72-85 o141.5
-
+6.5 +227 Utah Tech @ California Baptist -287 -6.5 58-72 o137.5
-
+10 +387 Utah Tech @ Utah Valley -531 -10 60-71 o147
-
-10 -522 Utah Tech vs. Texas-Rio Grande Valley +380 +10 81-66 o161
-
-14 -1274 Utah Tech vs. Lindenwood +740 +14 95-64 o143
-
Utah Tech vs. Westmont 80-53
-
Utah Tech vs. Masters College 100-58
-
Utah Tech vs. Chapman 99-58
-
+3.5 +144 Utah Tech @ Weber State -178 -3.5 77-65 o144.5
-
+18.5 +1132 Utah Tech @ Utah State -4284 -18.5 81-86 o147.5
-
+5 +179 Utah Tech vs. Cal State Fullerton -223 -5 66-60 o142.5
-
-3.5 -172 Utah Tech @ North Dakota +139 +3.5 52-67 o146.5
-
-3.5 -173 Utah Tech @ Idaho +144 +3.5 81-71 o146.5
-
+26.5 +2750 Utah Tech @ Arizona -12620 -26.5 77-104 o164
-
+15.5 +928 Utah Tech @ Washington -1881 -15.5 67-78 o143
-
-5 -233 Utah Tech vs. CSUN +186 +5 69-63 o137
-
+11.5 +518 Utah Tech @ Nevada -772 -11.5 71-84 o151