Rutgers Scarlet Knights 4-2 | 1 | 2 | T | |
|---|---|---|---|
| RUTG | 30 | 30 | 60 |
| TENN | 56 | 29 | 85 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Bet Type Points | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o17.5 -137 | o18.5 even | o17.5 -137 | ||||||||
| ACT'L 20 | u17.5 -137 | u18.5 -130 | u17.5 -137 | ||||||||
| | o16.5 -137 | o15.5 -110 | o16.5 -137 | ||||||||
| ACT'L 32 | u16.5 -137 | u15.5 -118 | u16.5 -137 | ||||||||
| | o13 -137 | o13.5 even | |||||||||
| ACT'L 10 | u13 -137 | u13.5 -135 | |||||||||
| | o13.5 -137 | o13.5 -115 | o13.5 -137 | ||||||||
| ACT'L 9 | u13.5 -137 | u13.5 -110 | u13.5 -137 | ||||||||
| | o7.5 -137 | o7.5 -110 | o7.5 -137 | ||||||||
| ACT'L 10 | u7.5 -137 | u7.5 -118 | u7.5 -137 | ||||||||
| | o7.5 -137 | o7.5 -125 | o7.5 -137 | ||||||||
| ACT'L 5 | u7.5 -137 | u7.5 -105 | u7.5 -137 | ||||||||
| | o6 -137 | o6.5 +115 | |||||||||
| ACT'L 2 | u6 -137 | u6.5 -155 | |||||||||
| | o6.5 -137 | o6.5 -125 | o6.5 -137 | ||||||||
| ACT'L 7 | u6.5 -137 | u6.5 -105 | u6.5 -137 | ||||||||
| | o4 -137 | o3.5 -145 | |||||||||
| ACT'L 2 | u4 -137 | u3.5 +110 | |||||||||
| | o3.5 +130 | ||||||||||
| ACT'L 3 | u3.5 -175 | ||||||||||
| | o5 -137 | o5.5 +110 | |||||||||
| ACT'L 4 | u5 -137 | u5.5 -145 | |||||||||
| | o3.5 +135 | ||||||||||
| ACT'L 2 | u3.5 -185 | ||||||||||
| | o2.5 -137 | o2.5 -110 | o2.5 -137 | ||||||||
| ACT'L 3 | u2.5 -137 | u2.5 -118 | u2.5 -137 | ||||||||
| | o0.5 +135 | ||||||||||
| ACT'L 1 | u0.5 -175 | ||||||||||
| | o1.5 -137 | ||||||||||
| ACT'L 2 | u1.5 -137 | ||||||||||
| | o0.5 -137 | o0.5 -137 | |||||||||
| | u0.5 -137 | u0.5 -137 | |||||||||
| | o2.5 +130 | ||||||||||
| ACT'L 1 | u2.5 -175 | ||||||||||
| | o2.5 -137 | o2.5 -110 | o2.5 -137 | ||||||||
| ACT'L 6 | u2.5 -137 | u2.5 -118 | u2.5 -137 | ||||||||
| | o1.5 +120 | ||||||||||
| ACT'L 4 | u1.5 -160 | ||||||||||
| | o0.5 -160 | ||||||||||
| ACT'L 1 | u0.5 +125 | ||||||||||
| | o19.5 -137 | o19.5 -137 | |||||||||
| ACT'L 12 | u19.5 -137 | u19.5 -137 | |||||||||
| | o18.5 -137 | ||||||||||
| ACT'L 35 | u18.5 -137 | ||||||||||
| | o17.5 -137 | o17.5 -137 | |||||||||
| ACT'L 11 | u17.5 -137 | u17.5 -137 | |||||||||
| | o13.5 -137 | ||||||||||
| ACT'L 17 | u13.5 -137 | ||||||||||
| | o16.5 -137 | o16.5 -137 | |||||||||
| ACT'L 11 | u16.5 -137 | u16.5 -137 | |||||||||
| | o13.5 -137 | ||||||||||
| ACT'L 11 | u13.5 -137 | ||||||||||
| | o20.5 -137 | o20.5 -137 | |||||||||
| ACT'L 13 | u20.5 -137 | u20.5 -137 | |||||||||
| | o19.5 -137 | o19.5 -137 | |||||||||
| ACT'L 13 | u19.5 -137 | u19.5 -137 | |||||||||
| | o6.5 -137 | o6.5 -137 | |||||||||
| ACT'L 3 | u6.5 -137 | u6.5 -137 | |||||||||
| | o2.5 -137 | ||||||||||
| ACT'L 2 | u2.5 -137 | ||||||||||
| | o1.5 -137 | ||||||||||
| | u1.5 -137 |
| Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rutgers 4-2 | o61.5 -125 | o63.5 -104 | o62.5 -120 | o62.5 -125 | |||||||
Rutgers 4-2 | u61.5 -105 | u63.5 -120 | u62.5 -110 | u62.5 -114 | |||||||
Tennessee (17) 6-0 | o77.5 -120 | o78.5 -120 | o78.5 -120 | o78.5 -129 | |||||||
Tennessee (17) 6-0 | u77.5 -110 | u78.5 -104 | u78.5 -110 | u78.5 -112 | |||||||
Rutgers 4-2 | o29.5 -105 | o29.5 -122 | |||||||||
Rutgers 4-2 | u29.5 -125 | u29.5 -104 | |||||||||
Tennessee (17) 6-0 | o37.5 -115 | o38.5 -108 | |||||||||
Tennessee (17) 6-0 | u37.5 -115 | u38.5 -118 |
Tennessee
Rutgers is 0-1 (0%) in moneyline bets in their last 6 games against TENN for -1 total units lost
Tennessee
Rutgers is 0-1 (0%) in spread bets in their last 2 games against TENN for -1 total units lost
Tennessee
Rutgers is 1-0 (100%) in over bets in their last 2 games against TENN for 0.91 total units won
| Starters | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A | R-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Francis | 25:00 | 9 | 3-6 | 1-2 | 2-2 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 11 | 11 | 13 | 4 |
| D. Grant | 18:00 | 10 | 4-8 | 1-1 | 1-4 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 12 | 11 | 13 | 3 |
| J. Davis | 17:00 | 5 | 2-5 | 1-1 | 0-0 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | 8 | 5 | 8 | 3 |
| D. Badalau | 19:00 | 2 | 0-5 | 0-5 | 2-2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 4 | 5 | 3 |
| E. Ogbole | 16:00 | 2 | 1-3 | 0-0 | 0-0 | 0 | 6 | 4 | 2 | 0 | 0 | 2 | 2 | 3 | 8 | 2 | 8 | 6 |
| Bench | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A | R-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Jones | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Nwuli | 14:00 | 0 | 0-2 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| H. Zrno | 25:00 | 14 | 3-7 | 3-5 | 5-7 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 16 | 14 | 16 | 2 |
| M. Fradkin | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Dortch | 13:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| D. Buchanan | 23:00 | 13 | 5-9 | 0-2 | 3-3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 14 | 14 | 15 | 2 |
| K. Powers | 09:00 | 0 | 0-2 | 0-0 | 0-0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 3 |
| G. Ware | 11:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| B. Fall | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Mark | 10:00 | 5 | 1-5 | 0-3 | 3-4 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 7 | 5 | 7 | 2 |
| Starters | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A | R-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Ament | 28:00 | 20 | 7-14 | 4-6 | 2-3 | 4 | 5 | 1 | 4 | 3 | 2 | 0 | 3 | 2 | 25 | 23 | 28 | 8 |
| C. Phillips | 17:00 | 3 | 1-1 | 0-0 | 1-2 | 0 | 7 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 10 | 3 | 10 | 7 |
| A. Abram | 16:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 3 |
| J. Gillespie | 29:00 | 32 | 11-20 | 6-10 | 4-5 | 6 | 3 | 2 | 1 | 4 | 2 | 1 | 2 | 1 | 35 | 36 | 39 | 7 |
| F. Okpara | 27:00 | 10 | 4-6 | 1-1 | 1-1 | 1 | 7 | 1 | 6 | 0 | 0 | 3 | 0 | 1 | 17 | 10 | 17 | 7 |
| Bench | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A | R-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Burg | 07:00 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 3 |
| G. Paull | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Evans | 12:00 | 0 | 0-6 | 0-3 | 0-0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 2 | 2 | 4 | 1 | 5 | 5 |
| J. Carey | 14:00 | 4 | 2-2 | 0-0 | 0-2 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 9 | 4 | 9 | 5 |
| J. Estrella | 10:00 | 10 | 3-4 | 0-0 | 4-4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 12 | 10 | 12 | 2 |
| C. Duncan | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Brown | 10:00 | 4 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 5 | 1 |
| G. Hurst | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Massamba | 03:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| T. Henderson | 08:00 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| B. Boswell | 19:00 | 2 | 1-2 | 0-0 | 0-0 | 0 | 3 | 0 | 3 | 5 | 3 | 0 | 1 | 3 | 5 | 7 | 10 | 8 |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No injuries to report!
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No injuries to report!