Tennessee Volunteers 25-11
Straight-Up 25-11 (69.4%)
Against the Spread 18-18-0 (50%)
Over/Under 14-22-0 (38.9%)

Tennessee Volunteers Team Report

Southeastern Standings

 
 
Alabama (1) 31-5
Texas A&M (17) 25-10
Missouri (23) 25-10
Tennessee (20) 25-11
Kentucky 22-12
Arkansas 22-14
Vanderbilt 22-15
Auburn 21-13
Mississippi State 21-13
Georgia 16-16
Florida 16-17
LSU 14-19
Ole Miss 12-21
South Carolina 11-21
Straight-Up
G SU / DIV Win%
36 31-5 (19-2) 86%
35 25-10 (17-4) 71%
35 25-10 (12-8) 71%
36 25-11 (12-8) 69%
34 22-12 (12-7) 65%
36 22-14 (9-11) 61%
37 22-15 (13-8) 59%
34 21-13 (10-9) 62%
34 21-13 (9-11) 62%
32 16-16 (6-13) 50%
33 16-17 (9-10) 48%
33 14-19 (3-17) 42%
33 12-21 (4-16) 36%
32 11-21 (4-15) 34%
Against the Spread
PS Win% Units
21-15-0 58.3% +4.09
23-12-0 65.7% +8.91
18-17-0 51.4% -0.64
18-18-0 50% -1.64
15-18-1 45.6% -4.36
18-18-0 50% -1.64
20-17-0 54.1% +1.18
16-18-0 47.1% -3.45
17-17-0 50% -1.55
11-21-0 34.4% -11
16-16-1 50% -1.45
10-23-0 30.3% -13.91
12-20-1 37.9% -9.09
18-14-0 56.3% +2.36
Over/Under
O/U O% U%
15-20-1 43.1% 56.9%
16-19-0 45.7% 54.3%
18-17-0 51.4% 48.6%
14-22-0 38.9% 61.1%
21-13-0 61.8% 38.2%
15-21-0 41.7% 58.3%
20-17-0 54.1% 46%
21-13-0 61.8% 38.2%
13-21-0 38.2% 61.8%
16-16-0 50% 50%
16-17-0 48.5% 51.5%
15-16-2 48.5% 51.5%
17-16-0 51.5% 48.5%
16-15-1 51.6% 48.4%
Scoring
PPG OPPG
82.31 68.19
72.83 66.49
78.91 74.4
70.75 57.89
74.47 67.79
74.06 67.94
71.92 71.49
72.76 67.71
65.71 60.97
68.53 71.53
71.24 68.61
67.61 70.73
67.48 69.06
64.34 72.63

Game Report

PS ML Team Opp ML PS Score O/U
  • -36 -30000 Tennessee vs. Tennessee Tech +3000 +36 75-43 o142.5
  • -15.5 -1677 Tennessee vs. Colorado +923 +15.5 66-78 o139.5
  • -21 -4700 Tennessee vs. Florida Gulf Coast +1460 +21 81-50 o139
  • -7 -317 Tennessee vs. Butler +245 +7 71-45 o133.5
  • -8.5 -425 Tennessee @ USC +310 +8.5 73-66 o136
  • -2 -132 Tennessee vs. Kansas +109 +2 64-50 o132.5
  • -35 -52997 Tennessee vs. McNeese State +4900 +35 76-40 o133
  • -27.5 -50001 Tennessee vs. Alcorn State +3500 +27.5 94-40 o131
  • -28.5 -15625 Tennessee vs. Eastern Kentucky +5900 +28.5 84-49 o142
  • -5.5 -230 Tennessee vs. Maryland +185 +5.5 56-53 o134.5
  • +4 +147 Tennessee @ Arizona -183 -4 70-75 o151
  • -28 -44999 Tennessee vs. Austin Peay +5000 +28 86-44 o127.5
  • -7.5 -343 Tennessee @ Ole Miss +269 +7.5 63-59 o131.5
  • -10 -550 Tennessee vs. Mississippi State +399 +10 87-53 o122
  • -17 -2246 Tennessee @ South Carolina +976 +17 85-42 o127.5
  • -16.5 -2781 Tennessee vs. Vanderbilt +1090 +16.5 77-68 o133
  • -10.5 -651 Tennessee vs. Kentucky +450 +10.5 56-63 o130.5
  • -5 -225 Tennessee @ Mississippi State +182 +5 70-59 o123.5
  • -11 -688 Tennessee @ LSU +472 +11 77-56 o131
  • -16.5 -2252 Tennessee vs. Georgia +978 +16.5 70-41 o135
  • -5 -232 Tennessee vs. Texas +187 +5 82-71 o133.5
  • -4.5 -211 Tennessee @ Florida +171 +4.5 54-67 o132.5
  • -9.5 -561 Tennessee vs. Auburn +357 +9.5 46-43 o132
  • -10 -552 Tennessee @ Vanderbilt +394 +10 65-66 o134.5
  • -13 -959 Tennessee vs. Missouri +607 +13 85-86 o141.5
  • -3 -163 Tennessee vs. Alabama +135 +3 68-59 o146
  • -1.5 -127 Tennessee @ Kentucky +105 +1.5 54-66 o132
  • +2.5 +118 Tennessee @ Texas A&M -144 -2.5 63-68 o129
  • -23.5 -8331 Tennessee vs. South Carolina +1866 +23.5 85-45 o129.5
  • -5.5 -247 Tennessee vs. Arkansas +198 +5.5 75-57 o134
  • +2.5 +121 Tennessee @ Auburn -147 -2.5 70-79 o130
  • -12 -883 Tennessee vs. Ole Miss +571 +12 70-55 o127.5
  • -5 -227 Tennessee @ Missouri +184 +5 71-79 o140.5
  • -12 -692 Tennessee vs. Louisiana-Lafayette +485 +12 58-55 o135.5
  • +3.5 +153 Tennessee vs. Duke -185 -3.5 65-52 o125.5
  • -5 -218 Tennessee vs. Florida Atlantic +177 +5 55-62 o129.5

Last Season

PS ML Team Opp ML PS Score O/U
  • -35 -4750 Tennessee vs. UT Martin +1800 +35 90-62 o148 Details
  • -16.5 -2029 Tennessee vs. East Tennessee State +883 +16.5 94-62 o139.5 Details
  • +2 +112 Tennessee vs. Villanova -134 -2 53-71 o141.5 Details
  • -2.5 -141 Tennessee @ North Carolina +117 +2.5 89-72 o153.5 Details
  • -22.5 -2450 Tennessee vs. Tennessee Tech +1100 +22.5 80-69 o143 Details
  • -24.5 -3916 Tennessee vs. Presbyterian +1450 +24.5 86-44 o130.5 Details
  • -5 -227 Tennessee @ Colorado +182 +5 69-54 o136.5 Details
  • -4 -191 Tennessee vs. Texas Tech +156 +4 52-57 o137 Details
  • -21 -3277 Tennessee vs. UNCG +1275 +21 76-36 o128.5 Details
  • -35.5 -15000 Tennessee vs. USC Upstate +2500 +35.5 96-52 o137 Details
  • -1 -120 Tennessee vs. Arizona -101 +1 77-73 o152.5 Details
  • +6.5 +230 Tennessee @ Alabama -287 -6.5 68-73 o147 Details
  • -16.5 -2037 Tennessee vs. Ole Miss +931 +16.5 66-60 o134.5 Details
  • +2 +113 Tennessee @ LSU -135 -2 67-79 o137 Details
  • -15.5 -1769 Tennessee vs. South Carolina +894 +15.5 66-46 o142 Details
  • +4.5 +170 Tennessee @ Kentucky -210 -4.5 79-107 o141.5 Details
  • -6.5 -288 Tennessee @ Vanderbilt +230 +6.5 68-60 o134.5 Details
  • -5.5 -236 Tennessee vs. LSU +192 +5.5 64-50 o132.5 Details
  • -10 -565 Tennessee vs. Florida +407 +10 78-71 o129.5 Details
  • +4 +154 Tennessee @ Texas -188 -4 51-52 o124.5 Details
  • -11 -679 Tennessee vs. Texas A&M +476 +11 90-80 o131 Details
  • -7 -330 Tennessee @ South Carolina +254 +7 81-57 o136.5 Details
  • -1.5 -122 Tennessee @ Mississippi State +102 +1.5 72-63 o136.5 Details
  • -10.5 -667 Tennessee vs. Vanderbilt +463 +10.5 73-64 o132.5 Details
  • -1 -116 Tennessee vs. Kentucky -104 +1 76-63 o140.5 Details
  • +2 +113 Tennessee @ Arkansas -135 -2 48-58 o138 Details
  • -10.5 -610 Tennessee @ Missouri +424 +10.5 80-61 o130 Details
  • -3.5 -160 Tennessee vs. Auburn +133 +3.5 67-62 o140.5 Details
  • -16 -1976 Tennessee @ Georgia +966 +16 75-68 o145.5 Details
  • -5.5 -243 Tennessee vs. Arkansas +195 +5.5 78-74 o140 Details
  • -7.5 -355 Tennessee vs. Mississippi State +267 +7.5 72-59 o130.5 Details
  • +2.5 +123 Tennessee vs. Kentucky -147 -2.5 69-62 o138.5 Details
  • -6 -273 Tennessee vs. Texas A&M +221 +6 65-50 o131.5 Details
  • -18 -3050 Tennessee vs. Longwood +1198 +18 88-56 o133.5 Details
  • -7 -330 Tennessee vs. Michigan +250 +7 68-76 o135.5 Details