UTEP UTEP Miners 8-15
66
1 2 T
UTEP 33 33 66
SHSU 36 34 70
70
Sam Houston Bearkats 16-7 Sam Houston

UTEP Miners @ Sam Houston Bearkats Lines and Odds

 
 
723 UTEP 8-15
724 Sam Houston 16-7
Betting
Line SU ATS O/U
o145.5 8-15 9-11 8-12
-10.5 16-7 15-4 12-7
Scoring
PPG OPPG OTL
3.01 3
3.62 3
Powerline Rating i The Powerline rating compares the current line against a stat-driven estimated line and highlights value opportunities.
Current Estimate Edge

Head-to-Head Series History

UTEP UTEP
vs.
Sam Houston Sam Houston

Sam Houston is 2-3 (40%) in moneyline bets in their last 23 games against UTEP for -1.18 total units lost

UTEP UTEP
vs.
Sam Houston Sam Houston

Sam Houston is 0-4 (0%) in spread bets in their last 19 games against UTEP for -4 total units lost

UTEP UTEP
vs.
Sam Houston Sam Houston

Sam Houston is 2-3 (40%) in over bets in their last 19 games against UTEP for -1.18 total units lost

Starters
Starters MIN PTS FG 3PT FT 3PM REB OREB DREB AST STL BLK TO PF P-R P-A P-R-A R-A
K. Thomas 26:00 4 2-4 0-0 0-0 0 4 0 4 1 2 0 0 3 8 5 9 5
K. Watson 34:00 13 6-15 1-5 0-0 1 7 2 5 0 1 0 1 2 20 13 20 7
E. Jones 23:00 4 1-5 0-2 2-2 0 7 3 4 0 0 0 0 2 11 4 11 7
C. Blackwell 35:00 22 8-17 3-8 3-4 3 5 0 5 3 0 0 1 1 27 25 30 8
J. West 34:00 21 8-15 0-2 5-8 0 6 0 6 0 0 2 2 3 27 21 27 6
Bench
Bench MIN PTS FG 3PT FT 3PM REB OREB DREB AST STL BLK TO PF P-R P-A P-R-A R-A
L. Hayes 04:00 0 0-2 0-2 0-0 0 1 1 0 1 0 0 0 2 1 1 2 2
T. Horton 17:00 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 0 0 0 0
T. Watson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
C. Brooks 17:00 2 1-5 0-2 0-0 0 3 1 2 2 0 0 0 2 5 4 7 5
C. Smith 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
J. Hernandez 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
D. Tubek 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
B. Montgomery 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
M. Mbaye 10:00 0 0-1 0-0 0-0 0 2 0 2 0 1 1 1 3 2 0 2 2
Starters
Starters MIN PTS FG 3PT FT 3PM REB OREB DREB AST STL BLK TO PF P-R P-A P-R-A R-A
D. Nicholas 34:00 14 6-12 2-4 0-0 2 6 2 4 1 2 0 1 1 20 15 21 7
V. Ilic 24:00 8 4-7 0-0 0-3 0 4 0 4 2 0 0 1 4 12 10 14 6
K. Natt 24:00 8 0-5 0-3 8-8 0 12 4 8 4 0 0 0 1 20 12 24 16
J. Begg 21:00 9 3-5 3-4 0-0 3 1 0 1 0 0 1 2 1 10 9 10 1
P. King 35:00 17 3-17 2-10 9-10 2 7 1 6 5 1 0 1 1 24 22 29 12
Bench
Bench MIN PTS FG 3PT FT 3PM REB OREB DREB AST STL BLK TO PF P-R P-A P-R-A R-A
J. Walker 26:00 2 0-5 0-0 2-2 0 4 0 4 2 0 0 6 3 6 4 8 6
J. Ford 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
N. Nguyen 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
C. Ndiaye 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
J. Coleman 18:00 5 2-5 0-2 1-2 0 6 4 2 0 0 0 0 1 11 5 11 6
J. Rogers 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
N. Benny 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
I. Manning 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
M. Dann 15:00 7 3-3 0-0 1-2 0 7 2 5 0 1 0 0 1 14 7 14 7
C. Beaumont 03:00 0 0-2 0-0 0-0 0 2 2 0 0 0 0 1 0 2 0 2 2
PS ML Team Opp ML PS Score O/U

SHSU Sam Houston

No injuries to report!

UTEP UTEP

No injuries to report!