1 | 2 | T | |
---|---|---|---|
SAMF | 42 | 43 | 85 |
WCAR | 33 | 44 | 77 |
|
|
|
|
Bet Type Team Total | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|
![]() | o73.5 -122 | o84.5 +375 | |||||||
![]() | u73.5 -104 | u84.5 -575 | |||||||
![]() | o70.5 -106 | ||||||||
![]() | u70.5 -120 | ||||||||
![]() | o29.5 -500 | ||||||||
![]() | u29.5 +210 | ||||||||
![]() | o36.5 +210 | ||||||||
![]() | u36.5 -275 |
Samford is 6-4 (60%) in moneyline bets in their last 10 games against WCAR for 1.45 total units won
Samford is 4-6 (40%) in spread bets in their last 10 games against WCAR for -2.36 total units lost
Samford is 5-5 (50%) in over bets in their last 10 games against WCAR for -0.45 total units lost
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
N. Johnson | 0 | 0-1 | 0-1 | 0-0 | 6 | 1 | 0 | 1 | 1 | 2 |
L. Dye | 24 | 8-14 | 2-7 | 6-7 | 7 | 0 | 0 | 1 | 0 | 3 |
A. Staton Mccray | 18 | 7-9 | 1-2 | 3-5 | 10 | 0 | 1 | 0 | 3 | 5 |
Q. Glover | 17 | 5-12 | 2-2 | 5-5 | 3 | 1 | 1 | 0 | 2 | 1 |
B. Parham | 5 | 2-3 | 1-2 | 0-0 | 3 | 2 | 0 | 0 | 2 | 0 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
A. Achor | 5 | 2-5 | 0-1 | 1-1 | 2 | 0 | 0 | 1 | 1 | 3 |
J. Rillie | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 2 |
J. Marshall | 8 | 2-5 | 0-0 | 4-4 | 3 | 0 | 2 | 0 | 3 | 5 |
J. Campbell | 8 | 3-6 | 0-2 | 2-2 | 2 | 0 | 0 | 3 | 1 | 1 |
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
T. Claude | 24 | 8-15 | 0-0 | 8-11 | 5 | 1 | 0 | 0 | 0 | 2 |
D. Campbell | 6 | 2-3 | 0-0 | 2-2 | 4 | 2 | 1 | 1 | 0 | 0 |
V. Woolbright | 16 | 5-9 | 0-2 | 6-11 | 5 | 5 | 4 | 0 | 3 | 3 |
R. Jones | 14 | 5-12 | 4-8 | 0-1 | 3 | 1 | 1 | 0 | 3 | 5 |
T. Jackson | 10 | 3-11 | 1-7 | 3-3 | 3 | 2 | 0 | 0 | 3 | 3 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
C. Granger | 4 | 2-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 |
T. Harris | 3 | 1-4 | 1-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 |
B. Pelote | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 3 |
|
|
|
|
No injuries to report!
|
|
|
|
No injuries to report!