1 | 2 | T | |
---|---|---|---|
STBR | 32 | 23 | 55 |
WAG | 26 | 32 | 58 |
|
|
|
|
Bet Type Team Total | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|
WAG Wagner 5-4 | o68.5 -104 | o68.5 -105 | o56.5 -275 | o58.5 -110 | |||||
WAG Wagner 5-4 | u68.5 -128 | u68.5 -115 | u56.5 +200 | u58.5 -130 | |||||
STBR Stony Brook 3-8 | o62.5 -106 | o61.5 -105 | o58.5 -130 | ||||||
STBR Stony Brook 3-8 | u62.5 -125 | u61.5 -115 | u58.5 -110 | ||||||
WAG Wagner 5-4 | o28.5 -125 | ||||||||
WAG Wagner 5-4 | u28.5 -115 | ||||||||
STBR Stony Brook 3-8 | o31.5 -115 | ||||||||
STBR Stony Brook 3-8 | u31.5 -125 |
Stony Brook is 1-2 (33.3%) in moneyline bets in their last 3 games against WAG for -1.09 total units lost
Stony Brook is 1-2 (33.3%) in spread bets in their last 3 games against WAG for -1.09 total units lost
Stony Brook is 2-1 (66.7%) in under bets in their last 3 games against WAG for 0.82 total units won
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
T. Stephenson-Moore | 17 | 4-12 | 0-5 | 9-11 | 7 | 1 | 1 | 0 | 1 | 1 |
F. Policelli | 13 | 5-6 | 2-3 | 1-2 | 11 | 0 | 0 | 0 | 2 | 0 |
K. Roberts | 9 | 1-1 | 1-1 | 6-6 | 3 | 1 | 1 | 0 | 4 | 4 |
T. Pettway | 3 | 1-5 | 0-0 | 1-2 | 5 | 0 | 1 | 0 | 0 | 4 |
K. Fitzmorris | 11 | 2-6 | 0-0 | 7-9 | 5 | 2 | 0 | 3 | 4 | 0 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
K. Sarvan | 2 | 1-6 | 0-3 | 0-0 | 3 | 1 | 0 | 2 | 0 | 1 |
R. Muratori | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 |
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
Z. Williams | 13 | 5-12 | 3-8 | 0-0 | 2 | 0 | 4 | 0 | 1 | 2 |
J. Ezquerra | 13 | 4-11 | 3-7 | 2-2 | 5 | 3 | 0 | 0 | 1 | 4 |
R. Taylor II | 11 | 5-6 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 | 3 |
D. Hunt | 9 | 1-5 | 1-3 | 6-6 | 2 | 1 | 3 | 0 | 0 | 3 |
R. Moore | 7 | 3-9 | 1-4 | 0-0 | 1 | 2 | 2 | 0 | 1 | 4 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
J. Price-Noel | 3 | 1-7 | 1-4 | 0-0 | 2 | 3 | 0 | 0 | 0 | 2 |
K. Lewis | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 3 |
B. Brown | 0 | 0-5 | 0-1 | 0-0 | 10 | 2 | 2 | 0 | 1 | 0 |
|
|
|
|
|
|
|
|
No injuries to report!