Buffalo Bulls 4-27
Straight-Up 4-27 (12.9%)
Against the Spread 12-18-0 (40%)
Over/Under 12-17-1 (41.7%)

Buffalo Bulls Team Report

Mid-American Standings

 
 
Akron 21-10
Toledo 20-11
Ohio 19-12
Bowling Green 19-12
Central Michigan 18-13
Miami (OH) 15-16
Kent State 15-16
Ball State 15-16
Eastern Michigan 13-18
Western Michigan 12-19
Northern Illinois 11-20
Buffalo 4-27
Straight-Up
G SU / DIV Win%
31 21-10 (13-5) 68%
31 20-11 (14-4) 65%
31 19-12 (13-5) 61%
31 19-12 (10-8) 61%
31 18-13 (12-6) 58%
31 15-16 (9-9) 48%
31 15-16 (8-10) 48%
31 15-16 (7-11) 48%
31 13-18 (6-12) 42%
31 12-19 (9-9) 39%
31 11-20 (5-13) 35%
31 4-27 (2-16) 13%
Against the Spread
PS Win% Units
14-15-0 48.3% -2.27
14-16-1 46.8% -3.27
16-14-0 53.3% +0.55
14-14-1 50% -1.27
16-13-1 55% +1.55
16-13-0 55.2% +1.55
9-20-0 31% -11.82
16-13-0 55.2% +1.55
15-13-1 53.5% +0.64
17-13-0 56.7% +2.45
10-19-0 34.5% -9.91
12-18-0 40% -7.09
Over/Under
O/U O% U%
11-18-0 37.9% 62.1%
17-14-0 54.8% 45.2%
13-17-0 43.3% 56.7%
16-13-0 55.2% 44.8%
11-18-1 38.3% 61.7%
12-16-1 43.1% 56.9%
18-11-0 62.1% 37.9%
15-13-1 53.5% 46.6%
11-17-1 39.7% 60.3%
14-16-0 46.7% 53.3%
13-16-0 44.8% 55.2%
12-17-1 41.7% 58.3%
Scoring
PPG OPPG
74.68 66.23
80.68 76.42
77.65 70.61
74.23 71.23
66.81 70.19
70.84 69.87
75.58 72.35
73.55 70.97
66.03 72.65
71.81 74.65
73.19 77.39
68 79.71

Game Report

PS ML Team Opp ML PS Score O/U
PS ML Team Opp ML PS Score O/U
  • +1.5 -106 Buffalo vs. Northern Illinois -115 -1.5 68-78 o149.5
  • +11.5 +512 Buffalo vs. Ohio -758 -11.5 66-78 o151.5
  • +10.5 +434 Buffalo vs. Toledo -603 -10.5 79-85 o156.5
  • +15.5 +955 Buffalo @ Kent State -1849 -15.5 64-76 o146.5
  • +5.5 +190 Buffalo @ Western Michigan -241 -5.5 72-91 o150
  • -3.5 -176 Buffalo vs. Eastern Michigan +143 +3.5 78-69 o146
  • +13.5 +713 Buffalo vs. Akron -1205 -13.5 62-73 o141
  • +9 +333 Buffalo @ Northern Illinois -446 -9 68-72 o149.5
  • +8.5 +321 Buffalo @ Georgia Southern -418 -8.5 82-81 o150.5
  • +12.5 +585 Buffalo @ Bowling Green -904 -12.5 73-87 o151
  • +8 +292 Buffalo vs. Kent State -375 -8 52-83 o147
  • +13.5 +677 Buffalo @ Ohio -1121 -13.5 70-91 o149.5
  • +3.5 +140 Buffalo @ Eastern Michigan -173 -3.5 65-75 o144.5
  • +2 +110 Buffalo vs. Ball State -134 -2 59-87 o146
  • +15 +835 Buffalo @ Toledo -1573 -15 66-77 o155
  • +16 +1012 Buffalo @ Akron -2224 -16 59-76 o143
  • -2 -135 Buffalo vs. Miami (OH) +111 +2 65-86 o145
  • -2.5 -148 Buffalo vs. Western Michigan +121 +2.5 77-82 o147.5
  • +2.5 +116 Buffalo @ Central Michigan -143 -2.5 76-64 o143.5
  • -3.5 -174 Buffalo vs. Niagara +141 +3.5 63-69 o145.5
  • +15.5 +868 Buffalo @ Richmond -1633 -15.5 66-72 o141.5
  • +7 +245 Buffalo vs. Western Kentucky -313 -7 65-82 o150
  • +24.5 +2400 Buffalo @ Butler -10000 -24.5 59-72 o150
  • +10 +394 Buffalo vs. St. Bonaventure -558 -10 65-80 o136.5
  • +22.5 +2150 Buffalo @ James Madison -10000 -22.5 66-81 o159
  • +6 +220 Buffalo vs. Iona -277 -6 64-89 o144.5
  • +9.5 +364 Buffalo @ Louisiana-Lafayette -486 -9.5 60-68 o153
  • +9.5 +366 Buffalo vs. Hofstra -493 -9.5 68-102 o144
  • Buffalo vs. Roberts Wesleyan 89-83
  • +1 -103 Buffalo vs. South Alabama -119 -1 56-70 o144
  • -6 -265 Buffalo vs. Fairleigh Dickinson +210 +6 86-92 o144.5
PS ML Team Opp ML PS Score O/U
  • +8 +267 Buffalo @ Akron -390 -8 77-101 o146.5 Details
  • -8.5 -397 Buffalo vs. Miami (OH) +310 +8.5 68-63 o153.5 Details
  • -4.5 -199 Buffalo @ Northern Illinois +164 +4.5 85-75 o154 Details
  • +11.5 +476 Buffalo @ Toledo -674 -11.5 71-101 o165 Details
  • -13 -973 Buffalo vs. Central Michigan +601 +13 63-35 o147 Details
  • +9.5 +364 Buffalo @ Akron -498 -9.5 66-86 o146.5 Details
  • +4.5 +165 Buffalo @ Ohio -201 -4.5 61-85 o161 Details
  • +4 +150 Buffalo vs. Kent State -185 -4 65-72 o153 Details
  • -10 -527 Buffalo vs. Eastern Michigan +381 +10 102-97 o162.5 Details
  • -3.5 -175 Buffalo @ Western Michigan +142 +3.5 85-76 o154 Details
  • +2.5 +119 Buffalo vs. Akron -146 -2.5 64-81 o145.5 Details
  • +11 +443 Buffalo @ Kent State -618 -11 68-74 o151.5 Details
  • +6 +211 Buffalo @ Ball State -264 -6 91-65 o151 Details
  • +5 +175 Buffalo vs. Toledo -217 -5 77-86 o167 Details
  • -6.5 -280 Buffalo vs. Bowling Green +224 +6.5 100-71 o161.5 Details
  • -5 -215 Buffalo @ Central Michigan +176 +5 78-87 o146.5 Details
  • -3.5 -165 Buffalo @ Miami (OH) +136 +3.5 80-91 o152.5 Details
  • -10.5 -598 Buffalo vs. Northern Illinois +425 +10.5 80-62 o152 Details
  • +1 -103 Buffalo vs. Ohio -119 -1 75-72 o157.5 Details
  • +15.5 +915 Buffalo @ Michigan State -1821 -15.5 68-89 o148.5 Details
  • Buffalo vs. SUNY-Canton 129-62 Details
  • +19 +1427 Buffalo @ West Virginia -6747 -19 78-96 o153.5 Details
  • +7.5 +257 Buffalo vs. Tulane -330 -7.5 63-88 o157 Details
  • Buffalo vs. St. John Fisher 91-53 Details
  • +2 +112 Buffalo vs. St. Bonaventure -136 -2 83-66 o148 Details
  • -3 -204 Buffalo vs. Canisius +167 +3 86-66 o148.5 Details
  • +6 +217 Buffalo @ George Mason -270 -6 82-74 o145.5 Details
  • -4.5 -200 Buffalo vs. Howard +164 +4.5 59-63 o158 Details
  • +13.5 +657 Buffalo @ Drake -1025 -13.5 72-80 o159.5 Details
  • +20.5 +1633 Buffalo @ Connecticut -4833 -20.5 64-84 o154.5 Details
  • +3.5 +138 Buffalo vs. James Madison -166 -3.5 62-97 o165 Details
  • +3 +127 Buffalo vs. Colgate -154 -3 88-87 o151.5 Details