Jan 2, 2021 +1.5 +106 Lafayette@Lehigh -128 -1.5 89-90 o145.5
Jan 3, 2021 -4 -187 Lafayettevs.Lehigh +153 +4 82-70 o151
Jan 9, 2021 +2 +111 Lafayette@Bucknell -134 -2 83-60 o146.5
Jan 10, 2021 -6.5 -278 Lafayettevs.Bucknell +220 +6.5 87-76 o146
Jan 16, 2021 -7 -315 Lafayettevs.Loyola Maryland +248 +7 77-75 o150
Jan 17, 2021 +1.5 +105 Lafayette@Loyola Maryland -127 -1.5 72-70 o147.5
Jan 23, 2021Lafayettevs.Boston University -
Jan 24, 2021Lafayettevs.Boston University -
Jan 30, 2021Lafayette@American University -
Jan 31, 2021Lafayettevs.American University -
Feb 6, 2021Lafayettevs.Lehigh -
Feb 7, 2021Lafayette@Lehigh -
Feb 13, 2021Lafayette@Navy -
Feb 14, 2021Lafayettevs.Navy -
Feb 20, 2021Lafayettevs.Bucknell -
Feb 21, 2021Lafayette@Bucknell -