-
+1 -108 Little Rock @ Lindenwood -115 -1 96-97 o148.5
-
+8 +292 Little Rock @ SIUE -385 -8 79-74 o152.5
-
-5 -224 Little Rock vs. Eastern Illinois +181 +5 81-77 o149.5
-
+2 +110 Little Rock vs. Southern Indiana -134 -2 81-82 o157
-
+5.5 +194 Little Rock @ UT Martin -245 -5.5 61-84 o160.5
-
+2 +112 Little Rock vs. Morehead State -135 -2 72-68 o142.5
-
+5 +181 Little Rock vs. SIUE -225 -5 81-84 o153.5
-
+9.5 +360 Little Rock @ Southeast Missouri State -483 -9.5 98-99 o156.5
-
+6.5 +220 Little Rock @ Tennessee Tech -279 -6.5 91-89 o145.5
-
+8.5 +295 Little Rock @ Morehead State -389 -8.5 72-76 o140.5
-
+4 +142 Little Rock vs. Tennessee State -176 -4 89-77 o149
-
+2.5 +116 Little Rock vs. Tennessee Tech -142 -2.5 75-77 o142
-
-0.5 -110 Little Rock @ Eastern Illinois -110 +0.5 63-70 o142.5
-
+7.5 +248 Little Rock @ Southern Indiana -320 -7.5 67-74 o154.5
-
+1.5 +104 Little Rock vs. Southeast Missouri State -125 -1.5 68-74 o156.5
-
-6.5 -296 Little Rock vs. Lindenwood +232 +6.5 62-67 o148
-
+4.5 +162 Little Rock @ Tennessee State -200 -4.5 69-94 o154
-
+1 -104 Little Rock vs. UT Martin -119 -1 88-74 o154
-
+5.5 +190 Little Rock @ Arkansas State -237 -5.5 75-77 o133.5
-
-2.5 -149 Little Rock vs. Central Arkansas +124 +2.5 75-66 o162.5
-
+8 +275 Little Rock @ Jacksonville State -351 -8 62-72 o146
-
Little Rock vs. Philander Smith 83-54
-
+28.5 +7000 Little Rock @ Memphis -333278 -28.5 71-87 o149.5
-
+18 +1200 Little Rock @ San Francisco -3350 -18 68-90 o153
-
+3.5 +139 Little Rock @ Miami (OH) -166 -3.5 67-80 o150 Details
-
+28.5 +2400 Little Rock @ Indiana -12462 -28.5 68-87 o150.5 Details
-
-2 -137 Little Rock vs. Jackson State +112 +2 94-91 o145.5 Details
-
+11.5 +498 Little Rock @ East Tennessee State -714 -11.5 76-84 o148 Details
-
+2.5 +120 Little Rock @ Central Arkansas -145 -2.5 71-82 o156.5 Details
-
Little Rock vs. Arkansas Baptist 71-60 Details
-
+14.5 +889 Little Rock @ Southern Illinois -1668 -14.5 63-94 o134 Details