1 | 2 | T | |
---|---|---|---|
UAB | 36 | 43 | 79 |
UTEP | 34 | 32 | 66 |
|
|
|
|
Bet Type Team Total | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|
![]() | o72.5 -106 | o72.5 -110 | o81.5 +375 | ||||||
![]() | u72.5 -118 | u72.5 -110 | u81.5 -575 | ||||||
![]() | o66.5 -110 | o66.5 -115 | o59.5 -425 | ||||||
![]() | u66.5 -114 | u66.5 -105 | u59.5 +300 | ||||||
![]() | o30.5 -114 | ||||||||
![]() | u30.5 -106 | ||||||||
![]() | o33.5 -110 | ||||||||
![]() | u33.5 -110 | ||||||||
![]() | o35.5 -115 | ||||||||
![]() | u35.5 -111 | ||||||||
![]() | o38.5 -113 | ||||||||
![]() | u38.5 -113 |
UAB is 9-1 (90%) in moneyline bets in their last 10 games against UTEP for 7.18 total units won
UAB is 6-4 (60%) in spread bets in their last 10 games against UTEP for 1.45 total units won
UAB is 5-5 (50%) in over bets in their last 10 games against UTEP for -0.45 total units lost
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
T. Brewer | 11 | 4-7 | 2-3 | 1-1 | 4 | 0 | 1 | 0 | 2 | 0 |
E. Gaines | 10 | 3-8 | 0-1 | 4-4 | 3 | 6 | 4 | 0 | 6 | 1 |
L. Brewer | 13 | 5-6 | 3-4 | 0-0 | 3 | 2 | 2 | 0 | 2 | 3 |
K. Buffen | 10 | 3-8 | 0-2 | 4-4 | 3 | 0 | 2 | 0 | 4 | 1 |
J. Davis-Fleming | 6 | 2-3 | 0-0 | 2-3 | 8 | 0 | 0 | 1 | 2 | 3 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
T. Jemison | 3 | 0-0 | 0-0 | 3-4 | 8 | 0 | 0 | 3 | 1 | 3 |
T. Toney | 4 | 2-4 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 |
J. Walker | 22 | 8-15 | 4-7 | 2-3 | 1 | 1 | 0 | 0 | 4 | 4 |
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
Z. Onyema | 16 | 7-11 | 0-0 | 2-2 | 2 | 0 | 1 | 2 | 2 | 4 |
O. Frazier III | 2 | 1-4 | 0-0 | 0-0 | 5 | 0 | 2 | 0 | 1 | 0 |
S. Givance | 13 | 5-11 | 1-6 | 2-3 | 5 | 5 | 6 | 2 | 2 | 4 |
D. Hamilton | 3 | 1-1 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 1 | 1 |
T. Hardy | 11 | 5-12 | 1-4 | 0-3 | 2 | 1 | 1 | 0 | 3 | 0 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
K. Kalu | 0 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Lemus | 0 | 0-3 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 2 | 1 |
J. Sibley | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
C. Solomon | 13 | 5-13 | 0-0 | 3-4 | 4 | 1 | 5 | 0 | 2 | 3 |
M. Zachery | 6 | 2-4 | 1-2 | 1-2 | 1 | 1 | 0 | 0 | 1 | 3 |
|
|
|
|
No injuries to report!
|
|
|
|