Houston Cougars 3-4
0
1 2 3 4 T
UH 0 0 0 0 0
KSU 7 21 7 6 41
41
Kansas State Wildcats 5-2

Houston Cougars @ Kansas State Wildcats Lines and Odds

 
 
189 Houston 3-4
190 Kansas State 5-2
Betting
Line SU ATS O/U
3-4 4-3 4-3
PK 5-2 5-2 4-3
Scoring
PPG OPPG
28.86 31.29
36.86 18.14
Powerline Rating i The Powerline rating compares the current line against a stat-driven estimated line and highlights value opportunities.
Current Estimate Edge

Head-to-Head Series History

Kansas State
vs.
Houston

Houston is 0-1 (0%) in moneyline bets in their last 1 games against KANST for -1 total units lost

Kansas State
vs.
Houston

Houston is 0-1 (0%) in spread bets in their last 1 games against KANST for -1 total units lost

Kansas State
vs.
Houston

Houston is 1-0 (100%) in under bets in their last 1 games against KANST for 0.91 total units won

Passing
Passing CMP ATT PCT YDS TD INT
D. Smith 13 28 0.46 88 0 1
U. Ale 2 5 0.4 7 0 0
Rushing
Rushing ATT YDS YPC LNG TD
D. Smith 5 3 0.6 5 0
P. Jenkins 12 56 4.7 17 0
S. Sneed 4 25 6.2 16 0
T. Mathis Jr. 1 1 1 1 0
U. Ale 4 28 7 11 0
Receiving
Receiving REC YDS LNG TD
M. Golden 3 6 4 0
P. Jenkins 1 -1 -1 0
S. Sneed 1 4 4 0
S. Brown 4 49 25 0
D. Carnes 2 18 11 0
J. Cobbs 2 15 8 0
S. Johnson 1 4 4 0
Defense
Defense TACK SOLO SACK TFL FUMR INT TD
C. Nwankwo 2 2 1 0 0 0 0
M. Alexander 1 1 0 0 0 0 0
M. Fleming 7 7 0 0 0 0 0
A. Haulcy 11 11 0 0 0 0 0
A. Brooks 2 1 0 0 0 0 0
I. Hamilton 4 2 0 0 0 0 0
J. Morris 4 4 0 0 0 0 0
J. Caldwell 2 2 1 0 0 0 0
M. Robinson 6 6 0 0 0 0 0
D. Ugwoegbu 4 4 0 0 0 0 0
N. Tucker 3 3 0 0 0 0 0
B. George 2 2 0 0 0 0 0
J. Gaston 1 1 0 0 0 0 0
T. Cheeks 1 1 0 0 0 0 0
J. Benton 2 2 0 0 0 0 0
T. Robbins 1 1 0 0 0 0 0
T. Payne 1 1 0 0 0 0 0
C. Tuley 2 1 0 0 0 0 0
H. Hypolite 3 3 0 0 0 0 0
A. Holmes Jr. 1 1 0 0 0 0 0
Kicking
Kicking FG PCT LONG XP PTS
J. Martin 0 0 0 0 0
Returning
Returning ATT YDS AVG LNG TD
M. Fleming 1 4 4 4 0
M. Golden 2 25 12.5 15 0
S. Sneed 1 10 10 10 0
Passing
Passing CMP ATT PCT YDS TD INT
W. Howard 15 17 0.88 164 2 0
A. Johnson 5 6 0.83 46 1 0
J. Rubley 1 1 1 5 0 0
Rushing
Rushing ATT YDS YPC LNG TD
D. Giddens 13 96 7.4 14 2
W. Howard 9 24 2.7 11 0
J. Brown 2 2 1 2 0
T. Ward 10 32 3.2 9 1
A. Johnson 4 -5 -1.2 5 0
J. Jackson 2 15 7.5 8 0
A. Frias II 6 15 2.5 7 0
Receiving
Receiving REC YDS LNG TD
D. Giddens 2 25 23 0
J. Brown 2 13 8 0
P. Brooks 5 83 40 1
T. Ward 3 15 9 0
G. Oakley 3 36 16 1
B. Sinnott 1 6 6 0
R. Garcia II 1 4 4 0
W. Swanson 1 21 21 0
S. Porter 1 7 7 1
E. Pizarro 1 5 5 0
Defense
Defense TACK SOLO SACK TFL FUMR INT TD
M. Sigle 7 5 0 0 0 0 0
K. Savage 5 5 0 0 0 0 0
V. Payne 2 2 0 0 0 0 0
D. Ilalio 1 1 0 0 0 0 0
K. Garber 2 2 0 0 0 0 0
B. Palmer 1 1 0 0 0 0 0
D. Purnell 3 3 0 0 0 0 0
J. Parrish 1 1 0 0 0 0 0
A. Moore 1 1 0 0 0 0 0
J. Clifton 3 3 0 0 0 0 0
K. Duke 2 2 0 0 0 0 0
A. Romaine 2 2 0 0 0 0 0
N. Matlack 2 2 1 0 0 0 0
W. Lee III 3 3 0 0 0 1 0
J. Banks 1 1 0 0 0 0 0
M. Maschmeier 2 2 0 0 0 0 0
M. Marsh 1 1 0 0 0 0 0
J. Friesen 1 1 0 0 0 0 0
PS ML Team Opp ML PS Score O/U

UH Houston

No injuries to report!

KSU Kansas State

No injuries to report!