1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
WASH | 0 | 7 | 7 | 3 | 17 |
IU | 7 | 10 | 7 | 7 | 31 |
|
|
|
|
Bet Type Passing Yards | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
| o230.5 -115 | o225.5 -115 | o230.5 -115 | o228.5 -114 | ||||||||
| u230.5 -115 | u225.5 -115 | u230.5 -119 | u228.5 -114 | ||||||||
| o220.5 -115 | o218.5 -125 | o219.5 -131 | o220.5 -114 | ||||||||
| u220.5 -115 | u218.5 -105 | u219.5 -104 | u220.5 -114 | ||||||||
| o74.5 -115 | o73.5 -115 | o74.5 -111 | o71.5 -114 | ||||||||
| u74.5 -115 | u73.5 -115 | u74.5 -123 | u71.5 -114 | ||||||||
| o57.5 -115 | o58.5 -125 | o58.5 -125 | o59.5 -114 | ||||||||
| u57.5 -115 | u58.5 -105 | u58.5 -109 | u59.5 -114 | ||||||||
| o48.5 -115 | o48.5 -115 | o49.5 -113 | o49.5 -114 | ||||||||
| u48.5 -115 | u48.5 -115 | u49.5 -121 | u49.5 -114 | ||||||||
| o63.5 -115 | o62.5 -115 | o63.5 -115 | o62.5 -114 | ||||||||
| u63.5 -115 | u62.5 -115 | u63.5 -119 | u62.5 -114 | ||||||||
| o63.5 -115 | o67.5 -105 | o63.5 -115 | o61.5 -114 | ||||||||
| u63.5 -115 | u67.5 -125 | u63.5 -119 | u61.5 -114 | ||||||||
| o57.5 -115 | o55.5 -115 | o57.5 -115 | o55.5 -114 | ||||||||
| u57.5 -115 | u55.5 -115 | u57.5 -119 | u55.5 -114 | ||||||||
| o39.5 -115 | o38.5 -115 | o39.5 -117 | o36.5 -114 | ||||||||
| u39.5 -115 | u38.5 -115 | u39.5 -117 | u36.5 -114 | ||||||||
| o31.5 -115 | o31.5 -123 | o29.5 -114 | |||||||||
| u31.5 -115 | u31.5 -111 | u29.5 -114 | |||||||||
| o24.5 -115 | o24.5 -119 | o23.5 -114 | |||||||||
| u24.5 -115 | u24.5 -115 | u23.5 -114 | |||||||||
| o23.5 -115 | o23.5 -115 | o23.5 -115 | o23.5 -114 | ||||||||
| u23.5 -115 | u23.5 -115 | u23.5 -119 | u23.5 -114 | ||||||||
| o23.5 -115 | o23.5 -115 | o23.5 -113 | o21.5 -114 | ||||||||
| u23.5 -115 | u23.5 -115 | u23.5 -121 | u21.5 -114 | ||||||||
| o17.5 -115 | o16.5 -115 | o17.5 -111 | o16.5 -114 | ||||||||
| u17.5 -115 | u16.5 -115 | u17.5 -123 | u16.5 -114 | ||||||||
| o11.5 -115 | o11.5 -113 | o10.5 -114 | |||||||||
| u11.5 -115 | u11.5 -121 | u10.5 -114 | |||||||||
| o5.5 -140 | |||||||||||
| u5.5 +110 | |||||||||||
| o5.5 +115 | |||||||||||
| u5.5 -145 | |||||||||||
| o4.5 -115 | o4.5 -114 | ||||||||||
| u4.5 -115 | u4.5 -114 | ||||||||||
| o3.5 +130 | o3.5 +136 | ||||||||||
| u3.5 -160 | u3.5 -178 | ||||||||||
| o3.5 -150 | |||||||||||
| u3.5 +120 | |||||||||||
| o2.5 +115 | o2.5 +108 | ||||||||||
| u2.5 -145 | u2.5 -140 | ||||||||||
| o2.5 even | o2.5 -114 | ||||||||||
| u2.5 -130 | u2.5 -114 | ||||||||||
| o2.5 -120 | |||||||||||
| u2.5 -110 | |||||||||||
| o1.5 -190 | |||||||||||
| u1.5 +155 | |||||||||||
| o1.5 -180 | |||||||||||
| u1.5 +145 | |||||||||||
| o0.5 +475 | o0.5 +4500 | ||||||||||
| o0.5 +187 | o0.5 +250 | o0.5 +185 | o0.5 +255 | o0.5 +4500 | |||||||
| o0.5 +137 | o0.5 +115 | o0.5 +110 | o0.5 -105 | o0.5 +1500 | |||||||
| o0.5 +200 | o0.5 +220 | o0.5 +3100 | |||||||||
| o0.5 +600 | |||||||||||
| o0.5 +187 | o0.5 +175 | ||||||||||
| o0.5 +550 | o0.5 +350 | o0.5 +600 | |||||||||
| o0.5 +350 | o0.5 +400 | ||||||||||
| o0.5 +300 | o0.5 +500 | o0.5 +425 | o0.5 +600 | o0.5 +4500 | |||||||
| o0.5 +210 | o0.5 +290 | ||||||||||
| o0.5 +175 | o0.5 +375 | o0.5 +230 | o0.5 +380 | o0.5 +3600 | |||||||
| o0.5 +120 | o0.5 +200 | o0.5 +180 | o0.5 +240 | o0.5 +1700 | |||||||
| o0.5 -120 | o0.5 -155 | o0.5 -160 | o0.5 -162 | o0.5 +2000 | |||||||
| o0.5 +450 | |||||||||||
| o0.5 +162 | o0.5 +170 | ||||||||||
| o0.5 +450 | o0.5 +500 | o0.5 +500 | o0.5 +600 | o0.5 +2800 | |||||||
| o0.5 +425 | |||||||||||
| o0.5 +187 | o0.5 +250 | o0.5 +185 | o0.5 +220 | o0.5 +4500 | |||||||
| o0.5 -120 | o0.5 -150 | o0.5 -190 | o0.5 -149 | o0.5 +145 | |||||||
| o0.5 +210 | o0.5 +270 | o0.5 +230 | o0.5 +250 | o0.5 +4500 | |||||||
| o0.5 -105 | o0.5 +125 | o0.5 -120 | o0.5 +110 | o0.5 +4500 | |||||||
| o0.5 +187 | o0.5 +220 | o0.5 +210 | o0.5 +188 | o0.5 +340 | |||||||
| o0.5 +700 | |||||||||||
| o0.5 +137 | o0.5 +125 | o0.5 +105 | o0.5 +130 | o0.5 +160 | |||||||
| o0.5 -125 | o0.5 -145 | o0.5 -150 | o0.5 -130 | o0.5 +850 | |||||||
| o0.5 +300 | o0.5 +350 | o0.5 +390 | o0.5 +300 | o0.5 +3800 | |||||||
| o0.5 +300 | o0.5 +400 | o0.5 +425 | |||||||||
| o1.5 -125 | o1.5 -115 | o1.5 -123 | o1.5 -114 | ||||||||
| u1.5 -105 | u1.5 -115 | u1.5 -111 | u1.5 -114 | ||||||||
| o1.5 -115 | o1.5 -110 | o1.5 -108 | o1.5 -108 | ||||||||
| u1.5 -115 | u1.5 -120 | u1.5 -127 | u1.5 -122 | ||||||||
| o22.5 -115 | |||||||||||
| u22.5 -115 | |||||||||||
| o0.5 -140 | o0.5 -151 | ||||||||||
| u0.5 +110 | u0.5 +110 | ||||||||||
| o0.5 -110 | o0.5 -106 | ||||||||||
| u0.5 -120 | u0.5 -129 | ||||||||||
| o34.5 -115 | |||||||||||
| u34.5 -115 | |||||||||||
| o15.5 -120 | |||||||||||
| u15.5 -110 |
Bet Type Team Total | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | o30.5 -120 | o29.5 -120 | o29.5 -125 | o29.5 -122 | o29.5 -120 | |||||||
![]() | u30.5 -115 | u29.5 even | u29.5 -105 | u29.5 -109 | u29.5 -109 | |||||||
![]() | o23.5 -120 | o24.5 even | o23.5 -125 | o23.5 -129 | o24.5 even | |||||||
![]() | u23.5 -115 | u24.5 -120 | u23.5 -105 | u23.5 -103 | u24.5 -130 | |||||||
![]() | o14.5 -105 | o14.5 -115 | o14.5 +110 | o14.5 +108 | o14.5 -103 | |||||||
![]() | u14.5 -125 | u14.5 -115 | u14.5 -146 | u14.5 -165 | u14.5 -137 | |||||||
![]() | o10.5 -110 | o10.5 -110 | o11.5 -104 | o12.5 -143 | o12.5 -124 | |||||||
![]() | u10.5 -120 | u10.5 -120 | u11.5 -125 | u12.5 -112 | u12.5 -122 | |||||||
![]() | o14.5 -110 | |||||||||||
![]() | u14.5 -120 | |||||||||||
![]() | o11.5 -115 | |||||||||||
![]() | u11.5 -115 |
Indiana is 1-0 (100%) in moneyline bets in their last 1 games against WASH for 0.91 total units won
Indiana is 1-0 (100%) in spread bets in their last 1 games against WASH for 0.91 total units won
Indiana is 1-0 (100%) in under bets in their last 1 games against WASH for 0.91 total units won
Passing | CMP | ATT | PCT | YDS | TD | INT |
---|---|---|---|---|---|---|
W. Rogers | 19 | 26 | 0.73 | 202 | 0 | 2 |
D. Williams Jr. | 0 | 1 | 0 | 0 | 0 | 0 |
Rushing | ATT | YDS | YPC | LNG | TD |
---|---|---|---|---|---|
W. Rogers | 5 | -21 | -4.2 | 2 | 0 |
J. Coleman | 19 | 104 | 5.5 | 46 | 0 |
G. Jackson | 1 | 6 | 6 | 6 | 1 |
C. Davis | 1 | 1 | 1 | 1 | 0 |
D. Williams Jr. | 3 | 15 | 5 | 8 | 1 |
A. Mohammed | 2 | 11 | 5.5 | 6 | 0 |
Receiving | REC | YDS | LNG | TD |
---|---|---|---|---|
J. Hunter | 4 | 60 | 22 | 0 |
J. Coleman | 1 | 1 | 1 | 0 |
G. Jackson | 2 | 11 | 6 | 0 |
C. Davis | 3 | 29 | 15 | 0 |
D. Boston | 4 | 43 | 18 | 0 |
K. Latu | 4 | 50 | 36 | 0 |
D. DeGraaf | 1 | 8 | 8 | 0 |
Defense | TACK | SOLO | SACK | TFL | FUMR | INT | TD |
---|---|---|---|---|---|---|---|
D. Fowler | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
J. Harrington | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Bandes | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Shaw | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Tuputala | 14 | 10 | 0 | 0 | 0 | 0 | 0 |
C. Bruener | 11 | 5 | 0 | 0 | 0 | 0 | 0 |
M. Esteen | 13 | 7 | 0 | 0 | 0 | 0 | 0 |
E. Prysock | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
D. Lynch | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
T. Dixon | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
K. Fabiculanan | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
I. Ward | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
S. Valdez | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
V. Holmes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Sagapolu | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
V. Tunuufi | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
K. House | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking | FG | PCT | LONG | XP | PTS |
---|---|---|---|---|---|
G. Gross | 1 | 1 | 23 | 2 | 5 |
Returning | ATT | YDS | AVG | LNG | TD |
---|---|---|---|---|---|
K. Reynolds | 2 | 47 | 23.5 | 29 | 0 |
Passing | CMP | ATT | PCT | YDS | TD | INT |
---|---|---|---|---|---|---|
T. Jackson | 11 | 19 | 0.58 | 124 | 1 | 1 |
Rushing | ATT | YDS | YPC | LNG | TD |
---|---|---|---|---|---|
J. Ellison | 29 | 123 | 4.2 | 12 | 1 |
T. Jackson | 6 | 17 | 2.8 | 8 | 1 |
T. Son Lawton | 12 | 41 | 3.4 | 8 | 0 |
K. Black | 3 | 13 | 4.3 | 8 | 0 |
Receiving | REC | YDS | LNG | TD |
---|---|---|---|---|
M. Price | 2 | 30 | 22 | 0 |
J. Ellison | 1 | 2 | 2 | 0 |
T. Son Lawton | 1 | 2 | 2 | 0 |
E. Sarratt | 1 | 12 | 12 | 0 |
Z. Horton | 2 | 14 | 8 | 0 |
O. Cooper Jr. | 1 | 42 | 42 | 1 |
M. Cross | 1 | 16 | 16 | 0 |
K. Black | 1 | 3 | 3 | 0 |
K. Williams | 1 | 3 | 3 | 0 |
Defense | TACK | SOLO | SACK | TFL | FUMR | INT | TD |
---|---|---|---|---|---|---|---|
S. Asbury II | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
B. Bonds | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Jones | 6 | 0 | 0 | 0.5 | 0 | 0 | 0 |
D. Ponds | 0 | 0 | 0 | 0.5 | 0 | 2 | 1 |
M. Kamara | 1 | 1 | 1 | 1.5 | 0 | 0 | 0 |
L. Carr Jr. | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
C. West | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Walker | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
T. Jones Jr. | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Fisher | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
T. Tucker | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
A. Ferrell | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
J. Johnson | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
M. Burris Jr. | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
J. Carpenter | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Lynch | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Landino | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
J. Mangum-Farrar | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking | FG | PCT | LONG | XP | PTS |
---|---|---|---|---|---|
N. Radicic | 1 | 1 | 19 | 4 | 7 |
Returning | ATT | YDS | AVG | LNG | TD |
---|---|---|---|---|---|
M. Price | 3 | 80 | 26.67 | 65 | 0 |
|
|
|
|
No injuries to report!
|
|
|
|