Louisiana Tech Bulldogs 6-5
| Bet Type Spread | › | › | › | › | › | › | › | |
|---|---|---|---|---|---|---|---|---|
417 Louisiana Tech 6-5 | +1 -110 | +1.5 -110 | +1.5 -110 | +1.5 -112 | +1.5 -114 | +1.5 -110 | +1.5 -112 | |
418 Missouri State 7-4 | -1 -110 | -1.5 -110 | -1.5 -110 | -1.5 -108 | -1.5 -106 | -1.5 -110 | -1.5 -112 | |
417 Louisiana Tech 6-5 | o48 -110 | o48.5 -110 | o47.5 -112 | o47.5 -114 | o47.5 -110 | o47.5 -110 | o47.5 -110 | |
418 Missouri State 7-4 | u48 -110 | u48.5 -110 | u47.5 -108 | u47.5 -106 | u47.5 -110 | u47.5 -110 | u47.5 -113 | |
417 Louisiana Tech 6-5 | even | +105 | +102 | even | -104 | even | even | |
418 Missouri State 7-4 | -120 | -125 | -122 | -121 | -112 | -120 | -122 | |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
Louisiana Tech 6-5 | o23.5 -115 | o23.5 -125 | o23.5 -115 | o23.5 -110 | |||||||
Louisiana Tech 6-5 | u23.5 -115 | u23.5 -106 | u23.5 -120 | u23.5 -118 | |||||||
Missouri State 7-4 | o23.5 -130 | o23.5 -130 | o23.5 -135 | o24.5 -103 | |||||||
Missouri State 7-4 | u23.5 even | u23.5 -102 | u23.5 -105 | u24.5 -127 | |||||||
Louisiana Tech 6-5 | o10.5 even | o12.5 -104 | |||||||||
Louisiana Tech 6-5 | u10.5 -130 | u12.5 -128 | |||||||||
Missouri State 7-4 | o10.5 -110 | o12.5 -110 | |||||||||
Missouri State 7-4 | u10.5 -120 | u12.5 -122 | |||||||||
Louisiana Tech 6-5 | o11.5 -115 | ||||||||||
Louisiana Tech 6-5 | u11.5 -115 | ||||||||||
Missouri State 7-4 | o12.5 -125 | ||||||||||
Missouri State 7-4 | u12.5 -105 | ||||||||||
Louisiana Tech 6-5 | o2.5 -135 | ||||||||||
Louisiana Tech 6-5 | u2.5 +105 | ||||||||||
Missouri State 7-4 | o3.5 +105 | ||||||||||
Missouri State 7-4 | u3.5 -135 |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No injuries to report!
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No injuries to report!