Bet Type Spread | › | › | › | › | › | › | › | › | |
---|---|---|---|---|---|---|---|---|---|
483 Browns 3-8-0 | +6 -105 | +6.5 -120 | +6.5 -115 | +6 -105 | +6.5 -115 | +6.5 -122 | +6.5 -114 | +6.5 -114 | |
484 Broncos 7-5-0 | -6 -115 | -6.5 -110 | -6.5 -105 | -6 -115 | -6.5 -105 | -6.5 -100 | -6.5 -107 | -6.5 -107 | |
483 Browns 3-8-0 | o41.5 -110 | o42 -110 | o41.5 -108 | o42 -110 | o41.5 -110 | o41.5 -105 | o41.5 -110 | o41.5 -110 | |
484 Broncos 7-5-0 | u41.5 -110 | u42 -110 | u41.5 -112 | u42 -110 | u41.5 -110 | u41.5 -115 | u41.5 -110 | u41.5 -110 | |
483 Browns 3-8-0 | +230 | +220 | +230 | +228 | +240 | +235 | +230 | +230 | |
484 Broncos 7-5-0 | -280 | -275 | -285 | -285 | -290 | -290 | -305 | -305 |
|
|
|
|
Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Broncos 7-5-0 | o23.5 -120 | o23.5 -125 | o23.5 -135 | o23.5 -125 | o23.5 -125 | |||||||
Broncos 7-5-0 | u23.5 even | u23.5 +105 | u23.5 +105 | u23.5 +102 | u23.5 +102 | |||||||
Browns 3-8-0 | o17.5 +102 | o17.5 even | o16.5 -130 | o17.5 +105 | o17.5 +105 | |||||||
Browns 3-8-0 | u17.5 -122 | u17.5 -120 | u16.5 even | u17.5 -127 | u17.5 -127 | |||||||
Broncos 7-5-0 | o12.5 -122 | o12.5 -115 | o12.5 -115 | o12.5 -114 | o12.5 -114 | |||||||
Broncos 7-5-0 | u12.5 +102 | u12.5 -115 | u12.5 -105 | u12.5 -109 | u12.5 -109 | |||||||
Browns 3-8-0 | o8.5 -110 | o7.5 even | o8.5 -110 | o7.5 -110 | o7.5 -110 | |||||||
Browns 3-8-0 | u8.5 -110 | u7.5 -130 | u8.5 -110 | u7.5 -113 | u7.5 -113 | |||||||
Broncos 7-5-0 | o10.5 -108 | o10.5 -110 | ||||||||||
Broncos 7-5-0 | u10.5 -112 | u10.5 -110 | ||||||||||
Browns 3-8-0 | o7.5 -112 | o8.5 -105 | ||||||||||
Browns 3-8-0 | u7.5 -108 | u8.5 -115 | ||||||||||
Broncos 7-5-0 | o5.5 -110 | o6.5 -110 | ||||||||||
Broncos 7-5-0 | u5.5 -110 | u6.5 -120 | ||||||||||
Browns 3-8-0 | o2.5 -135 | o2.5 -135 | ||||||||||
Browns 3-8-0 | u2.5 +114 | u2.5 +105 |
Broncos are 8-2 (80%) in moneyline bets in their last 10 games against CLE for 5.27 total units won
Broncos are 6-3 (66.7%) in spread bets in their last 9 games against CLE for 2.45 total units won
Broncos are 5-4 (55.6%) in over bets in their last 9 games against CLE for 0.55 total units won
|
|
|
|
|
|
|
|