1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
DEN | 3 | 3 | 3 | 0 | 9 |
BAL | 0 | 3 | 0 | 7 | 10 |
Bet Type Passing Yards | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|
![]() | o200.5 -110 | o195.5 -120 | o200.5 -115 | o197.5 -115 | |||||
ACT'L 11 | u200.5 -110 | u195.5 -110 | u200.5 -115 | u197.5 -115 | |||||
![]() | o221.5 -110 | o226.5 -120 | o220.5 -115 | o227.5 -115 | |||||
ACT'L 189 | u221.5 -110 | u226.5 -110 | u220.5 -115 | u227.5 -115 | |||||
![]() | o46.5 -110 | o49.5 -115 | o45.5 -115 | o49.5 even | |||||
ACT'L 47 | u46.5 -110 | u49.5 -115 | u45.5 -115 | u49.5 -130 | |||||
![]() | o21.5 -115 | ||||||||
ACT'L 29 | u21.5 -115 | ||||||||
![]() | o58.5 -110 | o59.5 -115 | o60.5 -105 | o59.5 -130 | |||||
ACT'L 9 | u58.5 -110 | u59.5 -115 | u60.5 -125 | u59.5 even | |||||
![]() | o59.5 -110 | o55.5 -110 | o58.5 -115 | ||||||
ACT'L 12 | u59.5 -110 | u55.5 -120 | u58.5 -115 | ||||||
![]() | o7.5 -120 | o10.5 +105 | o7.5 -125 | ||||||
ACT'L 21 | u7.5 -110 | u10.5 -135 | u7.5 -105 | ||||||
![]() | o24.5 -110 | o26.5 -115 | o20.5 -125 | o26.5 -115 | |||||
ACT'L 34 | u24.5 -110 | u26.5 -120 | u20.5 -105 | u26.5 -115 | |||||
![]() | o32.5 -110 | ||||||||
ACT'L 85 | u32.5 -120 | ||||||||
![]() | o26.5 even | ||||||||
ACT'L 11 | u26.5 -130 | ||||||||
![]() | o45.5 +105 | ||||||||
ACT'L 65 | u45.5 -135 | ||||||||
![]() | o13.5 -120 | ||||||||
ACT'L 14 | u13.5 -110 | ||||||||
![]() | o7.5 -110 | ||||||||
ACT'L 17 | u7.5 -120 | ||||||||
![]() | o30.5 -110 | o29.5 -115 | o30.5 -115 | o29.5 -120 | |||||
ACT'L 41 | u30.5 -110 | u29.5 -115 | u30.5 -115 | u29.5 -110 | |||||
![]() | o57.5 -110 | o61.5 -115 | o60.5 -115 | o61.5 +105 | |||||
PROJ o55.97 | u57.5 -110 | u61.5 -115 | u60.5 -115 | u61.5 -140 | |||||
![]() | o58.5 -110 | o54.5 -115 | o60.5 -110 | o54.5 -115 | |||||
ACT'L 53 | u58.5 -110 | u54.5 -115 | u60.5 -120 | u54.5 -115 | |||||
![]() | o3.5 +130 | ||||||||
ACT'L 6 | u3.5 -170 | ||||||||
![]() | o2.5 +130 | ||||||||
ACT'L 4 | u2.5 -180 | ||||||||
![]() | o2.5 +115 | ||||||||
ACT'L 1 | u2.5 -150 | ||||||||
![]() | o4.5 -113 | o4.5 -105 | o4.5 -125 | ||||||
ACT'L 4 | u4.5 -113 | u4.5 -125 | u4.5 -105 | ||||||
![]() | o2.5 -125 | o2.5 -120 | o2.5 -125 | ||||||
ACT'L 7 | u2.5 -102 | u2.5 -110 | u2.5 -105 | ||||||
![]() | o2.5 -113 | o2.5 -120 | o2.5 -110 | ||||||
ACT'L 6 | u2.5 -113 | u2.5 -110 | u2.5 -120 | ||||||
![]() | o3.5 -115 | ||||||||
ACT'L 4 | u3.5 -115 | ||||||||
![]() | o4.5 +104 | o4.5 +105 | o4.5 even | ||||||
PROJ o4.78 | u4.5 -132 | u4.5 -135 | u4.5 -130 | ||||||
![]() | +550 | +350 | +350 | +475 | |||||
![]() | +1200 | +375 | +1200 | +1000 | |||||
![]() | +200 | -105 | +135 | +155 | |||||
![]() | +600 | +280 | +300 | +330 | |||||
![]() | +1000 | +500 | +1100 | +1100 | |||||
![]() | +350 | +290 | +310 | ||||||
![]() | +1900 | +800 | +1100 | +2000 | |||||
![]() | +3200 | +650 | +3500 | +3000 | |||||
![]() | +1700 | +800 | +1500 | +1800 | |||||
![]() | +1400 | +350 | +750 | +1100 | |||||
![]() | +1600 | +450 | +2800 | +850 | |||||
![]() | +3500 | +800 | +3500 | +2200 | |||||
![]() | +650 | +650 | +600 | ||||||
![]() | +1000 | +1100 | |||||||
![]() | +750 | +900 | |||||||
![]() | +3400 | +1400 | +1900 | +2200 | |||||
![]() | +1700 | +800 | +1500 | +2000 | |||||
![]() | +1400 | +1200 | +1400 | ||||||
![]() | +1200 | +1200 | +1100 | ||||||
![]() | +460 | +475 | +370 | ||||||
![]() | +1500 | ||||||||
![]() | +490 | +300 | +350 | +380 | |||||
![]() | +260 | +375 | +240 | +380 | |||||
![]() | +120 | +130 | +120 | +135 | |||||
![]() | +290 | +130 | +270 | +240 | |||||
![]() | +2000 | +2200 | +3000 | ||||||
![]() | +800 | +800 | +1800 | ||||||
![]() | +410 | +150 | +270 | +200 | |||||
![]() | +2000 | ||||||||
![]() | +450 | +350 | +425 | +360 | |||||
![]() | +165 | +130 | +135 | +145 | |||||
![]() | +125 | -115 | +130 | +130 | |||||
![]() | o1.5 +154 | o1.5 +165 | o1.5 +160 | o1.5 +145 | |||||
PROJ o1.4 | u1.5 -200 | u1.5 -225 | u1.5 -210 | u1.5 -200 | |||||
![]() | o1.5 +196 | o1.5 +180 | -275 YES | o1.5 +180 | |||||
PROJ o0.84 | u1.5 -260 | u1.5 -250 | +200 NO | u1.5 -250 | |||||
![]() | -140 YES | -135 YES | |||||||
PROJ o0.53 | +105 NO | +105 NO | |||||||
![]() | +105 YES | +105 YES | |||||||
PROJ o0.77 | -140 NO | -140 NO |
Bet Type Team Total | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|
DEN Broncos 3-9-0 | o15.5 -108 | o14.5 -120 | o24.5 +475 | o15.5 -115 | |||||
DEN Broncos 3-9-0 | u15.5 -112 | u14.5 -105 | u24.5 +145 | u15.5 -105 | |||||
BAL Ravens 8-4-0 | o25.5 -108 | o23.5 -150 | o18.5 -375 | o24.5 -105 | |||||
BAL Ravens 8-4-0 | u25.5 -112 | u23.5 +115 | u18.5 +260 | u24.5 -115 | |||||
BAL Ravens 8-4-0 | o13 -105 | o12.5 -125 | o8.5 -350 | o13.5 even | |||||
BAL Ravens 8-4-0 | u13 -115 | u12.5 even | u8.5 +240 | u13.5 -120 | |||||
DEN Broncos 3-9-0 | o6.5 -140 | o6.5 -150 | o4.5 -210 | o7.5 +120 | |||||
DEN Broncos 3-9-0 | u6.5 +114 | u6.5 +115 | u4.5 +160 | u7.5 -140 | |||||
BAL Ravens 8-4-0 | o3.5 -120 | o4.5 -125 | |||||||
BAL Ravens 8-4-0 | u3.5 -110 | u4.5 -105 | |||||||
DEN Broncos 3-9-0 | even YES | o2.5 -105 | |||||||
DEN Broncos 3-9-0 | -125 NO | u2.5 -125 | |||||||
DEN Broncos 3-9-0 | o7 -110 | o7.5 +120 | |||||||
DEN Broncos 3-9-0 | u7 -110 | u7.5 -140 | |||||||
BAL Ravens 8-4-0 | o13 -105 | o11.5 -110 | |||||||
BAL Ravens 8-4-0 | u13 -115 | u11.5 -110 |
Broncos are 4-6 (40%) in moneyline bets in their last 10 games against BAL for -2.36 total units lost
Broncos are 5-5 (50%) in spread bets in their last 10 games against BAL for -0.45 total units lost
Broncos are 6-4 (60%) in under bets in their last 10 games against BAL for 1.45 total units won
Passing | POS | CMP | ATT | PCT | PAYDS | PATD | INT | SACK |
---|---|---|---|---|---|---|---|---|
R. Wilson | QB | 17 | 22 | 0.77 | 189 | 0 | 0 | 2 |
Rushing | POS | RUATT | RUYDS | YPC | RULNG | TD |
---|---|---|---|---|---|---|
R. Wilson | QB | 2 | 21 | 10.5 | 17 | 0 |
L. Murray | RB | 17 | 47 | 2.8 | 7 | 0 |
M. Boone | RB | 6 | 18 | 3 | 10 | 0 |
M. Mack | RB | 2 | 3 | 1.5 | 4 | 0 |
M. Washington | WR | 1 | -1 | -1 | -1 | 0 |
Receiving | POS | TAR | REC | REYDS | RELNG | TD |
---|---|---|---|---|---|---|
G. Dulcich | TE | 8 | 6 | 85 | 30 | 0 |
J. Jeudy | WR | 4 | 4 | 65 | 40 | 0 |
L. Murray | RB | 4 | 4 | 14 | 6 | 0 |
M. Boone | RB | 1 | 1 | 8 | 8 | 0 |
K. Hinton | WR | 1 | 1 | 11 | 11 | 0 |
M. Mack | RB | 1 | 1 | 6 | 6 | 0 |
C. Sutton | WR | 1 | 0 | 0 | 0 | 0 |
M. Washington | WR | 1 | 0 | 0 | 0 | 0 |
Defense | POS | TACK | SOLO | SACK | TFL | FUMR | INT | TD |
---|---|---|---|---|---|---|---|---|
J. Simmons | S | 5 | 4 | 0 | 1 | 0 | 2 | 0 |
A. Singleton | ILB | 17 | 9 | 0 | 0 | 0 | 0 | 0 |
J. Jewell | ILB | 17 | 7 | 0 | 0 | 0 | 0 | 0 |
D. Williams | DL | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
J. Cooper | OLB | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
P. Surtain II | CB | 6 | 6 | 0 | 1 | 0 | 0 | 0 |
B. Browning | LB | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
D. Mathis | CB | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
K. Jackson | S | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
J. Martin | OLB | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
E. Bassey | CB | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
M. Purcell | DL | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
D. Jones | DT | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
D. Jones | DE | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
E. Uwazurike | DL | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
P. Locke | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Bonitto | OLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Henningsen | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking | POS | FG | PCT | LONG | XP | PTS |
---|---|---|---|---|---|---|
B. McManus | K | 3 | 0.75 | 52 | 0 | 9 |
Returning | POS | RETATT | RETYDS | RETAVG | RETLNG | TD |
---|---|---|---|---|---|---|
E. Saubert | TE | 1 | 6 | 6 | 6 | 0 |
M. Washington | WR | 5 | 45 | 9 | 15 | 0 |
Passing | POS | CMP | ATT | PCT | PAYDS | PATD | INT | SACK |
---|---|---|---|---|---|---|---|---|
T. Huntley | QB | 27 | 32 | 0.84 | 187 | 0 | 1 | 2 |
L. Jackson | QB | 3 | 4 | 0.75 | 11 | 0 | 0 | 2 |
J. Proche II | WR | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rushing | POS | RUATT | RUYDS | YPC | RULNG | TD |
---|---|---|---|---|---|---|
T. Huntley | QB | 10 | 41 | 4.1 | 14 | 1 |
M. Andrews | TE | 1 | 1 | 1 | 1 | 0 |
K. Drake | RB | 7 | 29 | 4.1 | 12 | 0 |
D. Duvernay | WR | 2 | 9 | 4.5 | 10 | 0 |
L. Jackson | QB | 1 | 9 | 9 | 9 | 0 |
G. Edwards | RB | 6 | 12 | 2 | 4 | 0 |
J. Hill | RB | 1 | 2 | 2 | 2 | 0 |
Receiving | POS | TAR | REC | REYDS | RELNG | TD |
---|---|---|---|---|---|---|
M. Andrews | TE | 7 | 4 | 53 | 22 | 0 |
K. Drake | RB | 3 | 2 | 17 | 13 | 0 |
D. Duvernay | WR | 6 | 6 | 34 | 13 | 0 |
D. Robinson | WR | 8 | 7 | 41 | 10 | 0 |
I. Likely | TE | 4 | 4 | 30 | 12 | 0 |
D. Jackson | WR | 3 | 2 | 10 | 5 | 0 |
J. Hill | RB | 2 | 2 | 4 | 5 | 0 |
P. Ricard | FB | 1 | 1 | 0 | 0 | 0 |
J. Proche II | WR | 2 | 2 | 9 | 7 | 0 |
Defense | POS | TACK | SOLO | SACK | TFL | FUMR | INT | TD |
---|---|---|---|---|---|---|---|---|
R. Smith | ILB | 11 | 6 | 0 | 2 | 0 | 0 | 0 |
M. Humphrey | CB | 7 | 5 | 1 | 0 | 0 | 0 | 0 |
P. Queen | ILB | 9 | 7 | 0 | 1 | 0 | 0 | 0 |
O. Oweh | OLB | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
C. Clark | S | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
J. Pierre-Paul | OLB | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
G. Stone | S | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
K. Hamilton | S | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
M. Peters | CB | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
C. Campbell | DE | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Houston | OLB | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
T. Bowser | OLB | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Madubuike | DT | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
B. Washington | DT | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
B. Urban | DE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Stephens | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Harrison | ILB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Washington | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Jones | DT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking | POS | FG | PCT | LONG | XP | PTS |
---|---|---|---|---|---|---|
J. Tucker | K | 1 | 1 | 26 | 1 | 4 |
Returning | POS | RETATT | RETYDS | RETAVG | RETLNG | TD |
---|---|---|---|---|---|---|
D. Duvernay | WR | 4 | 65 | 16.25 | 23 | 0 |
Fumbles | POS | FUM | LOST | REC |
---|---|---|---|---|
J. Hill | RB | 1 | 0 | 0 |
|
|
|
|
|
|
|
|