Hockey Club Utah Hockey Club 33-29
5
1 2 3 T
UTA 0 3 2 5
CHI 0 2 0 2
2
Chicago Blackhawks 21-44 Blackhawks

Utah Hockey Club @ Chicago Blackhawks Lines and Odds

 
 
29 Hockey Club 33-29
30 Blackhawks 21-44
Betting
Line SU ATS O/U
-218 33-29 34-40 31-39
u6.5 21-44 37-37 38-31
Scoring
PPG OPPG OTL
3.37 4 12
3.09 4 9
Powerline Rating i The Powerline rating compares the current line against a stat-driven estimated line and highlights value opportunities.
Current Estimate Edge
Bet Type Goals
Wyatt Kaiser o0.5 +1100 + o0.5 +1200
Lukas Reichel o0.5 +650 + o0.5 +600
Nick Foligno o0.5 +550 + o0.5 +490
Josh Doan o0.5 +450 + o0.5 +350
John Marino o0.5 +1100 + o0.5 +850
Nick Schmaltz o0.5 +200 + o0.5 +200
Jack McBain o0.5 +450 + o0.5 +420
Mikhail Sergachev o0.5 +550 + o0.5 +490
Frank Nazar o0.5 +380
Sean Durzi o0.5 +750 + o0.5 +750
Michael Kesselring o0.5 +950 + o0.5 +1000
Philipp Kurashev o0.5 +600 +
Kevin Stenlund o0.5 +600 + o0.5 +600
Pat Maroon o0.5 +650 + o0.5 +650
Ian Cole o0.5 +1200 + o0.5 +900
Artyom Levshunov o0.5 +850 + o0.5 +750
Teuvo Teravainen o0.5 +390 + o0.5 +360
Tyler Bertuzzi o0.5 +320 + o0.5 +330
Kailer Yamamoto o0.5 +550 + o0.5 +330
Ilya Mikheyev o0.5 +320 + o0.5 +360
Olli Maatta o0.5 +1200 + o0.5 +950
Alex Vlasic o0.5 +950 + o0.5 +950
Nick Bjugstad o0.5 +475 + o0.5 +550
Barrett Hayton o0.5 +320 + o0.5 +270
Ethan Del Mastro o0.5 +1100 + o0.5 +1300
Landon Slaggert o0.5 +700 + o0.5 +750
Clayton Keller o0.5 +180 + o0.5 +175
Joe Veleno o0.5 +600 + o0.5 +650
Connor Murphy o0.5 +1100 + o0.5 +1200
Logan Cooley o0.5 +210 + o0.5 +200
Alexander Kerfoot o0.5 +550 + o0.5 +500
Nick DeSimone o0.5 +1500 + o0.5 +950
Dylan Guenther o0.5 +170 + o0.5 +155
Lawson Crouse o0.5 +450 + o0.5 +450
Kevin Korchinski o0.5 +1100 + o0.5 +1000
Ryan Donato o0.5 +180 + o0.5 +200
Connor Bedard o0.5 +220 + o0.5 +220
Ryan Donato o2.5 +115 + o2.5 +105 o2.5 +110 + o2.5 +108 o2.5 +125 o2.5 +125
ACT'L 2
u2.5 -145 + u2.5 -145 u2.5 -142 + u2.5 -140 u2.5 -165 u2.5 -165
Connor Bedard o2.5 +140 + o2.5 +130 o2.5 +135 + o2.5 +142 o2.5 +125 o2.5 +125
ACT'L 4
u2.5 -180 + u2.5 -185 u2.5 -175 + u2.5 -188 u2.5 -165 u2.5 -165
Clayton Keller o2.5 -120 + o2.5 -137 + o2.5 -120 o2.5 -120 + o2.5 -114 o2.5 -124 o2.5 -137 o2.5 -124
ACT'L 1
u2.5 -110 + u2.5 -137 + u2.5 -110 u2.5 -110 + u2.5 -114 u2.5 -106 u2.5 -137 u2.5 -106
Nick Schmaltz o2.5 +145 + o2.5 +140 o2.5 +145 + o2.5 +142 o2.5 +150 o2.5 +150
ACT'L 3
u2.5 -190 + u2.5 -190 u2.5 -188 + u2.5 -188 u2.5 -200 u2.5 -200
Dylan Guenther o2.5 -180 + o2.5 -185 o2.5 -182 + o2.5 -178 o2.5 -177 o2.5 -177
ACT'L 1
u2.5 +140 + u2.5 +130 u2.5 +140 + u2.5 +136 u2.5 +132 u2.5 +132
Barrett Hayton o1.5 -145 + o1.5 -150 o1.5 -148 + o1.5 -148 o1.5 -143 o1.5 -143
ACT'L 1
u1.5 +115 + u1.5 +110 u1.5 +115 + u1.5 +114 u1.5 +110 u1.5 +110
Logan Cooley o1.5 -200 + o1.5 -200 o1.5 -198 + o2.5 +148
ACT'L 2
u1.5 +150 + u1.5 +145 u1.5 +150 + u2.5 -196
Ilya Mikheyev o1.5 -140 + o1.5 -145 o1.5 -135 + o1.5 -140 o1.5 -143 o1.5 -143
ACT'L 1
u1.5 +110 + u1.5 +105 u1.5 +105 + u1.5 +108 u1.5 +110 u1.5 +110
Mikhail Sergachev o1.5 -135 + o1.5 -135 o1.5 -130 + o1.5 -128 o1.5 -130 o1.5 -130
ACT'L 2
u1.5 +105 + u1.5 even u1.5 even + u1.5 -102 u1.5 even u1.5 even
Artyom Levshunov o1.5 -105 o1.5 even + o1.5 -102 o1.5 -137
ACT'L 1
u1.5 -135 u1.5 -130 + u1.5 -128 u1.5 -137
Teuvo Teravainen o1.5 even o1.5 even
u1.5 -130 u1.5 -130
Tyler Bertuzzi o1.5 +115 + o1.5 +105 o1.5 +110 + o1.5 +112 o1.5 even o1.5 even
ACT'L 1
u1.5 -145 + u1.5 -145 u1.5 -142 + u1.5 -146 u1.5 -130 u1.5 -130
Frank Nazar o1.5 even + o1.5 -105 o1.5 -102 o1.5 -137
ACT'L 5
u1.5 -130 + u1.5 -130 u1.5 -128 u1.5 -137
Barrett Hayton o0.5 +210 + o0.5 +210 o0.5 +210 + o0.5 +197
u0.5 -300 + u0.5 -295 u0.5 -285 + u0.5 -313
Ilya Mikheyev o0.5 +240 + o0.5 +240 o0.5 +230 + o0.5 +225
u0.5 -340 + u0.5 -325 u0.5 -320 + u0.5 -368
Dylan Guenther o0.5 +170 + o0.5 +165 o0.5 +170 + o0.5 +162
ACT'L 1
u0.5 -230 + u0.5 -225 u0.5 -225 + u0.5 -248
Alex Vlasic o0.5 +230 + o0.5 +230 o0.5 +240 + o0.5 +225
u0.5 -330 + u0.5 -325 u0.5 -330 + u0.5 -368
Logan Cooley o0.5 +145 + o0.5 +140 o0.5 +140 + o0.5 +133
u0.5 -190 + u0.5 -190 u0.5 -182 + u0.5 -198
Frank Nazar o0.5 +330 + o0.5 +320 o0.5 +297
u0.5 -500 + u0.5 -500 u0.5 -533
Connor Bedard o0.5 +155 + o0.5 +150 o0.5 +145 + o0.5 +139
ACT'L 1
u0.5 -210 + u0.5 -200 u0.5 -188 + u0.5 -208
Tyler Bertuzzi o0.5 +205 + o0.5 +210 o0.5 +220 + o0.5 +197
u0.5 -290 + u0.5 -285 u0.5 -300 + u0.5 -313
Teuvo Teravainen o0.5 +145 + o0.5 +140 o0.5 +145 + o0.5 +139
u0.5 -190 + u0.5 -190 u0.5 -188 + u0.5 -208
Nick Schmaltz o0.5 +120 + o0.5 +110 o0.5 +115 + o0.5 +108
u0.5 -150 + u0.5 -150 u0.5 -148 + u0.5 -158
Clayton Keller o0.5 -125 + o0.5 -137 + o0.5 -125 o0.5 -125 + o0.5 -133 o0.5 -137
ACT'L 1
u0.5 -105 + u0.5 -137 + u0.5 -105 u0.5 -105 + u0.5 -110 u0.5 -137
Mikhail Sergachev o0.5 +132 + o0.5 +125 o0.5 +126 + o0.5 +120
ACT'L 1
u0.5 -170 + u0.5 -165 u0.5 -162 + u0.5 -178
Artyom Levshunov o0.5 +180 o0.5 +185 + o0.5 +173
ACT'L 1
u0.5 -250 u0.5 -248 + u0.5 -268
Ryan Donato o0.5 +145 + o0.5 +140 o0.5 +140 + o0.5 +133
u0.5 -190 + u0.5 -190 u0.5 -182 + u0.5 -198
Dylan Guenther o0.5 -150 + o0.5 -150 o0.5 -154 + o0.5 -156
ACT'L 1
u0.5 +120 + u0.5 +110 u0.5 +120 + u0.5 +122
Alex Vlasic o0.5 +190 + o0.5 +185 o0.5 +190 + o0.5 +182
u0.5 -260 + u0.5 -250 u0.5 -255 + u0.5 -235
Logan Cooley o0.5 -150 + o0.5 -150 o0.5 -154 + o0.5 -170
ACT'L 1
u0.5 +120 + u0.5 +110 u0.5 +120 + u0.5 +132
Frank Nazar o0.5 +175 + o0.5 +170 o0.5 +158
u0.5 -235 + u0.5 -225 u0.5 -205
Connor Bedard o0.5 -145 + o0.5 -145 o0.5 -142 + o0.5 -142
ACT'L 1
u0.5 +115 + u0.5 +105 u0.5 +110 + u0.5 +112
Tyler Bertuzzi o0.5 +120 + o0.5 +110 o0.5 +115 + o0.5 +116
u0.5 -150 + u0.5 -150 u0.5 -148 + u0.5 -148
Teuvo Teravainen o0.5 -110 + o0.5 -137 + o0.5 -110 o0.5 -110 + o0.5 -113 o0.5 -137
u0.5 -120 + u0.5 -137 + u0.5 -120 u0.5 -120 + u0.5 -113 u0.5 -137
Nick Schmaltz o0.5 -175 + o0.5 -175 o0.5 -175 + o0.5 -200
u0.5 +135 + u0.5 +130 u0.5 +135 + u0.5 +152
Mikhail Sergachev o0.5 -105 + o0.5 -137 + o0.5 -105 o0.5 -105 + o0.5 -113 o0.5 -137
ACT'L 2
u0.5 -125 + u0.5 -137 + u0.5 -125 u0.5 -125 + u0.5 -113 u0.5 -137
Clayton Keller o0.5 -240 + o0.5 -235 o0.5 -234 + o1.5 +180
ACT'L 1
u0.5 +180 + u0.5 +175 u0.5 +176 + u1.5 -235
Barrett Hayton o0.5 +120 + o0.5 +110 o0.5 +110 + o0.5 -100
u0.5 -150 + u0.5 -150 u0.5 -142 + u0.5 -128
Ryan Donato o0.5 -165 + o0.5 -160 o0.5 -162 + o0.5 -158
ACT'L 1
u0.5 +130 + u0.5 +120 u0.5 +126 + u0.5 +124
Artyom Levshunov o0.5 +145 o0.5 +145 + o0.5 +146
ACT'L 1
u0.5 -200 u0.5 -188 + u0.5 -188
Ilya Mikheyev o0.5 +130 + o0.5 +120 o0.5 +120 + o0.5 +140
u0.5 -165 + u0.5 -160 u0.5 -154 + u0.5 -180
Ian Cole o1.5 -170 + o1.5 -165 o1.5 -162 +
ACT'L 4
u1.5 +132 + u1.5 +125 u1.5 +126 +
Sean Durzi o1.5 -120 + o1.5 -137 + o1.5 -118 o1.5 -110 + o1.5 -137
ACT'L 1
u1.5 -110 + u1.5 -137 + u1.5 -110 u1.5 -120 + u1.5 -137
Mikhail Sergachev o1.5 -115 + o1.5 -137 + o1.5 -115 o1.5 -115 + o1.5 -137
ACT'L 2
u1.5 -115 + u1.5 -137 + u1.5 -115 u1.5 -115 + u1.5 -137
Alex Vlasic o1.5 -145 + o1.5 -145 o1.5 -142 +
ACT'L 3
u1.5 +115 + u1.5 +105 u1.5 +110 +
Wyatt Kaiser o1.5 even + o1.5 even o1.5 even + o1.5 -137
ACT'L 2
u1.5 -130 + u1.5 -130 u1.5 -130 + u1.5 -137

Head-to-Head Series History

Mammoth Mammoth
vs.
Blackhawks Blackhawks

Blackhawks are 4-6 (40%) in moneyline bets in their last 71 games against UTA for -2.36 total units lost

Mammoth Mammoth
vs.
Blackhawks Blackhawks

Blackhawks are 4-6 (40%) in puckline bets in their last 82 games against UTA for -2.36 total units lost

Mammoth Mammoth
vs.
Blackhawks Blackhawks

Blackhawks are 7-2 (77.8%) in over bets in their last 77 games against UTA for 4.36 total units won

Skating
Skating MIN G AST PTS BLK P-M SOG PIM
C. Keller 14:13 0 1 1 0 -1 1 0
M. Sergachev 23:52 1 1 2 2 0 2 0
A. Kerfoot 14:53 1 2 3 1 +3 3 0
N. Bjugstad 11:22 0 0 0 1 +2 2 2
D. Guenther 15:19 0 1 1 0 -1 1 0
I. Cole 19:20 0 0 0 4 +2 0 0
J. Doan 12:12 0 0 0 0 +1 1 0
L. Crouse 14:05 0 1 1 2 +1 2 0
B. Hayton 16:12 0 0 0 1 +1 1 2
J. Marino 20:42 0 2 2 0 0 1 0
N. Schmaltz 17:21 0 0 0 0 0 3 2
M. Kesselring 17:19 0 0 0 0 +1 0 0
L. Cooley 16:26 1 0 1 0 -1 2 0
K. Stenlund 15:13 0 1 1 1 +2 4 0
S. Durzi 19:59 0 0 0 1 +2 1 0
J. McBain 13:32 0 0 0 0 +1 1 5
N. DeSimone 17:02 1 0 1 3 +1 3 0
Goaltending
Goaltending MIN SA GA SV SO W L OTL
K. Vejmelka 01:00:00 29 2 27 0 1 0 0
Skating
Skating MIN G AST PTS BLK P-M SOG PIM
L. Slaggert 11:35 0 0 0 0 0 1 0
C. Bedard 20:59 0 1 1 0 -1 4 0
L. Reichel 12:09 0 0 0 0 0 1 0
W. Kaiser 17:33 0 0 0 2 0 2 0
J. Veleno 13:03 1 0 1 1 -1 1 0
N. Foligno 12:40 0 1 1 0 -1 0 0
R. Donato 17:24 1 0 1 0 -1 2 0
C. Murphy 18:50 0 0 0 3 -2 2 0
A. Vlasic 18:06 0 0 0 3 -1 0 0
T. Teravainen 17:13 0 0 0 0 -1 0 0
T. Bertuzzi 17:38 0 0 0 0 -1 1 0
P. Maroon 13:46 0 0 0 0 0 0 7
F. Nazar 17:18 0 0 0 1 -1 5 0
I. Mikheyev 15:29 0 0 0 0 -1 1 0
S. Rinzel 20:15 0 0 0 0 0 4 0
O. Moore 15:03 0 0 0 0 -1 2 0
Goaltending
Goaltending MIN SA GA SV SO W L OTL
A. Soderblom 00:59:33 31 5 26 0 0 1 0
PL ML Team Opp ML PL Score O/U

CHI Blackhawks

No injuries to report!

UTA Mammoth

  • Dylan Guenther (RW) Guenther is Out with Undisclosed 04/23 · Out · Undisclosed