St. Louis Blues 37-33
5
1 2 3 T
STL 2 1 2 5
OTT 0 1 1 2
2
Ottawa Senators 28-40

St. Louis Blues @ Ottawa Senators Lines and Odds

 
 
33 Blues 37-33
34 Senators 28-40
Betting
Line SU ATS O/U
o6.5 37-33 41-29 28-35
-137 28-40 31-37 36-29
Scoring
PPG OPPG
2.89 3.01
3.16 3.59
Powerline Rating i The Powerline rating compares the current line against a stat-driven estimated line and highlights value opportunities.
Current Estimate Edge
Bet Type Goals
Boris Katchouk o0.5 +800 o0.5 +750 o0.5 +750 + o0.5 +700
Parker Kelly o0.5 +950 o0.5 +850 o0.5 +750 + o0.5 +700
Travis Hamonic o0.5 +1400 o0.5 +1600
Robert Thomas o0.5 +230 o0.5 +230 o0.5 +210 + o0.5 +185
Jordan Kyrou o0.5 +185 o0.5 +190 o0.5 +190 + o0.5 +175
Nick Leddy o0.5 +1400 o0.5 +1400 o0.5 +1100 + o0.5 +1100
Matthew Kessel o0.5 +1700 o0.5 +1900 o0.5 +1400 + o0.5 +1400
Scott Perunovich o0.5 +1000 o0.5 +1200 + o0.5 +1300
Alexey Toropchenko o0.5 +600 o0.5 +550 o0.5 +500 + o0.5 +450
Zack Bolduc o0.5 +500 o0.5 +500 o0.5 +450
Colton Parayko o0.5 +850 o0.5 +850 o0.5 +900 + o0.5 +850
Brayden Schenn o0.5 +310 o0.5 +320 o0.5 +300 + o0.5 +270
Zack Ostapchuk o0.5 +500 o0.5 +500 o0.5 +550 + o0.5 +475
Jake Neighbours o0.5 +290 o0.5 +280 o0.5 +260 + o0.5 +250
Mathieu Joseph o0.5 +430 o0.5 +450 o0.5 +550 + o0.5 +500
Ridly Greig o0.5 +490 o0.5 +475 o0.5 +500 + o0.5 +425
Brady Tkachuk o0.5 +125 o0.5 +125 o0.5 +125 + o0.5 +115
Zach Dean o0.5 +500 o0.5 +500 o0.5 +425
Thomas Chabot o0.5 +550 o0.5 +550 o0.5 +550 + o0.5 +500
Kasperi Kapanen o0.5 +550 o0.5 +550 o0.5 +650 + o0.5 +500
Tim Stutzle o0.5 +195 o0.5 +195 o0.5 +200 + o0.5 +195
Jake Sanderson o0.5 +600 o0.5 +550 o0.5 +700 + o0.5 +600
Erik Brannstrom o0.5 +1200 o0.5 +1200 o0.5 +1100 + o0.5 +1100
Brandon Saad o0.5 +320 o0.5 +320 o0.5 +310 + o0.5 +310
Shane Pinto o0.5 +260 o0.5 +250 o0.5 +260 + o0.5 +245
Kevin Hayes o0.5 +500 o0.5 +500 o0.5 +450 + o0.5 +380
Justin Faulk o0.5 +850 o0.5 +850 o0.5 +800 + o0.5 +700
Marco Scandella o0.5 +1600 o0.5 +1700
Torey Krug o0.5 +700 o0.5 +800 o0.5 +850 + o0.5 +700
Pavel Buchnevich o0.5 +210 o0.5 +190 o0.5 +210 + o0.5 +185
Drake Batherson o0.5 +220 o0.5 +210 o0.5 +220 + o0.5 +210
Nathan Walker o0.5 +900 o0.5 +950 o0.5 +750 + o0.5 +750
Jacob Bernard-Docker o0.5 +1500 o0.5 +1500 o0.5 +1400 + o0.5 +1400
Artem Zub o0.5 +1000 o0.5 +1100 o0.5 +1100 + o0.5 +1100 o0.5 +950
Mark Kastelic o0.5 +950 o0.5 +900 o0.5 +850 + o0.5 +800
Dominik Kubalik o0.5 +490 o0.5 +550 o0.5 +550 + o0.5 +500
Jakob Chychrun o0.5 +500 o0.5 +475 o0.5 +550 + o0.5 +475
Claude Giroux o0.5 +260 o0.5 +260 o0.5 +270 + o0.5 +250
Brady Tkachuk 4.5 MORE + o4.5 -105 o4.5 -115 + o4.5 -105 o3.5 -200
ACT'L 6
4.5 LESS + u4.5 -130 u4.5 -125 + u4.5 -125 u3.5 +150
Shane Pinto o2.5 -120 2.5 MORE + o2.5 -120 o2.5 -130 + o2.5 -120
ACT'L 3
u2.5 -108 2.5 LESS + u2.5 -115 u2.5 -110 + u2.5 -110
Drake Batherson o2.5 -145 o2.5 -155 + o2.5 -140 o2.5 -118
ACT'L 4
u2.5 +105 u2.5 +110 + u2.5 +110 u2.5 -110
Tim Stutzle o2.5 -140 o2.5 -155 + o2.5 -135 o2.5 -130
ACT'L 2
u2.5 +105 u2.5 +105 + u2.5 +105 u2.5 even
Jordan Kyrou o2.5 -135 o2.5 -140 + o2.5 -145 o2.5 -150
ACT'L 3
u2.5 even u2.5 -100 + u2.5 +114 u2.5 +115
Robert Thomas o2.5 +135 o2.5 +125 + o2.5 +130 o1.5 -200
ACT'L 1
u2.5 -190 u2.5 -180 + u2.5 -166 u1.5 +150
Jake Sanderson o2.5 +125 o2.5 +115 + o2.5 +130
ACT'L 3
u2.5 -175 u2.5 -170 + u2.5 -166
Thomas Chabot o2.5 +115 o2.5 -100 + o2.5 +114
ACT'L 2
u2.5 -155 u2.5 -150 + u2.5 -145
Jakob Chychrun o2.5 -150 o2.5 -160 + o2.5 -145 o2.5 -150
ACT'L 3
u2.5 +110 u2.5 +110 + u2.5 +114 u2.5 +115
Pavel Buchnevich o2.5 +110 o2.5 -100 + o2.5 +105 o2.5 +115
ACT'L 1
u2.5 -155 u2.5 -150 + u2.5 -135 u2.5 -150
Claude Giroux o2.5 +115 o2.5 +105 + o2.5 +120 o2.5 +110
ACT'L 2
u2.5 -155 u2.5 -155 + u2.5 -150 u2.5 -143
Justin Faulk o1.5 -175 o1.5 -190 + o1.5 -180
ACT'L 1
u1.5 +125 u1.5 +125 + u1.5 +140
Torey Krug o1.5 -185 + o1.5 -200 + o1.5 -175 o2.5 +150
u1.5 +130 + u1.5 +135 + u1.5 +135 u2.5 -200
Brayden Schenn o1.5 -185 o1.5 -200 + o1.5 -190 o1.5 -165
ACT'L 4
u1.5 +130 u1.5 +135 + u1.5 +145 u1.5 +125
Jake Neighbours o1.5 -146 o1.5 -150 o1.5 -155 + o1.5 -160
ACT'L 3
u1.5 +112 u1.5 +110 u1.5 +110 + u1.5 +124
Tim Stutzle o0.5 -140 + o0.5 -130 o0.5 -130 + o0.5 -130
u0.5 even + u0.5 even u0.5 -100 + u0.5 even
Brayden Schenn o0.5 +130 + o0.5 +145 o0.5 +145 + o0.5 +135
u0.5 -180 + u0.5 -200 u0.5 -190 + u0.5 -175
Brady Tkachuk o0.5 +130 + o0.5 +130 o0.5 +135 + o0.5 +135
u0.5 -180 + u0.5 -175 u0.5 -180 + u0.5 -175
Thomas Chabot o0.5 +130 + o0.5 +130 o0.5 +135 + o0.5 +135
u0.5 -180 + u0.5 -175 u0.5 -180 + u0.5 -175
Robert Thomas o0.5 -160 + o0.5 -140 o0.5 -140 + o0.5 -150
u0.5 +120 + u0.5 +105 u0.5 +105 + u0.5 +120
Shane Pinto o0.5 +160 + o0.5 +160 o0.5 +160 + o0.5 +165
ACT'L 1
u0.5 -220 + u0.5 -225 u0.5 -220 + u0.5 -215
Jordan Kyrou o0.5 +155 + o0.5 +165 o0.5 +160 + o0.5 +150
ACT'L 2
u0.5 -210 + u0.5 -225 u0.5 -220 + u0.5 -195
Drake Batherson o0.5 +130 + o0.5 +130 o0.5 +135 + o0.5 +135
u0.5 -180 + u0.5 -175 u0.5 -180 + u0.5 -175
Jakob Chychrun o0.5 +155 + o0.5 +155 o0.5 +155 + o0.5 +160
u0.5 -210 + u0.5 -210 u0.5 -210 + u0.5 -210
Torey Krug o0.5 +210 o0.5 +210 + o0.5 +210 + o0.5 +210
u0.5 -300 u0.5 -275 + u0.5 -280 + u0.5 -280
Pavel Buchnevich o0.5 +120 + o0.5 +125 o0.5 +125 + o0.5 +120
ACT'L 1
u0.5 -160 + u0.5 -165 u0.5 -170 + u0.5 -150
Claude Giroux o0.5 even + o0.5 +105 o0.5 +105 + o0.5 +105
ACT'L 1
u0.5 -140 + u0.5 -140 u0.5 -140 + u0.5 -135
Justin Faulk o0.5 +165 + o0.5 +175 o0.5 +170 + o0.5 +165
u0.5 -230 + u0.5 -250 u0.5 -230 + u0.5 -215
Jake Neighbours o0.5 +250 + o0.5 +270 o0.5 +270 + o0.5 +260
u0.5 -375 + u0.5 -400 u0.5 -400 + u0.5 -360
Kevin Hayes o0.5 +270 + o0.5 +280 o0.5 +290 + o0.5 +270
u0.5 -400 + u0.5 -400 u0.5 -429 + u0.5 -375
Jake Sanderson o0.5 +150 + o0.5 +145 o0.5 +145 + o0.5 +145
u0.5 -200 + u0.5 -190 u0.5 -190 + u0.5 -190
Robert Thomas o0.5 -250 o0.5 -240 + o1.5 +170
u0.5 +175 u0.5 +175 + u1.5 -220
Justin Faulk o0.5 +140 o0.5 +135 + o0.5 +130
u0.5 -185 u0.5 -180 + u0.5 -166
Shane Pinto 0.5 MORE + o0.5 -120 o0.5 -120 + o0.5 -120
ACT'L 1
0.5 LESS + u0.5 -110 u0.5 -110 + u0.5 -110
Thomas Chabot o0.5 even o0.5 -100 + o0.5 even
u0.5 -130 u0.5 -130 + u0.5 -130
Tim Stutzle o0.5 -250 o0.5 -230 + o0.5 -230
u0.5 +175 u0.5 +170 + u0.5 +175
Jake Sanderson o0.5 +110 o0.5 +110 + o0.5 +114
u0.5 -150 u0.5 -150 + u0.5 -145
Jake Neighbours o0.5 +115 o0.5 +115 + o0.5 +120
ACT'L 2
u0.5 -155 u0.5 -155 + u0.5 -150
Brayden Schenn 0.5 MORE + o0.5 -120 o0.5 -120 + o0.5 -130
0.5 LESS + u0.5 -110 u0.5 -110 + u0.5 even
Drake Batherson o0.5 -145 o0.5 -140 + o0.5 -140
u0.5 +110 u0.5 +110 + u0.5 +110
Pavel Buchnevich o0.5 -160 o0.5 -155 + o0.5 -175
ACT'L 1
u0.5 +120 u0.5 +115 + u0.5 +135
Brady Tkachuk o0.5 -210 o0.5 -210 + o0.5 -210
u0.5 +155 u0.5 +155 + u0.5 +160
Kevin Hayes o0.5 +160 o0.5 +155 + o0.5 +150
u0.5 -225 u0.5 -210 + u0.5 -195
Jordan Kyrou o0.5 -140 o0.5 -140 + o0.5 -145
ACT'L 3
u0.5 +105 u0.5 +105 + u0.5 +114
Torey Krug o0.5 +155 + o0.5 +150 + o0.5 +154
u0.5 -210 + u0.5 -200 + u0.5 -200
Jakob Chychrun o0.5 +110 o0.5 +110 + o0.5 +114
u0.5 -150 u0.5 -150 + u0.5 -145
Claude Giroux o0.5 -160 o0.5 -155 + o0.5 -166
ACT'L 1
u0.5 +120 u0.5 +115 + u0.5 +130
Colton Parayko o2.5 -110 o2.5 -110
ACT'L 3
u2.5 -120 u2.5 -120
Jake Sanderson o1.5 -150 o1.5 -145
ACT'L 1
u1.5 +110 u1.5 +114
Nick Leddy o1.5 -150 o1.5 -145
ACT'L 1
u1.5 +115 u1.5 +114
Jakob Chychrun o1.5 -155 o1.5 -150
ACT'L 3
u1.5 +115 u1.5 +120

Head-to-Head Series History

Senators
vs.
Blues

Blues are 7-3 (70%) in moneyline bets in their last 10 games against OTT for 3.36 total units won

Senators
vs.
Blues

Blues are 5-4 (55.6%) in puckline bets in their last 9 games against OTT for 0.55 total units won

Senators
vs.
Blues

Blues are 6-4 (60%) in under bets in their last 10 games against OTT for 1.45 total units won

Skating
Skating MIN G AST PTS BLK P-M SOG PPG PPA PIM
B. Schenn 20 0 0 0 1 0 4 0 0 0
N. Leddy 26 0 0 0 1 0 1 0 0 0
K. Kapanen 14 0 0 0 0 0 1 0 0 0
K. Hayes 12 0 0 0 0 0 4 0 0 0
J. Faulk 19 0 0 0 2 +2 1 0 0 0
C. Parayko 24 1 0 1 3 0 3 0 0 0
M. Scandella 17 0 0 0 2 +2 0 0 0 2
B. Saad 16 1 1 2 0 +2 3 0 0 0
P. Buchnevich 19 0 1 1 0 +2 1 0 0 0
N. Walker 8 0 0 0 0 0 0 0 0 0
J. Kyrou 16 1 2 3 0 +3 3 0 0 0
R. Thomas 21 0 0 0 1 +3 1 0 0 0
A. Toropchenko 10 0 1 1 3 +1 0 0 0 0
S. Perunovich 16 0 0 0 0 +2 1 0 0 0
J. Neighbours 18 2 0 2 2 +1 3 0 0 2
M. Kessel 12 0 1 1 0 +2 0 0 0 0
Z. Bolduc 9 0 0 0 1 0 1 0 0 2
Z. Dean 8 0 0 0 0 0 0 0 0 0
Goaltending
Goaltending MIN SA GA SV SO W L OTL
J. Hofer 59 39 2 37 0 1 0 0
Skating
Skating MIN G AST PTS BLK P-M SOG PPG PPA PIM
C. Giroux 18 0 1 1 0 -2 2 0 1 0
T. Chabot 22 0 0 0 0 -1 2 0 0 0
T. Hamonic 14 0 0 0 1 -1 2 0 0 0
M. Joseph 13 0 1 1 0 0 0 0 0 0
J. Chychrun 22 0 0 0 3 -3 3 0 0 2
B. Katchouk 9 0 0 0 1 0 0 0 0 0
E. Brannstrom 17 0 0 0 1 0 0 0 0 0
D. Kubalik 12 1 0 1 0 -1 3 1 0 0
D. Batherson 20 0 0 0 0 -3 4 0 0 2
P. Kelly 15 0 0 0 1 -1 3 0 0 0
M. Kastelic 10 1 0 1 0 +1 1 0 0 0
B. Tkachuk 20 0 0 0 0 -2 6 0 0 0
S. Pinto 16 0 1 1 0 -1 3 0 1 0
A. Zub 20 0 0 0 0 -1 3 0 0 0
R. Greig 11 0 0 0 0 -2 1 0 0 0
J. Sanderson 23 0 0 0 1 -2 3 0 0 0
T. Stützle 20 0 0 0 0 -2 2 0 0 0
Z. Ostapchuk 8 0 0 0 0 0 1 0 0 0
Goaltending
Goaltending MIN SA GA SV SO W L OTL
A. Forsberg 58 26 4 22 0 0 1 0
PL ML Team Opp ML PL Score O/U

STL Blues

  • Torey Krug (D) Krug is dealing with a lower body injury and is uncertain to take the ice for the Blues. 03/21 · Questionable · Lower Body

OTT Senators

  • Rourke Chartier (C) Chartier is dealing with an upper body injury and will not take the ice for the Senators. He has been placed on the injured reserve list and is expected to miss one week. 03/11 · Out · Upper Body
  • Zack MacEwen (C) MacEwen is dealing with a lower body injury and has been placed on the short-term injured reserve list. 03/02 · Out · Lower Body
  • Matthew Highmore (C) Highmore is dealing with an upper body injury and has been placed on the injured reserve list. 03/07 · Out · Upper Body
  • Josh Norris (C) Norris is dealing with an upper body injury and has been placed on the injured reserve list. He will miss the remainder of the 2023-24 season. 02/27 · Out · Upper Body