Nashville Predators 32-27
4
1 2 3 T
NAS 0 1 3 4
ANA 0 1 1 2
2
Anaheim Ducks 20-38

Nashville Predators @ Anaheim Ducks Lines and Odds

 
 
67 Predators 32-27
68 Ducks 20-38
Betting
Line SU ATS O/U
-194 32-27 30-29 26-27
u6.5 20-38 30-28 26-29
Scoring
PPG OPPG
3.12 3.17
2.6 3.57
Powerline Rating i The Powerline rating compares the current line against a stat-driven estimated line and highlights value opportunities.
Current Estimate Edge
Bet Type Goals
Cody Glass o0.5 +340 + o0.5 +350 o0.5 +295 + o0.5 +340 + o0.5 +320
Brett Leason o0.5 +600 o0.5 +650
Colton Sissons o0.5 +310 + o0.5 +333 o0.5 +260 + o0.5 +310 + o0.5 +290
Alex Killorn o0.5 +250 + o0.5 +300 o0.5 +240 + o0.5 +300 + o0.5 +265
Dante Fabbro o0.5 +1500 + o0.5 +1600 o0.5 +1000 + o0.5 +1200 + o0.5 +1100
Leo Carlsson o0.5 +330 + o0.5 +333 o0.5 +295 + o0.5 +350 + o0.5 +310
Tommy Novak o0.5 +240 + o0.5 +250 o0.5 +240 + o0.5 +270 + o0.5 +265
Jackson LaCombe o0.5 +1300 o0.5 +1200 o0.5 +1100 o0.5 +1200 + o0.5 +1200
Gustav Lindstrom o0.5 +1200 + o0.5 +1600
Troy Terry o0.5 +270 o0.5 +250 o0.5 +215 o0.5 +240 + o0.5 +235
Ilya Lyubushkin o0.5 +1400 + o0.5 +1300 o0.5 +1300 + o0.5 +1600 + o0.5 +1600
Michael McCarron o0.5 +460 + o0.5 +500 o0.5 +440 o0.5 +550 + o0.5 +475
Mark Jankowski o0.5 +550 + o0.5 +600 o0.5 +480 + o0.5 +650 + o0.5 +550
Roman Josi o0.5 +290 + o0.5 +300 o0.5 +275 o0.5 +300 + o0.5 +300
Sam Carrick o0.5 +700 + o0.5 +700 o0.5 +575 + o0.5 +700 + o0.5 +600
Yakov Trenin o0.5 +400 + o0.5 +400 o0.5 +375 + o0.5 +450 + o0.5 +425
Adam Henrique o0.5 +250 + o0.5 +290 o0.5 +240 + o0.5 +280 + o0.5 +265
Urho Vaakanainen o0.5 +1100 + o0.5 +1300 o0.5 +1100 + o0.5 +1400 + o0.5 +1300
Radko Gudas o0.5 +950 + o0.5 +1000 o0.5 +1000 + o0.5 +1100 + o0.5 +1100 o0.5 +800
Frank Vatrano o0.5 +180 + o0.5 +200 o0.5 +175 + o0.5 +195
Isac Lundestrom o0.5 +550 + o0.5 +600 o0.5 +650 o0.5 +750 + o0.5 +700
Cam Fowler o0.5 +750 + o0.5 +800 o0.5 +675 + o0.5 +800 + o0.5 +750
Cole Smith o0.5 +500 + o0.5 +500 o0.5 +440 + o0.5 +550 + o0.5 +500
Ryan Strome o0.5 +320 + o0.5 +333 o0.5 +320 + o0.5 +380 + o0.5 +350
Kiefer Sherwood o0.5 +600 + o0.5 +600 o0.5 +390 + o0.5 +450 + o0.5 +425
Luke Schenn o0.5 +1400 + o0.5 +1400 o0.5 +950 + o0.5 +1100 + o0.5 +1100
Mason McTavish o0.5 +250 + o0.5 +310 o0.5 +235 + o0.5 +300 + o0.5 +260
Ross Johnston o0.5 +1000 + o0.5 +1200 o0.5 +900 + o0.5 +1000 + o0.5 +1000
Pavel Mintyukov o0.5 +950 + o0.5 +1000 o0.5 +900 + o0.5 +1100 + o0.5 +1100
Ryan O'Reilly o0.5 +170 + o0.5 +180 o0.5 +160 + o0.5 +180 + o0.5 +185
Gustav Nyquist o0.5 +260 + o0.5 +260 o0.5 +225 o0.5 +260 + o0.5 +250
Jeremy Lauzon o0.5 +1300 + o0.5 +1400 o0.5 +850 + o0.5 +900 + o0.5 +950
Luke Evangelista o0.5 +340 + o0.5 +380 o0.5 +265 + o0.5 +300 + o0.5 +290
Jakob Silfverberg o0.5 +450 + o0.5 +475 o0.5 +350 + o0.5 +450 + o0.5 +380
Filip Forsberg o0.5 +115 + o0.5 +115 o0.5 -109 o0.5 +115 + o0.5 +110
Ryan McDonagh o0.5 +850 + o0.5 +900 o0.5 +675 + o0.5 +750 + o0.5 +750
Max Jones o0.5 +650 + o0.5 +700 o0.5 +525 + o0.5 +700 + o0.5 +550
Alexandre Carrier o0.5 +1100 + o0.5 +1200 o0.5 +900 + o0.5 +1000 + o0.5 +1000
Roman Josi o3.5 -119 + o3.5 -105 + o3.5 -110 o3.5 -109
ACT'L 4
u3.5 -123 + u3.5 -140 + u3.5 -120 u3.5 -122
Filip Forsberg 4 MORE + o3.5 -146 + o3.5 -155 + o3.5 -140 o3.5 -159
ACT'L 5
4 LESS + u3.5 even + u3.5 +110 + u3.5 +110 u3.5 +120
Troy Terry 2.5 MORE + o2.5 -111 o2.5 -110 + o2.5 even o2.5 -109
2.5 LESS + u2.5 -131 u2.5 -130 + u2.5 -130 u2.5 -122
Alex Killorn o2.5 +158 + 2 MORE + o2.5 +130 + o2.5 +135 + o2.5 +140 o2.5 +140
ACT'L 3
u2.5 -210 + 2 LESS + u2.5 -193 + u2.5 -200 + u2.5 -180 u2.5 -186
Gustav Nyquist 2 MORE + o2.5 +139 + o2.5 +135 + o2.5 +150 o1.5 -165
ACT'L 1
2 LESS + u2.5 -208 + u2.5 -200 + u2.5 -195 u1.5 +125
Ryan O'Reilly 2 MORE + o2.5 +113 + o2.5 +110 + o2.5 +124 o2.5 +135
2 LESS + u2.5 -167 + u2.5 -160 + u2.5 -160 u2.5 -180
Adam Henrique 2 MORE + o2.5 +139 + o1.5 -220 + o2.5 +150 o1.5 -186
ACT'L 4
2 LESS + u2.5 -208 + u1.5 +145 + u2.5 -195 u1.5 +140
Frank Vatrano o2.5 -149 + o2.5 -145 o2.5 -159
ACT'L 1
u2.5 +102 + u2.5 +114 u2.5 +120
Mason McTavish 2 MORE + o2.5 +123 + o2.5 +135 + o2.5 +135 o2.5 +135
ACT'L 5
2 LESS + u2.5 -183 + u2.5 -190 + u2.5 -175 u2.5 -180
Leo Carlsson 2 MORE + o1.5 -170 + o1.5 -164 + o1.5 -160
ACT'L 5
2 LESS + u1.5 +115 + u1.5 +115 + u1.5 +124
Luke Evangelista 2 MORE + o1.5 -193 + o1.5 -200 + o1.5 -180
ACT'L 3
2 LESS + u1.5 +130 + u1.5 +135 + u1.5 +140
Cody Glass 2 MORE + o1.5 -193 + o1.5 -200 + o1.5 -180
ACT'L 1
2 LESS + u1.5 +130 + u1.5 +135 + u1.5 +140
Tommy Novak 2 MORE + o1.5 -178 + o1.5 -190 + o1.5 -166 o1.5 -143
2 LESS + u1.5 +120 + u1.5 +125 + u1.5 +130 u1.5 +110
Troy Terry o0.5 +160 o0.5 +155 o0.5 +154
u0.5 -220 u0.5 -210 u0.5 -200
Gustav Nyquist o0.5 +150 + o0.5 +145 + o0.5 +145
u0.5 -200 + u0.5 -190 + u0.5 -190
Ryan Strome o0.5 +155 + o0.5 +155 o0.5 +154
u0.5 -210 + u0.5 -210 u0.5 -200
Cam Fowler o0.5 +140 + o0.5 +145 o0.5 +140
u0.5 -190 + u0.5 -190 u0.5 -180
Luke Evangelista o0.5 +225 + o0.5 +220 o0.5 +230
u0.5 -330 + u0.5 -299 u0.5 -315
Mason McTavish o0.5 +175 + o0.5 +185 o0.5 +180
ACT'L 1
u0.5 -250 + u0.5 -250 u0.5 -238
Leo Carlsson o0.5 +190 + o0.5 +195 o0.5 +185
u0.5 -275 + u0.5 -280 u0.5 -245
Filip Forsberg o0.5 +120 + o0.5 +115 o0.5 +120
ACT'L 1
u0.5 -160 + u0.5 -155 u0.5 -150
Roman Josi o0.5 -110 + 0.5 MORE + o0.5 -100 + o0.5 -105
u0.5 -130 + 0.5 LESS + u0.5 -130 + u0.5 -125
Tommy Novak o0.5 +215 + o0.5 +220 o0.5 +220
ACT'L 1
u0.5 -310 + u0.5 -299 u0.5 -298
Colton Sissons o0.5 +250 + o0.5 +240 o0.5 +250
u0.5 -375 + u0.5 -350 u0.5 -345
Alex Killorn o0.5 +175 + o0.5 +175 o0.5 +170
u0.5 -250 + u0.5 -240 u0.5 -220
Frank Vatrano o0.5 +185 + o0.5 +185
u0.5 -260 + u0.5 -245
Adam Henrique o0.5 +185 + o0.5 +180 o0.5 +170
ACT'L 1
u0.5 -260 + u0.5 -250 u0.5 -220
Ryan O'Reilly o0.5 +140 + o0.5 +135 o0.5 +140
u0.5 -190 + u0.5 -180 u0.5 -180
Adam Henrique 0.5 MORE + o0.5 -100 + o0.5 -110
ACT'L 1
0.5 LESS + u0.5 -130 + u0.5 -120
Frank Vatrano o0.5 -120
u0.5 -110
Luke Evangelista o0.5 +115 + o0.5 +120
u0.5 -155 + u0.5 -150
Mason McTavish o0.5 +105 o0.5 -105
ACT'L 1
u0.5 -140 u0.5 -125
Leo Carlsson o0.5 +110 + o0.5 +114
u0.5 -150 + u0.5 -145
Filip Forsberg o0.5 -240 o0.5 -238
ACT'L 2
u0.5 +175 u0.5 +180
Roman Josi o0.5 -155 o0.5 -166
ACT'L 1
u0.5 +115 u0.5 +130
Colton Sissons o0.5 +120 + o0.5 +124
u0.5 -164 + u0.5 -160
Ryan Strome 0.5 MORE + o0.5 -100 o0.5 even
0.5 LESS + u0.5 -130 u0.5 -130
Ryan O'Reilly o0.5 -155 + o0.5 -150
u0.5 +115 + u0.5 +120
Alex Killorn 0.5 MORE + o0.5 -105 + o0.5 -110
0.5 LESS + u0.5 -125 + u0.5 -120
Troy Terry 0.5 MORE + o0.5 -125 o0.5 -125
0.5 LESS + u0.5 -105 u0.5 -105
Cam Fowler o0.5 +115 o0.5 +114
u0.5 -155 u0.5 -145
Gustav Nyquist 0.5 MORE + o0.5 -125 o0.5 -125
ACT'L 1
0.5 LESS + u0.5 -105 u0.5 -105
Tommy Novak o0.5 +110 + o0.5 +110
ACT'L 1
u0.5 -140 + u0.5 -140
Ilya Lyubushkin o2.5 +145 +
ACT'L 4
u2.5 -190 +
Radko Gudas o1.5 -180 +
ACT'L 5
u1.5 +140 +
Alexandre Carrier 1.5 MORE + o1.5 -130 +
ACT'L 3
1.5 LESS + u1.5 even +
Ryan McDonagh 1.5 MORE + o1.5 even +
ACT'L 5
1.5 LESS + u1.5 -130 +
Jackson LaCombe o1.5 -140
u1.5 +110

Head-to-Head Series History

Predators
vs.
Ducks

Ducks are 3-7 (30%) in moneyline bets in their last 10 games against NAS for -4.27 total units lost

Predators
vs.
Ducks

Ducks are 6-4 (60%) in puckline bets in their last 10 games against NAS for 1.45 total units won

Predators
vs.
Ducks

Ducks are 5-5 (50%) in over bets in their last 10 games against NAS for -0.45 total units lost

Skating
Skating MIN G AST PTS BLK P-M SOG PPG PPA PIM
L. Schenn 13 0 0 0 0 -1 0 0 0 0
F. Forsberg 19 1 1 2 0 +2 5 0 0 0
R. Josi 23 1 0 1 2 +3 4 0 0 2
C. Sissons 16 0 0 0 1 -1 2 0 0 0
Y. Trenin 12 0 0 0 0 -1 0 0 0 0
M. McCarron 14 1 0 1 0 +1 4 0 0 0
R. O'Reilly 18 0 1 1 1 +2 0 0 0 0
G. Nyquist 17 1 0 1 0 +3 1 0 0 0
R. McDonagh 22 0 0 0 5 +1 3 0 0 0
M. Jankowski 12 0 0 0 0 0 1 0 0 0
T. Novak 15 0 1 1 0 0 0 0 0 0
A. Carrier 18 0 0 0 3 -1 2 0 0 2
J. Lauzon 20 0 0 0 1 -1 1 0 0 5
D. Fabbro 14 0 2 2 2 +3 1 0 0 0
C. Glass 12 0 0 0 5 -1 1 0 0 0
K. Sherwood 13 0 1 1 0 +1 1 0 0 2
C. Smith 14 0 0 0 1 +1 0 0 0 0
L. Evangelista 15 0 0 0 0 -1 3 0 0 0
Goaltending
Goaltending MIN SA GA SV SO W L OTL
K. Lankinen 59 31 2 29 0 1 0 0
Skating
Skating MIN G AST PTS BLK P-M SOG PPG PPA PIM
R. Gudas 18 0 0 0 5 0 1 0 0 6
S. Carrick 10 0 0 0 0 0 2 0 0 7
F. Vatrano 21 0 0 0 0 0 1 0 0 0
A. Killorn 18 0 0 0 0 -2 3 0 0 0
A. Henrique 22 0 1 1 3 -1 4 0 0 0
R. Johnston 6 0 0 0 1 -1 1 0 0 0
R. Strome 13 0 0 0 0 -1 1 0 0 0
C. Fowler 26 0 0 0 2 0 1 0 0 0
J. Silfverberg 11 0 0 0 1 0 0 0 0 0
M. Jones 9 0 1 1 0 -1 0 0 0 0
U. Vaakanainen 18 0 0 0 1 +1 0 0 0 0
G. Lindstrom 15 0 0 0 2 0 1 0 0 0
I. Lyubushkin 17 0 0 0 4 -2 1 0 0 0
I. Lundestrom 12 1 0 1 0 -1 2 0 0 0
B. Leason 15 1 1 2 2 +2 2 0 0 0
M. McTavish 19 0 1 1 0 0 5 0 0 0
P. Mintyukov 17 0 0 0 1 -3 1 0 0 0
L. Carlsson 19 0 0 0 0 -1 5 0 0 0
Goaltending
Goaltending MIN SA GA SV SO W L OTL
L. Dostal 57 28 3 25 0 0 1 0
PL ML Team Opp ML PL Score O/U

ANA Ducks

  • Brock McGinn (LW) McGinn is dealing with an upper body injury and has been placed on the injured reserve list. 02/10 · Out · Upper Body
  • Troy Terry (RW) Terry is dealing with an undisclosed injury and is uncertain to take the ice for the Ducks. 02/25 · Questionable · Undisclosed
  • Trevor Zegras (C) Zegras is dealing with a fractured ankle and has been placed on the injured reserve list. He is expected to miss 6-8 weeks. 01/09 · Out · Ankle
  • Tristan Luneau (D) Luneau is dealing with a infection in his knee and will not take the ice for the Ducks. He will remain out indefinitely and could miss the remainder of the 2023-24 season. 01/08 · Out · Knee

NAS Predators

No injuries to report!