1 | 2 | 3 | T | |
---|---|---|---|---|
NYR | 1 | 1 | 0 | 2 |
ANA | 1 | 2 | 0 | 3 |
Bet Type Goals | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|
![]() | +300 | +320 | |||||||
![]() | +260 | +310 | +260 | ||||||
![]() | +800 | +850 | |||||||
![]() | +210 | +195 | +210 | ||||||
![]() | +1800 | +1900 | |||||||
![]() | |||||||||
![]() | +1100 | +1100 | |||||||
![]() | +550 | +650 | +550 | ||||||
![]() | +105 | +135 | +105 | ||||||
![]() | +1100 | +1100 | |||||||
![]() | +750 | +700 | +750 | ||||||
![]() | |||||||||
![]() | +475 | +475 | |||||||
![]() | +550 | +500 | +550 | ||||||
![]() | +800 | +600 | +800 | ||||||
![]() | +250 | +220 | +255 | ||||||
![]() | +350 | +350 | |||||||
![]() | +165 | +170 | +165 | ||||||
![]() | +350 | +280 | +350 | ||||||
![]() | +280 | +350 | +280 | ||||||
![]() | +210 | +220 | +215 | ||||||
![]() | +450 | +450 | +450 | ||||||
![]() | +450 | +650 | +450 | ||||||
![]() | +1100 | +1100 | |||||||
![]() | +400 | +370 | +400 | ||||||
![]() | +600 | +450 | +600 | ||||||
![]() | +125 | +140 | +125 | ||||||
![]() | o3.5 -164 | o3.5 -160 | |||||||
ACT'L 6 | u3.5 +125 | u3.5 +120 | |||||||
![]() | o2.5 -160 | o2.5 -155 | |||||||
ACT'L 3 | u2.5 +122 | u2.5 +120 | |||||||
![]() | o2.5 +132 | o2.5 +130 | |||||||
ACT'L 1 | u2.5 -174 | u2.5 -175 | |||||||
![]() | o2.5 -146 | o2.5 -145 | |||||||
ACT'L 5 | u2.5 +112 | u2.5 +110 | |||||||
![]() | o2.5 -110 | o2.5 -110 | |||||||
ACT'L 3 | u2.5 -118 | u2.5 -120 | |||||||
![]() | o2.5 even | o2.5 even | |||||||
ACT'L 3 | u2.5 -130 | u2.5 -130 | |||||||
![]() | o3.5 +134 | o3.5 +130 | |||||||
ACT'L 4 | u3.5 -176 | u3.5 -175 | |||||||
![]() | -182 YES | -190 YES | -190 YES | -185 YES | |||||
| +144 NO | +140 NO | +145 NO | +140 NO | |||||
![]() | +192 YES | +180 YES | +195 YES | +185 YES | |||||
| -260 NO | -250 NO | -270 NO | -255 NO | |||||
![]() | +152 YES | +145 YES | +150 YES | +150 YES | |||||
ACT'L 1 | -196 NO | -200 NO | -210 NO | -200 NO | |||||
![]() | -166 YES | -165 YES | -170 YES | -170 YES | |||||
ACT'L 1 | +130 NO | +125 NO | +130 NO | +125 NO | |||||
![]() | +106 YES | +105 YES | +105 YES | +105 YES | |||||
| -134 NO | -140 NO | -140 NO | -140 NO | |||||
![]() | +168 YES | +160 YES | +170 YES | +165 YES | |||||
ACT'L 1 | -215 NO | -225 NO | -230 NO | -225 NO | |||||
![]() | -120 YES | -120 YES | -120 YES | -120 YES | |||||
ACT'L 1 | -106 NO | -110 NO | -110 NO | -110 NO | |||||
![]() | +142 YES | +135 YES | +140 YES | +140 YES | |||||
ACT'L 1 | -182 NO | -185 NO | -190 NO | -190 NO | |||||
![]() | +126 YES | +120 YES | +125 YES | +125 YES | |||||
| -160 NO | -160 NO | -164 NO | -165 NO | |||||
![]() | o1.5 +194 | o1.5 +185 | o1.5 +195 | o1.5 +185 | |||||
| u1.5 -260 | u1.5 -250 | u1.5 -270 | u1.5 -255 | |||||
![]() | o1.5 +168 | o1.5 +160 | o1.5 +170 | o1.5 +165 | |||||
ACT'L 1 | u1.5 -215 | u1.5 -225 | u1.5 -230 | u1.5 -220 | |||||
![]() | -106 YES | -110 YES | -105 YES | -105 YES | |||||
| -122 NO | -125 NO | -125 NO | -125 NO | |||||
![]() | o1.5 +166 | o1.5 +160 | o1.5 +170 | o1.5 +160 | |||||
ACT'L 1 | u1.5 -215 | u1.5 -225 | u1.5 -230 | u1.5 -220 | |||||
![]() | -210 YES | -210 YES | -220 YES | -210 YES | |||||
ACT'L 1 | +160 NO | +155 NO | +160 NO | +155 NO | |||||
![]() | -210 YES | -210 YES | -220 YES | -210 YES | |||||
| +162 NO | +155 NO | +160 NO | +155 NO | |||||
![]() | +108 YES | +105 YES | +110 YES | +105 YES | |||||
ACT'L 1 | -138 NO | -140 NO | -140 NO | -140 NO | |||||
![]() | -130 YES | -135 YES | -134 YES | -130 YES | |||||
ACT'L 1 | +102 NO | even NO | even NO | even NO | |||||
![]() | -158 YES | -160 YES | -164 YES | -160 YES | |||||
ACT'L 1 | +124 NO | +120 NO | +120 NO | +120 NO | |||||
![]() | +1500 YES | +1550 YES | |||||||
| -6000 NO |
Bet Type Team Total | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|
NYR Rangers 10-11 | o3.5 even | o3.5 +105 | o3.5 even | ||||||
NYR Rangers 10-11 | u3.5 -122 | u3.5 -145 | u3.5 -130 | ||||||
ANA Ducks 6-14 | o2.5 -134 | o2.5 -140 | o3 +105 | o5.5 +800 | |||||
ANA Ducks 6-14 | u2.5 +110 | u2.5 even | u3 -135 | u5.5 -1800 | |||||
NYR Rangers 10-11 | -200 YES | -185 YES | -225 YES | ||||||
NYR Rangers 10-11 | +160 NO | +130 NO | +165 NO | ||||||
ANA Ducks 6-14 | -144 YES | -145 YES | -175 YES | ||||||
ANA Ducks 6-14 | +118 NO | +105 NO | +135 NO | ||||||
NYR Rangers 10-11 | o1 -105 | ||||||||
NYR Rangers 10-11 | u1 -135 | ||||||||
ANA Ducks 6-14 | -190 YES | ||||||||
ANA Ducks 6-14 | +135 NO | ||||||||
NYR Rangers 10-11 | o1 -125 | ||||||||
NYR Rangers 10-11 | u1 -110 | ||||||||
ANA Ducks 6-14 | o1 +120 | ||||||||
ANA Ducks 6-14 | u1 -165 |
Ducks are 3-7 (30%) in moneyline bets in their last 10 games against NYR for -4.27 total units lost
Ducks are 3-6 (33.3%) in puckline bets in their last 9 games against NYR for -3.27 total units lost
Ducks are 5-5 (50%) in over bets in their last 10 games against NYR for -0.45 total units lost
Skating | MIN | G | AST | PTS | BLK | P-M | SOG | PPG | PPA | PIM |
---|---|---|---|---|---|---|---|---|---|---|
V. Trocheck | 22 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 |
C. Kreider | 23 | 0 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 2 |
M. Zibanejad | 22 | 0 | 1 | 1 | 0 | -1 | 6 | 0 | 0 | 0 |
S. Blais | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Trouba | 20 | 0 | 0 | 0 | 2 | -1 | 5 | 0 | 0 | 0 |
B. Goodrow | 15 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
R. Carpenter | 7 | 0 | 0 | 0 | 1 | +1 | 1 | 0 | 0 | 0 |
A. Panarin | 23 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
J. Vesey | 12 | 0 | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 0 |
J. Gauthier | 6 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 |
R. Lindgren | 17 | 0 | 0 | 0 | 1 | -2 | 1 | 0 | 0 | 0 |
A. Fox | 25 | 0 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 |
F. Chytil | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
K. Miller | 20 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
K. Kakko | 14 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
Z. Jones | 13 | 0 | 0 | 0 | 1 | +1 | 0 | 0 | 0 | 0 |
A. Lafrenière | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
B. Schneider | 13 | 1 | 0 | 1 | 2 | +2 | 5 | 0 | 0 | 0 |
Goaltending | MIN | SA | GA | SV | SO | W | L | OTL |
---|---|---|---|---|---|---|---|---|
J. Halak | 57 | 22 | 3 | 19 | 0 | 0 | 1 | 0 |
Skating | MIN | G | AST | PTS | BLK | P-M | SOG | PPG | PPA | PIM |
---|---|---|---|---|---|---|---|---|---|---|
C. White | 12 | 0 | 0 | 0 | 2 | -1 | 1 | 0 | 0 | 2 |
D. Kulikov | 20 | 1 | 1 | 2 | 7 | +2 | 1 | 0 | 0 | 0 |
S. Carrick | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Vatrano | 18 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
K. Shattenkirk | 21 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
J. Klingberg | 15 | 0 | 0 | 0 | 1 | -1 | 2 | 0 | 0 | 2 |
A. Henrique | 20 | 0 | 1 | 1 | 2 | +2 | 1 | 0 | 0 | 0 |
R. Strome | 16 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 |
C. Fowler | 25 | 0 | 1 | 1 | 0 | +2 | 0 | 0 | 0 | 0 |
J. Silfverberg | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Jones | 13 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
T. Terry | 19 | 1 | 0 | 1 | 0 | +1 | 4 | 0 | 0 | 0 |
I. Lundestrom | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Benoit | 22 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
T. Zegras | 18 | 0 | 1 | 1 | 0 | +1 | 3 | 0 | 0 | 0 |
B. Leason | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. McTavish | 14 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
P. Regenda | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Goaltending | MIN | SA | GA | SV | SO | W | L | OTL |
---|---|---|---|---|---|---|---|---|
J. Gibson | 60 | 43 | 2 | 41 | 0 | 1 | 0 | 0 |
|
|
|
|
|
|
|
|
No injuries to report!