Oilers Edmonton Oilers 40-30
0
1 2 3 T
EDM 0 0 0 0
LA 1 0 0 1
1
Los Angeles Kings 34-26 Kings

Edmonton Oilers @ Los Angeles Kings Lines and Odds

 
 
7 Oilers 40-30
8 Kings 34-26
Betting
Line SU ATS O/U
o6.5 40-30 35-44 45-32
-118 34-26 29-50 35-43
Scoring
PPG OPPG OTL
3.93 4 10
3.6 4 19
Powerline Rating i The Powerline rating compares the current line against a stat-driven estimated line and highlights value opportunities.
Current Estimate Edge
Bet Type Goals
Quinton Byfield o0.5 +230 + o0.5 +275 o0.5 +240 + o0.5 +245 o0.5 +270 o0.5 +230 +
Ryan Nugent-Hopkins o0.5 +275 + o0.5 +280 o0.5 +275 + o0.5 +260 o0.5 +270 o0.5 +270 +
Alex Laferriere o0.5 +200 + o0.5 +225 o0.5 +215 + o0.5 +210 o0.5 +240 o0.5 +210 +
Trent Frederic o0.5 +750 + o0.5 +600 o0.5 +600 + o0.5 +600 o0.5 +650 o0.5 +550 +
Colton Dach o0.5 +750 + o0.5 +650 o0.5 +650 + o0.5 +625 o0.5 +625 o0.5 +600 +
Adrian Kempe o0.5 +160 + o0.5 +160 o0.5 +140 + o0.5 +150 o0.5 +165 o0.5 +140 +
Connor McDavid o0.5 +115 + o0.5 +105 o0.5 +105 + o0.5 +107 o0.5 +115 o0.5 +105 +
Mathieu Joseph o0.5 +950 + o0.5 +900 + o0.5 +900 o0.5 +1000 o0.5 +900 +
Jason Dickinson o0.5 +575 o0.5 +550 + o0.5 +525 o0.5 +575 o0.5 +550 +
Joel Armia o0.5 +475 + o0.5 +425 o0.5 +400 + o0.5 +400 o0.5 +390 o0.5 +375 +
Ty Emberson o0.5 +2000 + o0.5 +2200 o0.5 +2200 + o0.5 +1900 o0.5 +2100 o0.5 +2000 +
Josh Samanski o0.5 +750 + o0.5 +800 o0.5 +900 + o0.5 +800 o0.5 +850 o0.5 +800 +
Brian Dumoulin o0.5 +2000 + o0.5 +2200 o0.5 +2200 + o0.5 +2000 o0.5 +2200 o0.5 +2000 +
Cody Ceci o0.5 +2000 + o0.5 +2500 o0.5 +2000 + o0.5 +1800 o0.5 +1800 o0.5 +2000 +
Joel Edmundson o0.5 +1800 + o0.5 +1700 o0.5 +1900 + o0.5 +1600 o0.5 +1600 o0.5 +1600 +
Taylor Ward o0.5 +950 + o0.5 +950 o0.5 +1000 + o0.5 +850 o0.5 +850
Connor Murphy o0.5 +1400 + o0.5 +1700 o0.5 +2200 + o0.5 +1750 o0.5 +1900 o0.5 +2000 +
Max Jones o0.5 +650 + o0.5 +550 o0.5 +550 + o0.5 +500 o0.5 +480 o0.5 +475 +
Mikey Anderson o0.5 +1300 + o0.5 +1300 o0.5 +1200 + o0.5 +1100 o0.5 +1200 o0.5 +1100 +
Brandt Clarke o0.5 +700 + o0.5 +700 o0.5 +700 + o0.5 +675 o0.5 +650 o0.5 +650 +
Samuel Helenius o0.5 +950 + o0.5 +1000 o0.5 +950 + o0.5 +900 o0.5 +950 o0.5 +850 +
Mattias Ekholm o0.5 +750 + o0.5 +850 o0.5 +900 + o0.5 +800 o0.5 +800 o0.5 +850 +
Anze Kopitar o0.5 +300 + o0.5 +300 o0.5 +290 + o0.5 +285 o0.5 +290 o0.5 +290 +
Jeff Malott o0.5 +950 o0.5 +1000 o0.5 +1100 + o0.5 +950 o0.5 +950 o0.5 +1000 +
Matt Savoie o0.5 +265 + o0.5 +310 o0.5 +300 + o0.5 +285 o0.5 +310
Kasperi Kapanen o0.5 +425 + o0.5 +425 o0.5 +450 + o0.5 +400 o0.5 +420 o0.5 +425 +
Trevor Moore o0.5 +290 + o0.5 +310 o0.5 +320 + o0.5 +290 o0.5 +290 o0.5 +320 +
Artemi Panarin o0.5 +160 + o0.5 +170 o0.5 +180 + o0.5 +166 o0.5 +160 o0.5 +160 +
Jack Roslovic o0.5 +310 + o0.5 +350 o0.5 +360 + o0.5 +340 o0.5 +420 o0.5 +375 +
Drew Doughty o0.5 +800 + o0.5 +675 o0.5 +650 + o0.5 +625 o0.5 +600 o0.5 +600 +
Evan Bouchard o0.5 +350 + o0.5 +360 o0.5 +360 + o0.5 +360 o0.5 +400 o0.5 +375 +
Jared Wright o0.5 +800 + o0.5 +725 o0.5 +750 + o0.5 +675 o0.5 +700 o0.5 +650 +
Vasily Podkolzin o0.5 +280 + o0.5 +260 o0.5 +260 + o0.5 +255 o0.5 +270 o0.5 +270 +
Jake Walman o0.5 +900 + o0.5 +825 o0.5 +900 + o0.5 +800 o0.5 +800 o0.5 +800 +
Scott Laughton o0.5 +425 + o0.5 +400 o0.5 +450 + o0.5 +390 o0.5 +390 o0.5 +400 +
Curtis Lazar o0.5 +950 + o0.5 +900 o0.5 +850 + o0.5 +850 o0.5 +900 o0.5 +800 +
Adam Henrique o0.5 +575 + o0.5 +425 o0.5 +475 + o0.5 +475 o0.5 +480 o0.5 +500 +
Darnell Nurse o0.5 +800 + o0.5 +950 o0.5 +950 + o0.5 +950 o0.5 +1100 o0.5 +1000 +
Connor McDavid o3.5 -110 + o3.5 -137 + o3.5 -110 o3.5 -110 + o3.5 -110 o3.5 -104 o3.5 -110 + o3.5 -128 + o3.5 -137 o3.5 -110 +
ACT'L 1
u3.5 -120 + u3.5 -137 + u3.5 -125 u3.5 -120 + u3.5 -122 u3.5 -122 u3.5 -125 + u3.5 -128 + u3.5 -137 u3.5 -118 +
Quinton Byfield o2.5 +130 + o2.5 +125 o2.5 +124 + o2.5 +125 o2.5 +126 o2.5 +125 + o2.5 +110 + o2.5 +130 +
ACT'L 1
u2.5 -170 + u2.5 -165 u2.5 -160 + u2.5 -170 u2.5 -165 u2.5 +125 + u2.5 -185 + u2.5 -175 +
Evan Bouchard o2.5 +110 + o2.5 +110 o2.5 +114 + o2.5 +113 o2.5 +110 o2.5 +110 + o2.5 -102 + o2.5 +105 +
ACT'L 1
u2.5 -150 + u2.5 -150 u2.5 -145 + u2.5 -150 u2.5 -144 u2.5 -150 + u2.5 -161 + u2.5 -137 +
Alex Laferriere o2.5 -150 + o2.5 -150 o2.5 -140 + o2.5 -143 o2.5 -140 o2.5 -145 + o2.5 -159 + o2.5 -157 +
ACT'L 4
u2.5 +110 + u2.5 +110 u2.5 +110 + u2.5 +108 u2.5 +108 u2.5 +110 + u2.5 -104 + u2.5 +120 +
Adrian Kempe o2.5 -120 + o2.5 -120 o2.5 -120 + o2.5 -122 o2.5 -120 o2.5 -120 + o2.5 -141 + o2.5 -137 o2.5 -130 +
ACT'L 3
u2.5 -110 + u2.5 -115 u2.5 -110 + u2.5 -109 u2.5 -108 u2.5 -110 + u2.5 -118 + u2.5 -137 u2.5 even +
Artemi Panarin o2.5 -150 + o2.5 -155 o2.5 -145 + o2.5 -150 o2.5 -146 o2.5 -150 + o2.5 -172 + o2.5 -157 +
ACT'L 1
u2.5 +110 + u2.5 +110 u2.5 +114 + u2.5 +112 u2.5 +112 u2.5 +115 + u2.5 +103 + u2.5 +120 +
Trevor Moore o2.5 -105 + o2.5 -137 + o2.5 -105 o2.5 -105 + o2.5 -110 o2.5 -106 o2.5 -105 + o2.5 -118 + o2.5 -137
ACT'L 2
u2.5 -130 + u2.5 -137 + u2.5 -130 u2.5 -125 + u2.5 -125 u2.5 -122 u2.5 even + u2.5 -139 + u2.5 -137
Jack Roslovic o1.5 -170 + o1.5 -165 o1.5 -166 + o1.5 -170 o1.5 -165 o1.5 -170 + o1.5 -192 + o1.5 -167 +
ACT'L 3
u1.5 +130 + u1.5 +125 u1.5 +130 + u1.5 +126 u1.5 +126 u1.5 +125 + u1.5 +113 + u1.5 +128 +
Jake Walman o1.5 +105 + o1.5 even o1.5 +105 + o1.5 +103 o1.5 +105 + o1.5 -108 +
ACT'L 3
u1.5 -140 + u1.5 -140 u1.5 -135 + u1.5 -137 u1.5 -135 + u1.5 -152 +
Vasily Podkolzin o1.5 -175 + o1.5 -175 o1.5 -166 + o1.5 -170 o1.5 -165 + o1.5 -204 +
ACT'L 1
u1.5 +132 + u1.5 +130 u1.5 +130 + u1.5 +126 u1.5 +130 + u1.5 +117 +
Darnell Nurse o1.5 -130 + o1.5 -137 + o1.5 -125 o1.5 -125 + o1.5 -127 o1.5 -125 + o1.5 -139 + o1.5 -137
ACT'L 2
u1.5 -105 + u1.5 -137 + u1.5 -105 u1.5 -105 + u1.5 -105 u1.5 -105 + u1.5 -118 + u1.5 -137
Ryan Nugent-Hopkins o1.5 -180 + o1.5 -185 o1.5 -175 + o1.5 -179 o1.5 -180 + o1.5 -200 + o1.5 -167 +
ACT'L 1
u1.5 +135 + u1.5 +130 u1.5 +135 + u1.5 +132 u1.5 +135 + u1.5 +117 + u1.5 +128 +
Scott Laughton o1.5 +105 + o1.5 +105 o1.5 +110 + o1.5 +106 o1.5 +105 + o1.5 -104 +
u1.5 -140 + u1.5 -145 u1.5 -140 + u1.5 -141 u1.5 -145 + u1.5 -159 +
Anze Kopitar o1.5 even + o1.5 even o1.5 even + o1.5 +101 o1.5 even + o1.5 -112 + o1.5 +105 +
ACT'L 3
u1.5 -135 + u1.5 -135 u1.5 -130 + u1.5 -134 u1.5 -135 + u1.5 -147 + u1.5 -137 +
Matt Savoie o1.5 -200 + o1.5 -200 o1.5 -195 + o1.5 -200 o1.5 -196 o1.5 -200 + o2.5 +127 + o2.5 +150 +
ACT'L 3
u1.5 +150 + u1.5 +145 u1.5 +150 + u1.5 +147 u1.5 +148 u1.5 +145 + u2.5 -217 + u2.5 -200 +
Brandt Clarke o1.5 -140 + o1.5 -140 o1.5 -135 + o1.5 -137 o1.5 -135 + o1.5 -154 +
ACT'L 1
u1.5 +105 + u1.5 even u1.5 +105 + u1.5 +103 u1.5 +105 + u1.5 -106 +
Jack Roslovic o0.5 +200 + o0.5 +195 o0.5 +195 + o0.5 +197 o0.5 +195 + o0.5 +170 +
u0.5 -275 + u0.5 -275 u0.5 -260 + u0.5 -280 u0.5 -275 + u0.5 -333 +
Alex Laferriere o0.5 +182 + o0.5 +175 o0.5 +180 + o0.5 +172 o0.5 +175 + o0.5 +148 +
u0.5 -245 + u0.5 -235 u0.5 -238 + u0.5 -240 u0.5 +175 + u0.5 -278 +
Drew Doughty o0.5 +230 + o0.5 +225 o0.5 +230 + o0.5 +225 o0.5 +225 + o0.5 +197 +
u0.5 -330 + u0.5 -325 u0.5 -315 + u0.5 -325 u0.5 -325 + u0.5 -435 +
Anze Kopitar o0.5 +130 + o0.5 +125 o0.5 +124 + o0.5 +125 o0.5 +125 + o0.5 +115 +
u0.5 -170 + u0.5 -165 u0.5 -160 + u0.5 -170 u0.5 -165 + u0.5 -196 +
Vasily Podkolzin o0.5 +182 + o0.5 +175 o0.5 +180 + o0.5 +180 o0.5 +185 + o0.5 +159 +
u0.5 -245 + u0.5 -235 u0.5 -238 + u0.5 -250 u0.5 -240 + u0.5 -313 +
Quinton Byfield o0.5 +202 + o0.5 +200 o0.5 +195 + o0.5 +187 o0.5 +200 + o0.5 +169 +
u0.5 -280 + u0.5 -275 u0.5 -260 + u0.5 -260 u0.5 -275 + u0.5 -333 +
Connor McDavid o0.5 -260 + o0.5 -250 o0.5 -245 + o0.5 -235 o0.5 -250 + o0.5 -286 +
u0.5 +190 + u0.5 +180 u0.5 +185 + u0.5 +171 u0.5 +185 + u0.5 +150 +
Brandt Clarke o0.5 +165 + o0.5 +160 o0.5 +165 + o0.5 +160 o0.5 +160 + o0.5 +141 +
u0.5 -225 + u0.5 -220 u0.5 -215 + u0.5 -218 u0.5 -220 + u0.5 -256 +
Matt Savoie o0.5 +202 + o0.5 +200 o0.5 +210 + o0.5 +200 o0.5 +200 + o0.5 +170 +
u0.5 -280 + u0.5 -275 u0.5 -280 + u0.5 -290 u0.5 -275 + u0.5 -345 +
Mattias Ekholm o0.5 +165 + o0.5 +165 o0.5 +170 + o0.5 +165 o0.5 +165 + o0.5 +145 +
u0.5 -225 + u0.5 -220 u0.5 -220 + u0.5 -230 u0.5 -225 + u0.5 -270 +
Evan Bouchard o0.5 -190 + o0.5 -190 o0.5 -166 + o0.5 -170 o0.5 -190 + o0.5 -189 +
u0.5 +140 + u0.5 +140 u0.5 +130 + u0.5 +126 u0.5 +140 + u0.5 +110 +
Adrian Kempe o0.5 +110 + o0.5 +110 o0.5 +110 + o0.5 +110 o0.5 -145 + o0.5 -100 +
u0.5 -150 + u0.5 -145 u0.5 -140 + u0.5 -145 u0.5 -145 + u0.5 -167 +
Ryan Nugent-Hopkins o0.5 +110 + o0.5 +110 o0.5 +114 + o0.5 +112 o0.5 +110 + o0.5 +105 +
u0.5 -150 + u0.5 -150 u0.5 -145 + u0.5 -150 u0.5 -145 + u0.5 -175 +
Scott Laughton o0.5 +300 + o0.5 +310 o0.5 +325 + o0.5 +305 o0.5 +300 +
u0.5 -450 + u0.5 -450 u0.5 -475 + u0.5 -480 u0.5 -450 +
Artemi Panarin o0.5 -170 + o0.5 -165 o0.5 -166 + o0.5 -170 o0.5 -165 + o0.5 -200 +
u0.5 +130 + u0.5 +125 u0.5 +130 + u0.5 +125 u0.5 +125 + u0.5 +116 +
Kasperi Kapanen o0.5 +290 + o0.5 +275 o0.5 +290 + o0.5 +280 o0.5 +275 + o0.5 +234 +
u0.5 -425 + u0.5 -400 u0.5 -410 + u0.5 -420 u0.5 -400 + u0.5 -588 +
Trevor Moore o0.5 +205 + o0.5 +200 o0.5 +210 + o0.5 +205 o0.5 +210 + o0.5 +177 +
u0.5 -290 + u0.5 -285 u0.5 -280 + u0.5 -290 u0.5 -275 + u0.5 -357 +
Connor McDavid o1.5 -130 + o1.5 -137 + o1.5 -125 o1.5 -125 + o1.5 -120 o1.5 -125 + o1.5 -132 + o1.5 -137
u1.5 -105 + u1.5 -137 + u1.5 -105 u1.5 -105 + u1.5 -112 u1.5 -105 + u1.5 -125 + u1.5 -137
Artemi Panarin o1.5 +150 + o1.5 +145 o1.5 +145 + o1.5 +137 o1.5 -190 + o1.5 +124 +
ACT'L 1
u1.5 -200 + u1.5 -190 u1.5 -188 + u1.5 -190 u1.5 -195 + u1.5 -217 +
Evan Bouchard o1.5 +182 + o1.5 +175 o1.5 +175 + o1.5 +179 o1.5 +175 + o1.5 +155 +
u1.5 -245 + u1.5 -235 u1.5 -230 + u1.5 -250 u1.5 -240 + u1.5 -303 +
Anze Kopitar o0.5 -140 + o0.5 -140 o0.5 -135 + o0.5 -137 o0.5 -140 + o0.5 -156 +
u0.5 +105 + u0.5 +105 u0.5 +105 + u0.5 +104 u0.5 +105 + u0.5 -105 +
Alex Laferriere o0.5 -130 + o0.5 -137 + o0.5 -125 o0.5 -130 + o0.5 -127 o0.5 -125 + o0.5 -139 + o0.5 -137
u0.5 -105 + u0.5 -137 + u0.5 -105 u0.5 even + u0.5 -106 u0.5 -105 + u0.5 -118 + u0.5 -137
Jack Roslovic o0.5 even + o0.5 even o0.5 even + o0.5 +101 o0.5 -130 + o0.5 -112 +
u0.5 -135 + u0.5 -135 u0.5 -130 + u0.5 -134 u0.5 -130 + u0.5 -145 +
Quinton Byfield o0.5 -110 + o0.5 -137 + o0.5 -110 o0.5 -105 + o0.5 -108 o0.5 -110 + o0.5 -119 + o0.5 -137
u0.5 -120 + u0.5 -137 + u0.5 -125 u0.5 -125 + u0.5 -124 u0.5 -125 + u0.5 -137 + u0.5 -137
Scott Laughton o0.5 +175 + o0.5 +170 o0.5 +175 + o0.5 +169 o0.5 +170 + o0.5 +148 +
u0.5 -235 + u0.5 -225 u0.5 -230 + u0.5 -235 u0.5 -230 + u0.5 -278 +
Brandt Clarke o0.5 +130 + o0.5 +125 o0.5 +124 + o0.5 +123 o0.5 +125 + o0.5 +112 +
u0.5 -170 + u0.5 -165 u0.5 -160 + u0.5 -164 u0.5 -165 + u0.5 -189 +
Drew Doughty o0.5 +180 + o0.5 +175 o0.5 +175 + o0.5 +172 o0.5 +175 + o0.5 +152 +
u0.5 -240 + u0.5 -235 u0.5 -230 + u0.5 -240 u0.5 -240 + u0.5 -286 +
Vasily Podkolzin o0.5 -110 + o0.5 -137 + o0.5 -110 o0.5 -120 + o0.5 -122 o0.5 -105 + o0.5 -135 + o0.5 -137
u0.5 -120 + u0.5 -137 + u0.5 -118 u0.5 -110 + u0.5 -111 u0.5 -120 + u0.5 -120 + u0.5 -137
Mattias Ekholm o0.5 +140 + o0.5 +140 o0.5 +145 + o0.5 +141 o0.5 +140 + o0.5 +126 +
u0.5 -190 + u0.5 -190 u0.5 -188 + u0.5 -190 u0.5 -185 + u0.5 -222 +
Matt Savoie o0.5 -105 + o0.5 -105 o0.5 even + o0.5 -102 o0.5 -105 + o0.5 -110 +
u0.5 -130 + u0.5 -130 u0.5 -130 + u0.5 -130 u0.5 -130 + u0.5 -149 +
Trevor Moore o0.5 +105 + o0.5 +105 o0.5 +105 + o0.5 +105 o0.5 +105 + o0.5 -105 +
u0.5 -140 + u0.5 -140 u0.5 -135 + u0.5 -139 u0.5 -135 + u0.5 -156 +
Kasperi Kapanen o0.5 +165 + o0.5 +160 o0.5 +165 + o0.5 +160 o0.5 +160 + o0.5 +142 +
u0.5 -225 + u0.5 -220 u0.5 -215 + u0.5 -218 u0.5 -220 + u0.5 -263 +
Ryan Nugent-Hopkins o0.5 -165 + o0.5 -160 o0.5 -154 + o0.5 -154 o0.5 -160 + o0.5 -175 +
u0.5 +125 + u0.5 +120 u0.5 +120 + u0.5 +115 u0.5 +120 + u0.5 +105 +
Adrian Kempe o0.5 -210 + o0.5 -210 o0.5 -200 + o1.5 +205 o0.5 -210 + o0.5 -250 +
u0.5 +155 + u0.5 +155 u0.5 +154 + u1.5 -295 u0.5 +155 + u0.5 +137 +
Brandt Clarke o2.5 +135 + o2.5 +135 o2.5 +135 + o2.5 +135 + o2.5 +118
ACT'L 7
u2.5 -180 + u2.5 -175 u2.5 -175 + u2.5 -180 + u2.5 -204
Mikey Anderson o1.5 -105 + o1.5 -137 + o1.5 -105 o1.5 -105 + o1.5 -105 + o1.5 -120 + o1.5 -137
ACT'L 1
u1.5 -130 + u1.5 -137 + u1.5 -125 u1.5 -125 + u1.5 -125 + u1.5 -135 + u1.5 -137
Jake Walman o1.5 -165 + o1.5 -160 o1.5 -154 + o1.5 -160 + o1.5 -175
ACT'L 3
u1.5 +125 + u1.5 +120 u1.5 +120 + u1.5 +120 + u1.5 +105
Darnell Nurse o1.5 -160 + o1.5 -155 o1.5 -145 + o1.5 -155 + o1.5 -167
ACT'L 1
u1.5 +120 + u1.5 +115 u1.5 +114 + u1.5 +115 + u1.5 +101
Connor Murphy o1.5 -160 + o1.5 -160 o1.5 -154 + o1.5 -160 + o1.5 -175
ACT'L 3
u1.5 +120 + u1.5 +120 u1.5 +120 + u1.5 +120 + u1.5 +105

Head-to-Head Series History

Oilers Oilers
vs.
Kings Kings

Kings are 5-5 (50%) in moneyline bets in their last 60 games against EDM for -0.45 total units lost

Oilers Oilers
vs.
Kings Kings

Kings are 4-6 (40%) in puckline bets in their last 79 games against EDM for -2.36 total units lost

Oilers Oilers
vs.
Kings Kings

Kings are 3-7 (30%) in under bets in their last 78 games against EDM for -4.27 total units lost

Skating
Skating MIN G AST PTS BLK P-M SOG PIM
C. McDavid 26:50 0 0 0 0 -1 1 4
M. Ekholm 21:10 0 0 0 2 -1 1 0
V. Podkolzin 18:27 0 0 0 2 -1 1 0
E. Bouchard 27:36 0 0 0 2 -1 1 0
M. Savoie 15:14 0 0 0 0 -1 3 0
D. Nurse 21:47 0 0 0 1 0 2 0
R. Nugent-Hopkins 17:43 0 0 0 1 0 1 0
M. Jones 02:07 0 0 0 0 0 0 0
K. Kapanen 16:52 0 0 0 0 0 1 0
C. Murphy 21:31 0 0 0 3 0 0 0
A. Henrique 15:08 0 0 0 2 0 4 0
J. Walman 15:11 0 0 0 3 0 3 0
J. Roslovic 18:13 0 0 0 0 0 3 0
C. Lazar 11:18 0 0 0 0 0 1 0
T. Emberson 10:58 0 0 0 0 0 0 0
J. Samanski 11:05 0 0 0 0 0 1 0
T. Frederic 14:26 0 0 0 0 0 2 0
C. Dach 12:57 0 0 0 0 0 2 0
Goaltending
Goaltending MIN SA GA SV SO W L OTL
C. Ingram 00:57:27 21 1 20 0 0 1 0
Skating
Skating MIN G AST PTS BLK P-M SOG PIM
Q. Byfield 21:01 0 0 0 2 0 1 0
D. Doughty 22:14 0 0 0 1 0 2 2
T. Moore 18:54 0 0 0 0 0 2 0
A. Laferriere 21:40 0 0 0 1 0 4 0
M. Anderson 22:48 0 0 0 1 0 0 0
A. Kopitar 19:16 0 0 0 2 +1 3 0
A. Kempe 17:31 0 0 0 0 +1 3 0
B. Clarke 19:55 0 0 0 7 +1 1 2
J. Edmundson 19:56 0 0 0 3 +1 1 0
A. Panarin 18:23 1 0 1 0 +1 1 0
B. Dumoulin 15:55 0 0 0 0 0 0 0
J. Armia 13:22 0 0 0 2 0 1 0
J. Wright 10:51 0 0 0 0 0 0 0
C. Ceci 18:07 0 0 0 1 0 1 0
S. Helenius 06:16 0 0 0 0 0 0 0
T. Ward 08:40 0 0 0 0 0 1 0
M. Joseph 06:46 0 0 0 1 0 0 0
S. Laughton 14:25 0 0 0 0 0 0 0
Goaltending
Goaltending MIN SA GA SV SO W L OTL
A. Forsberg 01:00:00 27 0 27 1 1 0 0
PL ML Team Opp ML PL Score O/U

LA Kings

  • Jeff Malott (LW) Malott is Day-to-day with Undisclosed 04/10 · Day-to-day · Undisclosed

EDM Oilers

  • Jason Dickinson (C) Dickinson is Day-to-day with Leg 04/08 · Day-to-day · Leg
  • Connor Ingram (G) Ingram is Day-to-day with Undisclosed 04/08 · Day-to-day · Undisclosed
  • Zach Hyman (LW) Hyman is Out with Undisclosed 04/02 · Out · Undisclosed
  • Leon Draisaitl (C) Draisaitl is Out with Lower Body 03/16 · Out · Lower Body