Sabres Buffalo Sabres 3-3
Channel: ESPN+ Odds: TBD
Toronto Maple Leafs 3-3 Maple Leafs

Buffalo Sabres @ Toronto Maple Leafs Lines and Odds

 
 
55 Sabres 3-3
56 Maple Leafs 3-3
Betting
Line SU ATS O/U
o6.5 3-3 3-4 4-3
-118 3-3 3-4 4-3
Scoring
PPG OPPG OTL
3.17 4 1
4 4 1
Powerline Rating i The Powerline rating compares the current line against a stat-driven estimated line and highlights value opportunities.
Current Estimate Edge
Bet Type Goals
Easton Cowan o0.5 +475 + o0.5 +380 + o0.5 +460 +
Jack Quinn o0.5 +220 + o0.5 +215 + o0.5 +230 + o0.5 +220 +
Nick Blankenburg o0.5 +1000 + o0.5 +675 + o0.5 +1000 + o0.5 +900 +
Owen Power o0.5 +450 + o0.5 +400 + o0.5 +480 + o0.5 +450 +
Kirill Marchenko o0.5 +195 + o0.5 +196 + o0.5 +200 + o0.5 +200 +
Auston Matthews o0.5 +130 + o0.5 +128 + o0.5 +125 + o0.5 +120 +
Darren Raddysh o0.5 +475 + o0.5 +400 + o0.5 +490 + o0.5 +525 +
Zach Benson o0.5 +280 + o0.5 +270 + o0.5 +300 + o0.5 +285 +
Bo Groulx o0.5 +750 +
Beck Malenstyn o0.5 +1200 + o0.5 +700 + o0.5 +1200 + o0.5 +1200 +
Jack Roslovic o0.5 +325 + o0.5 +305 + o0.5 +350 + o0.5 +340 +
Josh Doan o0.5 +255 + o0.5 +230 + o0.5 +250 + o0.5 +230 +
Justin Danforth o0.5 +750 + o0.5 +600 + o0.5 +950 + o0.5 +900 +
Marshall Rifai o0.5 +1650 +
Zach Metsa o0.5 +2000 + o0.5 +850 + o0.5 +1800 +
Tage Thompson o0.5 +135 + o0.5 +131 + o0.5 +130 + o0.5 +120 +
Mattias Samuelsson o0.5 +800 + o0.5 +600 + o0.5 +900 + o0.5 +850 +
Colton Sissons o0.5 +700 + o0.5 +525 + o0.5 +750 + o0.5 +800 +
Brandon Duhaime o0.5 +1000 + o0.5 +700 + o0.5 +1300 + o0.5 +1400 +
Olen Zellweger o0.5 +650 + o0.5 +475 + o0.5 +625 + o0.5 +650 +
William Nylander o0.5 +160 + o0.5 +169 + o0.5 +175 + o0.5 +165 +
Jiri Kulich o0.5 +450 + o0.5 +360 + o0.5 +410 + o0.5 +390 +
Oliver Ekman-Larsson o0.5 +1000 + o0.5 +700 + o0.5 +1300 + o0.5 +1400 +
Jake McCabe o0.5 +1250 + o0.5 +750 + o0.5 +1400 + o0.5 +1400 +
Ryan McLeod o0.5 +475 + o0.5 +425 + o0.5 +525 + o0.5 +575 +
Joshua Norris o0.5 +350 + o0.5 +320 + o0.5 +360 + o0.5 +340 +
Troy Stecher o0.5 +1650 + o0.5 +900 + o0.5 +2300 + o0.5 +2500 +
John Tavares o0.5 +195 + o0.5 +196 + o0.5 +200 + o0.5 +200 +
Gavin McKenna o0.5 +325 + o0.5 +305 + o0.5 +340 +
Morgan Rielly o0.5 +1000 + o0.5 +600 + o0.5 +900 + o0.5 +800 +
Nick Paul o0.5 +390 + o0.5 +380 + o0.5 +480 + o0.5 +475 +
Teddy Blueger o0.5 +800 + o0.5 +550 + o0.5 +750 + o0.5 +700 +
Peyton Krebs o0.5 +500 + o0.5 +380 + o0.5 +460 + o0.5 +450 +
Louis Crevier o0.5 +1200 + o0.5 +750 + o0.5 +1300 + o0.5 +1400 +
Konsta Helenius o0.5 +375 + o0.5 +340 + o0.5 +400 +
Noah Ostlund o0.5 +350 + o0.5 +305 + o0.5 +340 + o0.5 +360 +
Tage Thompson o3.5 +110 +
u3.5 -144 +
Auston Matthews o3.5 -137 + o3.5 -110 + o3.5 -122 +
u3.5 -137 + u3.5 -118 + u3.5 -135 +
John Tavares o2.5 +134 +
u2.5 -176 +
William Nylander o2.5 -137 + o2.5 -106 + o2.5 -118 +
u2.5 -137 + u2.5 -122 + u2.5 -139 +
Jack Quinn o2.5 -137 + o2.5 -128 + o2.5 -137 +
u2.5 -137 + u2.5 -102 + u2.5 -119 +
Darren Raddysh o2.5 +136 +
u2.5 -178 +
Kirill Marchenko o2.5 +104 +
u2.5 -135 +
Zach Benson o1.5 -174 +
u1.5 +132 +
Josh Doan o1.5 -182 +
u1.5 +138 +

Head-to-Head Series History

Sabres Sabres
vs.
Maple Leafs Maple Leafs

Maple Leafs are 6-4 (60%) in moneyline bets in their last 6 games against BUF for 1.45 total units won

Sabres Sabres
vs.
Maple Leafs Maple Leafs

Maple Leafs are 5-5 (50%) in puckline bets in their last 7 games against BUF for -0.45 total units lost

Sabres Sabres
vs.
Maple Leafs Maple Leafs

Maple Leafs are 6-4 (60%) in over bets in their last 7 games against BUF for 1.45 total units won

PL ML Team Opp ML PL Score O/U

TOR Maple Leafs

  • Christopher Tanev (D) Tanev is Out with Upper Body 10/10 · Out · Upper Body
  • William Villeneuve (D) Villeneuve is Out with Knee 09/29 · Out · Knee
  • Cade Webber (D) Webber is Out with Elbow 09/29 · Out · Elbow
  • Dakota Joshua (C) Joshua is Out with Abdomen 09/28 · Out · Abdomen

BUF Sabres

  • Matt Grzelcyk (D) Grzelcyk is Out with Undisclosed 10/13 · Out · Undisclosed
  • Rasmus Dahlin (D) Dahlin is Out with Upper Body 10/12 · Out · Upper Body
  • Alex Lyon (G) Lyon is Out with Upper Body 09/29 · Out · Upper Body
  • Conor Timmins (D) Timmins is Out with Lower Body 09/28 · Out · Lower Body
  • Jason Zucker (LW) Zucker is Out with Abdomen 09/28 · Out · Abdomen
  • Topias Leinonen (G) Leinonen is Out with Lower Body 09/28 · Out · Lower Body
  • Jack Rathbone (D) Rathbone is Out with Undisclosed 09/28 · Out · Undisclosed