1 | 2 | 3 | T | |
---|---|---|---|---|
DET | 1 | 2 | 1 | 4 |
EDM | 2 | 1 | 5 | 8 |
|
|
|
|
Bet Type Team Total | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|
Oilers 31-18 | o3.5 -148 | o4 -120 | o3.5 -169 | o4.5 +130 | o3.5 -165 | o4 +106 | ||||
Oilers 31-18 | u3.5 +116 | u4 -115 | u3.5 +123 | u4.5 -170 | u3.5 +130 | u4 -137 | ||||
Red Wings 27-25 | o2.5 -136 | o2.5 -125 | o2.5 -133 | o2.5 -125 | o2.5 -125 | o2.5 -125 | ||||
Red Wings 27-25 | u2.5 +106 | u2.5 -110 | u2.5 -103 | u2.5 -105 | u2.5 even | u2.5 -104 | ||||
Oilers 31-18 | o1.5 +128 | o1.5 +115 | o1.5 +110 | o1.5 +132 | ||||||
Oilers 31-18 | u1.5 -164 | u1.5 -160 | u1.5 -140 | u1.5 -182 | ||||||
Red Wings 27-25 | o0.5 -190 | o0.5 -185 | o0.5 -140 | o1 +135 | ||||||
Red Wings 27-25 | u0.5 +148 | u0.5 +130 | u0.5 +110 | u1 -186 | ||||||
Oilers 31-18 | o1.5 +158 | o1 -185 | o1.5 +130 | o1 -175 | ||||||
Oilers 31-18 | u1.5 -205 | u1 +130 | u1.5 -170 | u1 +125 | ||||||
Red Wings 27-25 | o0.5 -196 | o0.5 -185 | o0.5 -175 | o0.5 -190 | ||||||
Red Wings 27-25 | u0.5 +152 | u0.5 +130 | u0.5 +135 | u0.5 +138 | ||||||
Oilers 31-18 | o0.5 -230 | o1 -135 | o1.5 +180 | o1 -113 | ||||||
Oilers 31-18 | u0.5 +178 | u1 -105 | u1.5 -245 | u1 -120 | ||||||
Red Wings 27-25 | o0.5 -138 | o0.5 -145 | o0.5 -150 | o0.5 -148 | ||||||
Red Wings 27-25 | u0.5 +108 | u0.5 +105 | u0.5 +110 | u0.5 +107 |
Oilers are 6-4 (60%) in moneyline bets in their last 10 games against DET for 1.45 total units won
Oilers are 3-7 (30%) in puckline bets in their last 10 games against DET for -4.27 total units lost
Oilers are 5-5 (50%) in over bets in their last 10 games against DET for -0.45 total units lost
Skating | MIN | G | AST | PTS | BLK | P-M | SOG | PPG | PPA | PIM |
---|---|---|---|---|---|---|---|---|---|---|
S. Gostisbehere | 16 | 0 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 |
D. Perron | 16 | 1 | 1 | 2 | 0 | +1 | 2 | 0 | 0 | 0 |
O. Määttä | 16 | 0 | 0 | 0 | 3 | -1 | 1 | 0 | 0 | 0 |
D. Sprong | 14 | 0 | 1 | 1 | 0 | -2 | 2 | 0 | 1 | 0 |
J. Petry | 22 | 0 | 0 | 0 | 1 | -2 | 3 | 0 | 0 | 0 |
A. Copp | 14 | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 |
D. Larkin | 16 | 0 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 |
P. Kane | 18 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 0 |
B. Chiarot | 22 | 0 | 1 | 1 | 4 | -2 | 1 | 0 | 0 | 0 |
J. Compher | 17 | 0 | 1 | 1 | 0 | +1 | 1 | 0 | 0 | 0 |
J. Walman | 17 | 0 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 |
C. Fischer | 14 | 0 | 1 | 1 | 0 | -2 | 1 | 0 | 0 | 0 |
A. DeBrincat | 17 | 1 | 1 | 2 | 0 | -3 | 4 | 1 | 1 | 0 |
M. Rasmussen | 13 | 0 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 |
K. Kostin | 10 | 0 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 |
J. Veleno | 13 | 1 | 0 | 1 | 1 | -2 | 2 | 1 | 0 | 0 |
M. Seider | 20 | 0 | 1 | 1 | 2 | -4 | 3 | 0 | 1 | 0 |
L. Raymond | 15 | 0 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 |
Goaltending | MIN | SA | GA | SV | SO | W | L | OTL |
---|---|---|---|---|---|---|---|---|
V. Husso | 8 | 7 | 1 | 6 | 0 | 0 | 0 | 0 |
A. Lyon | 51 | 29 | 7 | 22 | 0 | 0 | 1 | 0 |
Skating | MIN | G | AST | PTS | BLK | P-M | SOG | PPG | PPA | PIM |
---|---|---|---|---|---|---|---|---|---|---|
M. Ekholm | 20 | 0 | 0 | 0 | 1 | +2 | 4 | 0 | 0 | 2 |
D. Ryan | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Hyman | 17 | 1 | 0 | 1 | 1 | +5 | 4 | 0 | 0 | 0 |
C. Ceci | 22 | 1 | 1 | 2 | 0 | +1 | 2 | 0 | 0 | 0 |
C. Brown | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
R. Nugent-Hopkins | 17 | 2 | 1 | 3 | 0 | +3 | 3 | 0 | 0 | 0 |
D. Nurse | 23 | 0 | 2 | 2 | 3 | +1 | 2 | 0 | 0 | 0 |
B. Kulak | 17 | 0 | 0 | 0 | 0 | +3 | 1 | 0 | 0 | 0 |
S. Gagner | 11 | 0 | 0 | 0 | 1 | -1 | 1 | 0 | 0 | 2 |
E. Kane | 15 | 1 | 0 | 1 | 0 | +3 | 4 | 0 | 0 | 0 |
L. Draisaitl | 17 | 1 | 1 | 2 | 0 | +2 | 2 | 0 | 0 | 2 |
C. McDavid | 19 | 0 | 6 | 6 | 1 | +6 | 2 | 0 | 0 | 0 |
C. Perry | 14 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
W. Foegele | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V. Desharnais | 17 | 0 | 1 | 1 | 2 | +2 | 1 | 0 | 0 | 0 |
E. Bouchard | 18 | 1 | 2 | 3 | 1 | +3 | 5 | 0 | 0 | 0 |
R. McLeod | 14 | 0 | 0 | 0 | 1 | -1 | 1 | 0 | 0 | 0 |
D. Holloway | 13 | 1 | 0 | 1 | 0 | +1 | 2 | 0 | 0 | 0 |
Goaltending | MIN | SA | GA | SV | SO | W | L | OTL |
---|---|---|---|---|---|---|---|---|
S. Skinner | 60 | 38 | 4 | 34 | 0 | 1 | 0 | 0 |
|
|
|
|
No injuries to report!
|
|
|
|