Pittsburgh Penguins 28-36
1
1 2 3 OT T
PIT 0 0 1 0 1
OTT 0 0 1 1 2
2
Ottawa Senators 26-37

Pittsburgh Penguins @ Ottawa Senators Lines and Odds

 
 
51 Penguins 28-36
52 Senators 26-37
Betting
Line SU ATS O/U
-120 28-36 29-35 24-35
u6.5 26-37 30-33 32-28
Scoring
PPG OPPG
2.83 2.91
3.21 3.51
Powerline Rating i The Powerline rating compares the current line against a stat-driven estimated line and highlights value opportunities.
Current Estimate Edge
Bet Type Goals
Boris Katchouk o0.5 +650 o0.5 +600 + o0.5 +675 + o0.5 +750 + o0.5 +750
Jake Sanderson o0.5 +650 o0.5 +650 + o0.5 +525 o0.5 +650 + o0.5 +550
Ridly Greig o0.5 +470 o0.5 +450 + o0.5 +420 + o0.5 +450 + o0.5 +450
Dominik Kubalik o0.5 +490 o0.5 +475 + o0.5 +490 + o0.5 +550 + o0.5 +500
Tim Stutzle o0.5 +220 o0.5 +220 + o0.5 +175 + o0.5 +195 + o0.5 +190
Michael Bunting o0.5 +290 o0.5 +290 + o0.5 +235 o0.5 +260 + o0.5 +245
Erik Karlsson o0.5 +500 o0.5 +500 + o0.5 +410 + o0.5 +450 + o0.5 +425
Sidney Crosby o0.5 +145 o0.5 +130 + o0.5 +135 + o0.5 +150 + o0.5 +145
Mathieu Joseph o0.5 +410 o0.5 +400 + o0.5 +450 o0.5 +550 + o0.5 +475
Pierre-Olivier Joseph o0.5 +1700 o0.5 +1200 + o0.5 +1400 + o0.5 +1400 o0.5 +1000
Shane Pinto o0.5 +260 o0.5 +240 + o0.5 +210 + o0.5 +230 + o0.5 +225
Rickard Rakell o0.5 +250 o0.5 +270 + o0.5 +210 + o0.5 +220 + o0.5 +215
Artem Zub o0.5 +1100 o0.5 +1000 + o0.5 +900 + o0.5 +1100 + o0.5 +1100
Valtteri Puustinen o0.5 +500 o0.5 +475 + o0.5 +360 + o0.5 +400 + o0.5 +390
Emil Bemstrom o0.5 +600 o0.5 +500 + o0.5 +420 + o0.5 +500 + o0.5 +450
Parker Kelly o0.5 +750 o0.5 +750 + o0.5 +650 o0.5 +850 + o0.5 +700
Drake Batherson o0.5 +230 o0.5 +230 + o0.5 +200 + o0.5 +220 + o0.5 +225
Noel Acciari o0.5 +750 o0.5 +750 + o0.5 +575 + o0.5 +700 + o0.5 +650
Lars Eller o0.5 +340 o0.5 +450 + o0.5 +295 + o0.5 +330 + o0.5 +310
Kris Letang o0.5 +650 o0.5 +600 + o0.5 +525 + o0.5 +650 + o0.5 +550
Jacob Bernard-Docker o0.5 +1600 o0.5 +1200 + o0.5 +1200 + o0.5 +1400 + o0.5 +1600
Bryan Rust o0.5 +185 o0.5 +200 + o0.5 +170 + o0.5 +185 + o0.5 +185
Claude Giroux o0.5 +210 o0.5 +210 + o0.5 +200 o0.5 +210 + o0.5 +215
Maxence Guenette o0.5 +1600 o0.5 +1200 + o0.5 +1400 + o0.5 +1300
Jakob Chychrun o0.5 +500 o0.5 +500 + o0.5 +390 + o0.5 +450 + o0.5 +400
Drew O'Connor o0.5 +600 o0.5 +430 + o0.5 +450
Ryan Graves o0.5 +1100 o0.5 +1200 + o0.5 +1100 + o0.5 +1400 + o0.5 +1300
Mark Kastelic o0.5 +950 o0.5 +1000 + o0.5 +850 + o0.5 +900 + o0.5 +900
Brady Tkachuk o0.5 +140 o0.5 +130 + o0.5 even + o0.5 +120 + o0.5 +115
John Ludvig o0.5 +1600 o0.5 +1400 + o0.5 +1600 + o0.5 +1700
Reilly Smith o0.5 +310 o0.5 +320 + o0.5 +270 + o0.5 +300 + o0.5 +295
Marcus Pettersson o0.5 +1400 o0.5 +1600 + o0.5 +850 + o0.5 +900 + o0.5 +900
Jiri Smejkal o0.5 +700 o0.5 +650 + o0.5 +650 + o0.5 +750 + o0.5 +700
Jeff Carter o0.5 +460 o0.5 +475 + o0.5 +420 + o0.5 +450 + o0.5 +450
Erik Brannstrom o0.5 +1500 o0.5 +1500 + o0.5 +1100 + o0.5 +1200 + o0.5 +1300
Evgeni Malkin o0.5 +230 o0.5 +210 + o0.5 +250 + o0.5 +260 + o0.5 +270
Brady Tkachuk 4 MORE + o4.5 +125 + o4.5 +115 + o4.5 +110 + o4.5 +124 o3.5 -180
ACT'L 3
4 LESS + u4.5 -165 + u4.5 -170 + u4.5 -164 + u4.5 -160 u3.5 +135
Sidney Crosby 3 MORE + o3.5 +135 + o3.5 +120 + o3.5 +115 + o3.5 +135 o3.5 +140
ACT'L 3
3 LESS + u3.5 -185 + u3.5 -178 + u3.5 -170 + u3.5 -175 u3.5 -186
Kris Letang o2.5 +148 2 MORE + o1.5 -200 + o1.5 -208 + o2.5 +135 + o1.5 -195
ACT'L 1
u2.5 -196 2 LESS + u1.5 +145 + u1.5 +139 + u2.5 -190 + u1.5 +150
Drake Batherson 2.5 MORE + o2.5 -120 + o2.5 -127 + o2.5 -130 + o2.5 -120 o2.5 -106
ACT'L 2
2.5 LESS + u2.5 -110 + u2.5 -115 + u2.5 -110 + u2.5 -110 u2.5 -124
Rickard Rakell 2.5 MORE + o2.5 even + o2.5 -111 + o2.5 -115 + o2.5 +110 o2.5 +110
ACT'L 1
2.5 LESS + u2.5 -135 + u2.5 -131 + u2.5 -125 + u2.5 -140 u2.5 -143
Michael Bunting 2 MORE + o2.5 +125 o2.5 +120 + o2.5 +115 + o2.5 +130
ACT'L 4
2 LESS + u2.5 -175 u2.5 -178 + u2.5 -170 + u2.5 -166
Claude Giroux 2.5 MORE + o2.5 even + o2.5 -108 + o2.5 -110 + o2.5 even o2.5 +105
ACT'L 1
2.5 LESS + u2.5 -135 + u2.5 -135 + u2.5 -130 + u2.5 -130 u2.5 -137
Jakob Chychrun 3 MORE + o2.5 -145 o2.5 -149 + o2.5 -155 + o2.5 -140 o2.5 -150
ACT'L 4
3 LESS + u2.5 +105 u2.5 +102 + u2.5 +110 + u2.5 +110 u2.5 +115
Shane Pinto o2.5 -122 o2.5 -145 + o2.5 -146 + o2.5 -155 + o2.5 -140
ACT'L 2
u2.5 -106 u2.5 +105 + u2.5 even + u2.5 +110 + u2.5 +110
Bryan Rust o2.5 -135 o2.5 -139 + o2.5 -140 + o2.5 -120 o2.5 -125
ACT'L 7
u2.5 even u2.5 -105 + u2.5 -100 + u2.5 -110 u2.5 -106
Jake Sanderson 2 MORE + o2.5 +115 + o2.5 +110 + o2.5 +105 + o2.5 +120
ACT'L 4
2 LESS + u2.5 -160 + u2.5 -161 + u2.5 -155 + u2.5 -150
Erik Karlsson o2.5 +115 + o2.5 +104 + o2.5 -100 + o2.5 +114 o2.5 even
ACT'L 2
u2.5 -155 + u2.5 -152 + u2.5 -140 + u2.5 -145 u2.5 -129
Tim Stutzle 2.5 MORE + o2.5 -120 o2.5 -125 + o2.5 -130 + o2.5 -120 o2.5 -117
ACT'L 8
2.5 LESS + u2.5 -115 u2.5 -117 + u2.5 -110 + u2.5 -110 u2.5 -112
Lars Eller o1.5 -176 o1.5 -175 + o1.5 -188 + o1.5 -200 + o1.5 -175
ACT'L 1
u1.5 +134 u1.5 +130 + u1.5 +127 + u1.5 +135 + u1.5 +135
Evgeni Malkin o1.5 -190 o1.5 -198 + o1.5 -210 + o1.5 -190 o2.5 +168
ACT'L 1
u1.5 +140 u1.5 +133 + u1.5 +145 + u1.5 +145 u2.5 -225
Valtteri Puustinen o1.5 -154 o1.5 -155 + o1.5 -143 + o1.5 -164 + o1.5 -150
ACT'L 1
u1.5 +118 u1.5 +115 + u1.5 -102 + u1.5 +115 + u1.5 +120
Reilly Smith o1.5 -190 o1.5 -208 + o1.5 -220 + o1.5 -195
ACT'L 4
u1.5 +140 u1.5 +139 + u1.5 +145 + u1.5 +150
Mathieu Joseph o0.5 +200 + o0.5 +195 + o0.5 +190 + o0.5 +195
ACT'L 1
u0.5 -280 + u0.5 -275 + u0.5 -270 + u0.5 -260
Bryan Rust o0.5 +210 + o0.5 +220 + o0.5 +210 + o0.5 +220
u0.5 -300 + u0.5 -300 + u0.5 -280 + u0.5 -298
Rickard Rakell o0.5 +250 + o0.5 +260 + o0.5 +250 + o0.5 +260
u0.5 -375 + u0.5 -375 + u0.5 -350 + u0.5 -360
Jakob Chychrun o0.5 +155 + o0.5 +150 + o0.5 +150 + o0.5 +154
u0.5 -210 + u0.5 -200 + u0.5 -200 + u0.5 -200
Jake Sanderson o0.5 +150 + o0.5 +140 + o0.5 +145 + o0.5 +145
ACT'L 1
u0.5 -200 + u0.5 -190 + u0.5 -190 + u0.5 -190
Tim Stutzle o0.5 -140 + o0.5 -135 o0.5 -140 + o0.5 -135
ACT'L 1
u0.5 even + u0.5 even u0.5 +105 + u0.5 +105
Ridly Greig o0.5 +215 + o0.5 +210 + o0.5 +220 + o0.5 +220
u0.5 -310 + u0.5 -300 + u0.5 -299 + u0.5 -298
Shane Pinto o0.5 +165 + o0.5 +165 + o0.5 +160 + o0.5 +165
u0.5 -230 + u0.5 -225 + u0.5 -220 + u0.5 -215
Lars Eller o0.5 +250 + o0.5 +260 + o0.5 +260 + o0.5 +260
u0.5 -375 + u0.5 -375 + u0.5 -375 + u0.5 -360
Claude Giroux o0.5 -115 + 0.5 MORE + o0.5 -110 + o0.5 -110 + o0.5 -110
ACT'L 1
u0.5 -125 + 0.5 LESS + u0.5 -120 + u0.5 -120 + u0.5 -120
Brady Tkachuk o0.5 +130 + o0.5 +135 + o0.5 +135 + o0.5 +135
u0.5 -180 + u0.5 -185 + u0.5 -180 + u0.5 -175
Drake Batherson o0.5 +155 + o0.5 +160 + o0.5 +150 + o0.5 +154
u0.5 -210 + u0.5 -210 + u0.5 -200 + u0.5 -200
Michael Bunting o0.5 +200 + o0.5 +200 + o0.5 +190 + o0.5 +195
u0.5 -280 + u0.5 -275 + u0.5 -270 + u0.5 -260
Reilly Smith o0.5 +210 + o0.5 +200 + o0.5 +210 + o0.5 +210
u0.5 -300 + u0.5 -275 + u0.5 -280 + u0.5 -280
Kris Letang o0.5 +160 + o0.5 +165 + o0.5 +160 + o0.5 +165
u0.5 -220 + u0.5 -225 + u0.5 -220 + u0.5 -215
Erik Karlsson o0.5 -110 + 0.5 MORE + o0.5 even + o0.5 -105 + o0.5 even
ACT'L 1
u0.5 -130 + 0.5 LESS + u0.5 -135 + u0.5 -125 + u0.5 -130
Sidney Crosby o0.5 -110 + 0.5 MORE + o0.5 +105 + o0.5 -100 + o0.5 even
u0.5 -130 + 0.5 LESS + u0.5 -140 + u0.5 -130 + u0.5 -130
Evgeni Malkin o0.5 +140 + o0.5 +145 + o0.5 +145 + o0.5 +150
ACT'L 1
u0.5 -190 + u0.5 -200 + u0.5 -190 + u0.5 -195
Mathieu Joseph o0.5 +130 o0.5 +135 + o0.5 +135
ACT'L 1
u0.5 -175 u0.5 -180 + u0.5 -175
Jake Sanderson 0.5 MORE + o0.5 +105 + o0.5 +110 + o0.5 +110
ACT'L 2
0.5 LESS + u0.5 -145 + u0.5 -140 + u0.5 -140
Erik Karlsson o0.5 -140 + o0.5 -140 + o0.5 -140
ACT'L 1
u0.5 +105 + u0.5 +110 + u0.5 +110
Tim Stutzle o0.5 -250 o0.5 -240 + o0.5 -238
ACT'L 1
u0.5 +175 u0.5 +175 + u0.5 +180
Ridly Greig o0.5 +135 + o0.5 +135 + o0.5 +140
u0.5 -185 + u0.5 -180 + u0.5 -180
Shane Pinto 0.5 MORE + o0.5 -120 + o0.5 -125 + o0.5 -125
0.5 LESS + u0.5 -110 + u0.5 -105 + u0.5 -105
Lars Eller o0.5 +135 + o0.5 +135 + o0.5 +135
u0.5 -185 + u0.5 -180 + u0.5 -175
Claude Giroux o0.5 -190 o0.5 -190 + o0.5 -190
ACT'L 1
u0.5 +140 u0.5 +145 + u0.5 +145
Reilly Smith o0.5 +105 + o0.5 +110 + o0.5 +110
u0.5 -145 + u0.5 -140 + u0.5 -140
Jakob Chychrun 0.5 MORE + o0.5 even + o0.5 -100 + o0.5 even
0.5 LESS + u0.5 -135 + u0.5 -130 + u0.5 -130
Michael Bunting 0.5 MORE + o0.5 even + o0.5 -100 + o0.5 even
ACT'L 1
0.5 LESS + u0.5 -135 + u0.5 -130 + u0.5 -130
Bryan Rust 0.5 MORE + o0.5 -115 + o0.5 -120 + o0.5 -120
0.5 LESS + u0.5 -115 + u0.5 -110 + u0.5 -110
Drake Batherson 0.5 MORE + o0.5 -130 + o0.5 -130 + o0.5 -130
ACT'L 1
0.5 LESS + u0.5 -105 + u0.5 -100 + u0.5 even
Evgeni Malkin 0.5 MORE + o0.5 -120 + o0.5 -130 + o0.5 -120
ACT'L 1
0.5 LESS + u0.5 -110 + u0.5 -100 + u0.5 -110
Brady Tkachuk o0.5 -210 + o0.5 -210 + o0.5 -210
u0.5 +155 + u0.5 +155 + u0.5 +160
Kris Letang o0.5 +120 o0.5 +120 + o0.5 +115 + o0.5 +124
u0.5 -154 u0.5 -160 + u0.5 -155 + u0.5 -160
Sidney Crosby o0.5 -210 + o0.5 -220 + o0.5 -215
u0.5 +155 + u0.5 +160 + u0.5 +165
Rickard Rakell o0.5 +110 + o0.5 +105 + o0.5 +110
u0.5 -150 + u0.5 -140 + u0.5 -140
Jakob Chychrun o2.5 +130 + o2.5 +130
ACT'L 2
u2.5 -165 + u2.5 -166
Marcus Pettersson o1.5 -190 o1.5 -190
ACT'L 3
u1.5 +140 u1.5 +145
Ryan Graves o1.5 -185 o1.5 -190
ACT'L 2
u1.5 +135 u1.5 +145
Artem Zub o1.5 -160 o1.5 -160
ACT'L 2
u1.5 +120 u1.5 +124

Head-to-Head Series History

Senators
vs.
Penguins

Penguins are 4-6 (40%) in moneyline bets in their last 10 games against OTT for -2.36 total units lost

Senators
vs.
Penguins

Penguins are 6-4 (60%) in puckline bets in their last 10 games against OTT for 1.45 total units won

Senators
vs.
Penguins

Penguins are 5-4 (55.6%) in over bets in their last 9 games against OTT for 0.55 total units won

Skating
Skating MIN G AST PTS BLK P-M SOG PPG PPA PIM
L. Eller 16 0 0 0 0 0 1 0 0 0
R. Smith 15 0 0 0 1 0 4 0 0 0
J. Carter 11 0 0 0 0 0 1 0 0 0
E. Karlsson 24 0 1 1 3 +1 2 0 0 0
R. Graves 20 0 0 0 2 0 1 0 0 0
S. Crosby 20 0 0 0 0 0 3 0 0 2
K. Letang 23 0 0 0 0 0 1 0 0 4
E. Malkin 17 0 1 1 0 0 1 0 0 0
R. Rakell 11 0 0 0 0 0 1 0 0 0
B. Rust 19 0 0 0 0 -1 7 0 0 0
N. Acciari 13 0 0 0 5 0 1 0 0 0
M. Pettersson 25 0 0 0 3 -2 3 0 0 0
M. Bunting 18 1 0 1 1 0 4 0 0 0
P. Joseph 15 0 0 0 0 0 1 0 0 0
E. Bemstrom 8 0 0 0 0 0 1 0 0 0
J. Ludvig 11 0 0 0 0 0 0 0 0 5
D. O'Connor 18 0 0 0 0 0 2 0 0 0
V. Puustinen 10 0 0 0 0 0 1 0 0 0
Goaltending
Goaltending MIN SA GA SV SO W L OTL
T. Jarry 62 39 2 37 0 0 0 1
Skating
Skating MIN G AST PTS BLK P-M SOG PPG PPA PIM
C. Giroux 21 0 1 1 0 0 1 0 0 0
M. Joseph 18 0 1 1 1 0 3 0 0 2
J. Chychrun 23 0 0 0 2 0 4 0 0 0
B. Katchouk 6 0 0 0 0 0 0 0 0 0
E. Brannstrom 21 0 0 0 1 -1 5 0 0 0
D. Kubalik 13 0 0 0 0 0 0 0 0 0
D. Batherson 16 1 0 1 2 +1 2 0 0 0
M. Kastelic 6 0 0 0 0 0 1 0 0 7
B. Tkachuk 21 0 0 0 0 0 3 0 0 0
J. Bernard-Docker 14 0 0 0 3 -1 0 0 0 0
S. Pinto 20 0 0 0 0 0 2 0 0 0
M. Guenette 16 0 0 0 1 0 2 0 0 0
A. Zub 21 0 0 0 2 +1 0 0 0 0
R. Greig 13 0 0 0 1 0 0 0 0 0
J. Sanderson 23 1 1 2 0 +2 4 0 0 0
T. Stützle 23 0 1 1 0 +1 8 0 0 0
Z. Ostapchuk 12 0 0 0 0 0 2 0 0 0
J. Smejkal 9 0 0 0 2 0 2 0 0 0
Goaltending
Goaltending MIN SA GA SV SO W L OTL
J. Korpisalo 63 35 1 34 0 1 0 0
PL ML Team Opp ML PL Score O/U

PIT Penguins

  • Matt Nieto (LW) Nieto is dealing with a lower body injury and has been placed on the long-term injured reserve list.. 12/02 · Out · Lower Body
  • Jansen Harkins (C) Harkins is recovering from hand surgery and has been placed on the long-term injured reserve list. 03/08 · Out · Hand

OTT Senators

  • Thomas Chabot (D) Chabot is dealing with a lower-body injury and is uncertain to take ice for the Senators. 03/07 · Questionable · Lower Body
  • Rourke Chartier (C) Chartier is dealing with an upper body injury and will not take the ice for the Senators. He is expected to miss one week. 03/11 · Out · Upper Body
  • Travis Hamonic (D) Hamonic is dealing with an undisclosed injury and has been placed on the injured reserve. He is considered week-to-week in his recovery. 03/02 · Out · Undisclosed
  • Zack MacEwen (C) MacEwen is dealing with a lower-body injury and has been placed on the short-term injured reserve list. 03/02 · Out · Lower Body
  • Matthew Highmore (C) Highmore has been placed on the injured reserve list with an upper-body injury and will not take the ice for the Senators. 03/07 · Out · Upper Body
  • Josh Norris (C) Norris is dealing with an upper-body injury and has been placed on the injured reserve list by the Senators. He will miss the remainder of the 2023-24 season. 02/27 · Out · Upper Body