Bet Type Home Runs | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
![]() | +400 | +440 | +450 | |||||||
![]() | +145 YES | +139 YES | ||||||||
-200 NO | -208 NO | |||||||||
![]() | -170 YES | -170 YES | ||||||||
+125 NO | +115 NO | |||||||||
![]() | -170 YES | -170 YES | ||||||||
+125 NO | +115 NO | |||||||||
![]() | +185 YES | +168 YES | ||||||||
-260 NO | -258 NO |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Home Runs | 0.5 | +430 | 0 | |
Singles | 0.5 | +142 | -204 | 0 |
Hits | 0.5 | -170 | +120 | 0 |
Total Bases | 0.5 | -170 | +120 | 0 |
Runs Batted In | 0.5 | +176 | -259 | 0 |
Bet Type Nl Mvp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
![]() | +10000 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Home Runs | 0.5 | +510 | 0 | |
Singles | 0.5 | +136 | -196 | 0 |
Hits | 0.5 | -165 | +118 | 0 |
Total Bases | 0.5 | -165 | +118 | 0 |
Runs Batted In | 0.5 | +174 | -252 | 0 |
Steals | 0.5 | +1100 | -10000 | 0 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Home Runs | 0.5 | +386 | 0 | |
Singles | 0.5 | +150 | -217 | 1 |
Hits | 0.5 | -167 | +120 | 1 |
Total Bases | 0.5 | -167 | +120 | 1 |
Runs Batted In | 0.5 | +158 | -234 | 0 |
Steals | 0.5 | +1350 | 0 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Home Runs | 0.5 | +460 | 0 | |
Singles | 0.5 | +120 | -178 | 0 |
Hits | 0.5 | -198 | +133 | 0 |
Total Bases | 1.5 | +123 | -183 | 0 |
Runs Batted In | 0.5 | +173 | -268 | 0 |
Steals | 0.5 | +1450 | 0 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Home Runs | 0.5 | +360 | 0 | |
Singles | 0.5 | +120 | -167 | 0 |
Hits | 0.5 | -236 | +160 | 0 |
Total Bases | 1.5 | +107 | -151 | 0 |
Runs Batted In | 0.5 | +148 | -214 | 0 |
Steals | 0.5 | +1250 | 0 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Home Runs | 0.5 | +400 | 0 | |
Singles | 0.5 | +108 | -153 | 0 |
Hits | 0.5 | -211 | +150 | 0 |
Total Bases | 1.5 | +123 | -174 | 0 |
Runs Batted In | 0.5 | +155 | -221 | 0 |
Prop | Avg Line | Avg Result | Perc Over |
---|---|---|---|
Home Runs | 0.5 | 0 | 0% |
Singles | 0.5 | 0.2 | 20% |
Hits | 0.5 | 0.2 | 20% |
Total Bases | 1.1 | 0.2 | 20% |
Runs Batted In | 0.5 | 0 | 0% |
Steals | 0.4 | 0 | 0% |
In the last 5 games, Brandon Belt has averaged 0 home runs and has hit the over 0% of the time.
In the last 5 games, Brandon Belt has averaged 0.2 singles and has hit the over 20% of the time.
In the last 5 games, Brandon Belt has averaged 0.2 hits and has hit the over 20% of the time.
In the last 5 games, Brandon Belt has averaged 0.2 total bases and has hit the over 20% of the time.
In the last 5 games, Brandon Belt has averaged 0 runs batted in and has hit the over 0% of the time.
In the last 5 games, Brandon Belt has averaged 0 steals and has hit the over 0% of the time.