Russell Westbrook Player Props & Odds

Latest Props

ORL Away team @ SAC Home team Thu 2/19 10:00pm ET
Bet Type Points
Russell Westbrook o14.5 -115 + o14.5 -137 + o14.5 -120 + o14.5 -116 + o14.5 -118 + o14.5 -102 + o14.5 -115 + o14.5 -123 + o14.5 -137
u14.5 -110 + u14.5 -137 + u14.5 -110 + u14.5 -110 + u14.5 -113 + u14.5 -130 + u14.5 -115 + u14.5 -133 + u14.5 -137
Russell Westbrook o5.5 +122 + o5 -137 + o4.5 -140 + o4.5 -146 + o4.5 -143 + o4.5 -152 + o4.5 -140 + o4.5 -172 +
u5.5 -155 + u5 -137 + u4.5 +105 + u4.5 +111 + u4.5 +107 + u4.5 +114 + u4.5 +105 + u4.5 +103 +
Russell Westbrook o5.5 -140 + o5.5 -125 + o6.5 +116 + o5.5 -134 + o5.5 -125 + o5.5 -140 + o5.5 -152 +
u5.5 +110 + u5.5 even + u6.5 -153 + u5.5 +101 + u5.5 -106 + u5.5 +105 + u5.5 -109 +
Russell Westbrook o0.5 +475 + o0.5 +450 +
u0.5 -800 + u0.5 -900 +
Russell Westbrook o0.5 -175 +
u0.5 +132 +
Russell Westbrook o1.5 -145 + o1.5 -150 + o1.5 -147 + o1.5 -145 + o1.5 -146 + o1.5 -130 + o1.5 -169 +
u1.5 +115 + u1.5 +115 + u1.5 +111 + u1.5 +109 + u1.5 +110 + u1.5 even + u1.5 +102 +
Russell Westbrook o19.5 -110 + o19.5 -137 + o19.5 -110 + o19.5 -120 + o19.5 -114 + o19.5 -106 + o19.5 -125 + o19.5 -137
u19.5 -115 + u19.5 -137 + u19.5 -118 + u19.5 -110 + u19.5 -117 + u19.5 -125 + u19.5 -130 + u19.5 -137
Russell Westbrook o20.5 -115 + o20.5 -137 + o20.5 -120 + o20.5 -123 + o20.5 -117 + o20.5 -102 + o20.5 -125 + o20.5 -137
u20.5 -110 + u20.5 -137 + u20.5 -110 + u20.5 -107 + u20.5 -115 + u20.5 -130 + u20.5 -130 + u20.5 -137
Russell Westbrook o25.5 -112 + o25.5 -137 + o25.5 -115 + o25.5 -123 + o25.5 -112 + o25.5 -106 + o25.5 -128 + o25.5 -137
u25.5 -112 + u25.5 -137 + u25.5 -118 + u25.5 -107 + u25.5 -120 + u25.5 -125 + u25.5 -128 + u25.5 -137
Russell Westbrook o10.5 -145 + o10.5 -118 + o11.5 +106 + o10.5 -132 + o10.5 -120 + o10.5 -141 +
u10.5 +115 + u10.5 -110 + u11.5 -139 + u10.5 -102 + u10.5 -110 + u10.5 -116 +
O/U 7 9 11 13 15 16 18 20 22 24 02/09 02/07 02/06 02/04 01/27 01/25 01/23 01/21 01/20 01/18 17 21 6 13 14 13 11 23 22 23 O/U -0 0 1 2 3 3 4 5 5 6 02/09 02/07 02/06 02/04 01/27 01/25 01/23 01/21 01/20 01/18 2 5 3 0 4 2 5 3 2 3 O/U 2 3 4 5 6 6 7 8 9 10 02/09 02/07 02/06 02/04 01/27 01/25 01/23 01/21 01/20 01/18 2 9 5 5 5 4 3 3 7 7 O/U -1 -0 -0 0 1 1 1 1 2 2 02/09 02/07 02/06 02/04 01/27 01/25 01/23 01/21 01/20 01/18 0 0 0 0 0 0 0 0 1 0 O/U -1 0 1 1 2 2 3 3 4 4 02/09 02/07 02/06 02/04 01/27 01/25 01/23 01/21 01/20 01/18 0 0 0 1 1 2 0 3 2 3 O/U -0 0 1 2 3 3 4 5 5 6 02/09 02/07 02/06 02/04 01/27 01/25 01/23 01/21 01/20 01/18 1 5 0 3 2 2 3 2 1 3 O/U 10 12 14 16 18 19 21 23 25 27 02/09 02/07 02/06 02/04 01/27 01/25 01/23 01/21 01/20 01/18 19 26 9 13 18 15 16 26 24 26 O/U 12 14 16 18 21 23 25 27 29 31 02/09 02/07 02/06 02/04 01/27 01/25 01/23 01/21 01/20 01/18 19 30 11 18 19 17 14 26 29 30 O/U 15 18 20 22 25 27 29 31 34 36 02/09 02/07 02/06 02/04 01/27 01/25 01/23 01/21 01/20 01/18 21 35 14 18 23 19 19 29 31 33 O/U 4 5 7 8 9 10 11 13 14 15 02/09 02/07 02/06 02/04 01/27 01/25 01/23 01/21 01/20 01/18 4 14 8 5 9 6 8 6 9 10 O/U -0 1 1 2 3 4 5 5 6 7 01/27 01/25 01/23 6 4 0

Unlock SAO Premium

Get unlimited access to expert picks with Premium subscription

  • Daily Expert picks for multiple sports
  • Total, moneyline, spread, parlays, and more included!
  • In-depth analysis for every pick
Consensus Line Over Under Actual
Points 14.5 -116 -110 0
Rebounds 4.5 -146 +111 0
Assists 6.5 +116 -153 0
Blocks 0.5 +450 -900 0
Steals 0.5 -175 +132 0
3 Pointers 1.5 -147 +111 0
Points & Rebounds 19.5 -120 -110 0
Points & Assists 20.5 -123 -107 0
Points, Rebounds, & Assists 25.5 -123 -107 0
Rebounds & Assists 11.5 +106 -139 0

Historical Props

SAC Away team @ NOP Home team Mon 2/9 8:00pm ET
Consensus Line Over Under Actual
Points 16.5 -105 -121 17
Rebounds 4.5 -114 -116 2
Assists 6.5 -114 -115 2
Blocks 0.5 +375 -650 0
Steals 0.5 -230 +170 0
3 Pointers 1.5 -178 +135 1
Points & Rebounds 21.5 -110 -119 19
Points & Assists 23.5 -104 -126 19
Points, Rebounds, & Assists 28.5 -106 -124 21
Rebounds & Assists 11.5 -107 -123 4
CLE Away team @ SAC Home team Sat 2/7 10:00pm ET
Consensus Line Over Under Actual
Points 16.5 -112 -114 21
Rebounds 4.5 -132 +100 5
Assists 6.5 +113 -148 9
Blocks 0.5 +375 -650 0
Steals 1.5 +175 -236 0
3 Pointers 2.5 +128 -169 5
Points & Rebounds 21.5 -111 -119 26
Points & Assists 22.5 -117 -112 30
Points, Rebounds, & Assists 27.5 -120 -110 35
Rebounds & Assists 11.5 +104 -136 14
LAC Away team @ SAC Home team Fri 2/6 10:00pm ET
Consensus Line Over Under Actual
Points 14.5 -111 -115 6
Rebounds 5.5 +104 -138 3
Assists 6.5 -104 -126 5
Blocks 0.5 +400 -700 0
Steals 1.5 +163 -219 0
3 Pointers 1.5 -148 +112 0
Points & Rebounds 19.5 -125 -105 9
Points & Assists 20.5 -124 -106 11
Points, Rebounds, & Assists 26.5 -112 -118 14
Rebounds & Assists 11.5 -125 -105 8
Turnovers 2.5 -137 -137 2
MEM Away team @ SAC Home team Wed 2/4 10:00pm ET
Consensus Line Over Under Actual
Points 14.5 -121 -106 13
Rebounds 5.5 +106 -140 0
Assists 6.5 -138 +105 5
Blocks 0.5 +300 -500 0
Steals 1.5 +121 -161 1
3 Pointers 1.5 -157 +119 3
Points & Rebounds 20.5 -109 -121 13
Points & Assists 21.5 -124 -106 18
Points, Rebounds, & Assists 27.5 -112 -117 18
Rebounds & Assists 12.5 -108 -122 5
SAC Away team @ NYK Home team Tue 1/27 7:30pm ET
Consensus Line Over Under Actual
Points 15.5 -115 -111 14
Rebounds 4.5 -120 -110 4
Assists 5.5 -121 -109 5
Blocks 0.5 +375 -650 0
Steals 0.5 -230 +170 1
3 Pointers 1.5 -186 +140 2
Points & Rebounds 20.5 -114 -115 18
Points & Assists 21.5 -112 -117 19
Points, Rebounds, & Assists 26.5 -110 -120 23
Rebounds & Assists 10.5 -112 -118 9
Turnovers 3.5 -137 -137 6
SAC Away team @ DET Home team Sun 1/25 3:00pm ET
Consensus Line Over Under Actual
Points 14.5 -121 -106 13
Rebounds 4.5 -103 -128 2
Assists 5.5 +104 -137 4
Blocks 0.5 +270 -400 0
Steals 1.5 +138 -184 2
3 Pointers 1.5 -180 +136 2
Points & Rebounds 19.5 -113 -116 15
Points & Assists 20.5 -113 -116 17
Points, Rebounds, & Assists 25.5 -105 -126 19
Rebounds & Assists 9.5 -132 +100 6
Turnovers 3.5 -137 -137 4
SAC Away team @ CLE Home team Fri 1/23 7:30pm ET
Consensus Line Over Under Actual
Points 15.5 -104 -123 11
Rebounds 5.5 +118 -156 5
Assists 6.5 +101 -133 3
Blocks 0.5 +360 -625 0
Steals 1.5 +131 -175 0
3 Pointers 1.5 -175 +133 3
Points & Rebounds 20.5 -112 -118 16
Points & Assists 21.5 -119 -110 14
Points, Rebounds, & Assists 26.5 -125 -105 19
Rebounds & Assists 11.5 -111 -118 8
Turnovers 3.5 -137 -137 0
TOR Away team @ SAC Home team Wed 1/21 10:00pm ET
Consensus Line Over Under Actual
Points 15.5 -111 -114 23
Rebounds 5.5 -110 -119 3
Assists 6.5 -118 -111 3
Blocks 0.5 +320 -525 0
Steals 1.5 +133 -178 3
3 Pointers 1.5 -166 +125 2
Points & Rebounds 21.5 -104 -126 26
Points & Assists 22.5 -107 -124 26
Points, Rebounds, & Assists 27.5 -124 -106 29
Rebounds & Assists 12.5 -104 -127 6
MIA Away team @ SAC Home team Tue 1/20 10:00pm ET
Consensus Line Over Under Actual
Points 15.5 -105 -122 22
Rebounds 5.5 -114 -116 2
Assists 6.5 -142 +108 7
Blocks 0.5 +340 -600 1
Steals 1.5 +140 -188 2
3 Pointers 1.5 -163 +123 1
Points & Rebounds 20.5 -125 -106 24
Points & Assists 22.5 -114 -115 29
Points, Rebounds, & Assists 28.5 -110 -120 31
Rebounds & Assists 12.5 -119 -110 9
POR Away team @ SAC Home team Sun 1/18 9:00pm ET
Consensus Line Over Under Actual
Points 14.5 -116 -110 23
Rebounds 5.5 -102 -129 3
Assists 6.5 -117 -112 7
Blocks 0.5 +300 -500 0
Steals 1.5 +149 -199 3
3 Pointers 1.5 -155 +117 3
Points & Rebounds 20.5 -110 -120 26
Points & Assists 21.5 -115 -115 30
Points, Rebounds, & Assists 27.5 -106 -124 33
Rebounds & Assists 11.5 -134 +102 10

Performance Over the Last 10 Games

Points

  • Avg Line: 15.3, Avg Result: 16.3
  • Perc Line+: 50%

Rebounds

  • Avg Line: 5.1, Avg Result: 2.9
  • Perc Line+: 10%

Assists

  • Avg Line: 6.3, Avg Result: 5
  • Perc Line+: 30%

Blocks

  • Avg Line: 0.5, Avg Result: 0.1
  • Perc Line+: 10%

Steals

  • Avg Line: 1.3, Avg Result: 1.2
  • Perc Line+: 50%, Perc 1+: 40%, Perc 2+: 20%

3 Pointers

  • Avg Line: 1.6, Avg Result: 2.2
  • Perc Line+: 70%

Points & Rebounds

  • Avg Line: 20.6, Avg Result: 19.2
  • Perc Line+: 40%

Points & Assists

  • Avg Line: 21.8, Avg Result: 21.3
  • Perc Line+: 40%

Points, Rebounds, & Assists

  • Avg Line: 27.2, Avg Result: 24.2
  • Perc Line+: 40%

Rebounds & Assists

  • Avg Line: 11.5, Avg Result: 7.9
  • Perc Line+: 10%

Turnovers

  • Avg Line: 3.25, Avg Result: 3
  • Perc Line+: 50%
..