Russell Westbrook Player Props & Odds

Latest Props

SAC Away team @ MIN Home team Sun 12/14 7:00pm ET
Bet Type Points
Russell Westbrook o13.5 -100 +
u13.5 -132 +
Russell Westbrook o6.5 -140 +
u6.5 +104 +
Russell Westbrook o7.5 +110 +
u7.5 -144 +
Russell Westbrook o1.5 -114 +
u1.5 -114 +
Russell Westbrook o20.5 -104 +
u20.5 -125 +
Russell Westbrook o20.5 -112 +
u20.5 -118 +
Russell Westbrook o27.5 -114 +
u27.5 -114 +
Russell Westbrook o14.5 -102 +
u14.5 -130 +
O/U 4 7 9 11 14 16 18 20 23 25 12/11 12/08 12/06 12/03 11/30 11/28 11/26 11/24 11/22 11/20 17 24 12 12 3 16 19 7 21 11 O/U 1 3 4 5 7 8 9 10 12 13 12/11 12/08 12/06 12/03 11/30 11/28 11/26 11/24 11/22 11/20 3 12 1 4 6 12 8 7 6 7 O/U 3 5 6 7 9 10 11 12 14 15 12/11 12/08 12/06 12/03 11/30 11/28 11/26 11/24 11/22 11/20 5 14 10 9 7 14 3 7 11 4 O/U -1 0 1 1 2 2 3 3 4 4 12/11 12/08 12/06 12/03 11/30 11/28 11/26 11/24 11/22 11/20 1 2 1 2 0 2 3 1 2 2 O/U 11 14 17 20 23 25 28 31 34 37 12/11 12/08 12/06 12/03 11/30 11/28 11/26 11/24 11/22 11/20 20 36 13 16 9 28 27 14 27 18 O/U 12 15 18 21 24 27 30 33 36 39 12/11 12/08 12/06 12/03 11/30 11/28 11/26 11/24 11/22 11/20 22 38 22 21 10 30 22 14 32 15 O/U 19 22 26 29 33 37 40 44 47 51 12/11 12/08 12/06 12/03 11/30 11/28 11/26 11/24 11/22 11/20 25 50 23 25 16 42 30 21 38 22 O/U 9 11 13 15 17 19 21 23 25 27 12/11 12/08 12/06 12/03 11/30 11/28 11/26 11/24 11/22 11/20 8 26 11 13 13 26 11 14 17 11 O/U -1 -0 -0 0 1 1 1 1 2 2 12/08 12/06 12/03 11/30 11/28 11/26 11/24 11/22 11/20 1 0 0 0 0 0 0 1 0 O/U -0 0 1 1 2 3 3 4 4 5 12/08 12/06 12/03 11/30 11/28 11/26 11/24 11/22 11/20 2 4 1 2 4 0 2 1 0 O/U 1 1 2 2 3 3 4 4 5 5 12/03 11/28 11/22 11/20 4 3 1 4

Unlock SAO Premium

Get unlimited access to expert picks with Premium subscription

  • Daily Expert picks for multiple sports
  • Total, moneyline, spread, parlays, and more included!
  • In-depth analysis for every pick
Consensus Line Over Under Actual
Points 13.5 -100 -132 0
Rebounds 6.5 -140 +104 0
Assists 7.5 +110 -144 0
3 Pointers 1.5 -114 -114 0
Points & Rebounds 20.5 -104 -125 0
Points & Assists 20.5 -112 -118 0
Points, Rebounds, & Assists 27.5 -114 -114 0
Rebounds & Assists 14.5 -102 -130 0

Historical Props

DEN Away team @ SAC Home team Thu 12/11 10:00pm ET
Consensus Line Over Under Actual
Points 17.5 -118 -108 17
Rebounds 7.5 +100 -132 3
Assists 8.5 -131 -101 5
Blocks 0.5 +333 -525 0
Steals 1.5 +107 -141 0
3 Pointers 1.5 -147 +111 1
Points & Rebounds 25.5 -109 -121 20
Points & Assists 26.5 -118 -111 22
Points, Rebounds, & Assists 34.5 -112 -118 25
Rebounds & Assists 16.5 -108 -121 8
SAC Away team @ IND Home team Mon 12/8 7:00pm ET
Consensus Line Over Under Actual
Points 14.5 -101 -126 24
Rebounds 6.5 -132 +100 12
Assists 7.5 -135 +103 14
Blocks 0.5 +425 -750 1
Steals 1.5 +159 -223 2
3 Pointers 1.5 +113 -149 2
Points & Rebounds 21.5 -105 -125 36
Points & Assists 21.5 -126 -104 38
Points, Rebounds, & Assists 29.5 -107 -123 50
Rebounds & Assists 14.5 -127 -104 26
SAC Away team @ MIA Home team Sat 12/6 8:00pm ET
Consensus Line Over Under Actual
Points 13.5 -108 -118 12
Rebounds 7.5 -102 -130 1
Assists 7.5 -109 -121 10
Blocks 0.5 +360 -600 0
Steals 1.5 +141 -196 4
3 Pointers 1.5 -106 -125 1
Points & Rebounds 21.5 -106 -124 13
Points & Assists 20.5 -124 -106 22
Points, Rebounds, & Assists 28.5 -115 -115 23
Rebounds & Assists 15.5 +101 -133 11
Turnovers 3.5 -101 -164 6
SAC Away team @ HOU Home team Wed 12/3 8:00pm ET
Consensus Line Over Under Actual
Points 12.5 -110 -116 12
Rebounds 6.5 +103 -135 4
Assists 6.5 -125 -105 9
Blocks 0.5 +275 -450 0
Steals 1.5 +145 -194 1
3 Pointers 1.5 -105 -125 2
Points & Rebounds 18.5 -124 -106 16
Points & Assists 19.5 -109 -120 21
Points, Rebounds, & Assists 25.5 -117 -113 25
Rebounds & Assists 13.5 +103 -135 13
Turnovers 3.5 -137 -137 4
MEM Away team @ SAC Home team Sun 11/30 9:00pm ET
Consensus Line Over Under Actual
Points 15.5 -108 -118 3
Rebounds 7.5 -108 -122 6
Assists 8.5 -114 -116 7
Blocks 0.5 +320 -525 0
Steals 1.5 +115 -145 2
3 Pointers 1.5 -141 +107 0
Points & Rebounds 23.5 -104 -126 9
Points & Assists 23.5 -125 -106 10
Points, Rebounds, & Assists 31.5 -115 -114 16
Rebounds & Assists 16.5 -101 -131 13
SAC Away team @ UTA Home team Fri 11/28 9:30pm ET
Consensus Line Over Under Actual
Points 16.5 -111 -115 16
Rebounds 7.5 +103 -136 12
Assists 8.5 -103 -127 14
Blocks 0.5 +216 -297 0
Steals 1.5 +132 -176 4
3 Pointers 1.5 -134 +102 2
Points & Rebounds 23.5 -124 -106 28
Points & Assists 24.5 -123 -107 30
Points, Rebounds, & Assists 32.5 -112 -117 42
Rebounds & Assists 15.5 -116 -113 26
Turnovers 3.5 -137 -137 3
PHX Away team @ SAC Home team Wed 11/26 10:00pm ET
Consensus Line Over Under Actual
Points 14.5 -114 -112 19
Rebounds 7.5 +104 -137 8
Assists 7.5 -123 -107 3
Blocks 0.5 +325 -525 0
Steals 1.5 +135 -174 0
3 Pointers 1.5 -106 -124 3
Points & Rebounds 21.5 -125 -105 27
Points & Assists 22.5 -110 -119 22
Points, Rebounds, & Assists 29.5 -119 -110 30
Rebounds & Assists 14.5 -131 +100 11
MIN Away team @ SAC Home team Mon 11/24 10:00pm ET
Consensus Line Over Under Actual
Points 13.5 -103 -123 7
Rebounds 6.5 -130 -101 7
Assists 6.5 -115 -114 7
Blocks 0.5 +333 -550 0
Steals 1.5 +176 -229 2
3 Pointers 1.5 -103 -128 1
Points & Rebounds 20.5 -108 -121 14
Points & Assists 19.5 -124 -106 14
Points, Rebounds, & Assists 26.5 -122 -108 21
Rebounds & Assists 13.5 -113 -116 14
SAC Away team @ DEN Home team Sat 11/22 10:00pm ET
Consensus Line Over Under Actual
Points 13.5 -119 -107 21
Rebounds 7.5 +106 -140 6
Assists 6.5 -116 -113 11
Blocks 0.5 +333 -550 1
Steals 1.5 +145 -190 1
3 Pointers 1.5 -125 -106 2
Points & Rebounds 21.5 -104 -126 27
Points & Assists 20.5 -114 -115 32
Points, Rebounds, & Assists 27.5 -117 -112 38
Rebounds & Assists 13.5 -126 -104 17
Turnovers 3.5 -137 -137 1
SAC Away team @ MEM Home team Thu 11/20 8:00pm ET
Consensus Line Over Under Actual
Points 13.5 -114 -113 11
Rebounds 7.5 -107 -123 7
Assists 6.5 -137 +104 4
Blocks 0.5 +333 -550 0
Steals 1.5 +150 -200 0
3 Pointers 1.5 -135 +103 2
Points & Rebounds 21.5 -108 -121 18
Points & Assists 20.5 -119 -113 15
Points, Rebounds, & Assists 28.5 -109 -120 22
Rebounds & Assists 14.5 -113 -117 11
Turnovers 2.5 -137 -137 4

Performance Over the Last 10 Games

Points

  • Avg Line: 14.5, Avg Result: 14.2
  • Perc Line+: 30%

Rebounds

  • Avg Line: 7.2, Avg Result: 6.6
  • Perc Line+: 40%

Assists

  • Avg Line: 7.4, Avg Result: 8.4
  • Perc Line+: 60%

Blocks

  • Avg Line: 0.5, Avg Result: 0.2
  • Perc Line+: 20%

Steals

  • Avg Line: 1.5, Avg Result: 1.6
  • Perc Line+: 50%, Perc 1+: 50%, Perc 2+: 20%

3 Pointers

  • Avg Line: 1.5, Avg Result: 1.6
  • Perc Line+: 60%

Points & Rebounds

  • Avg Line: 21.9, Avg Result: 20.8
  • Perc Line+: 40%

Points & Assists

  • Avg Line: 21.9, Avg Result: 22.6
  • Perc Line+: 50%

Points, Rebounds, & Assists

  • Avg Line: 29.4, Avg Result: 29.2
  • Perc Line+: 40%

Rebounds & Assists

  • Avg Line: 14.8, Avg Result: 15
  • Perc Line+: 40%

Turnovers

  • Avg Line: 3.3, Avg Result: 3.6
  • Perc Line+: 60%
..