@ NYY
Sat 9/12 1:35pm ET | Bet Type Home Runs | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o0.5 +1400 | o0.5 +900 | |||||||||
| PROJ +1567 | u0.5 -3000 | ||||||||||
| | o0.5 +125 | o0.5 +148 | o0.5 +122 | o0.5 +120 | o0.5 +124 | ||||||
| ACT'L 1 | u0.5 -165 | u0.5 -207 | u0.5 -164 | u0.5 -217 | |||||||
| | o0.5 -120 | o0.5 -137 | o0.5 -110 | o0.5 -140 | o0.5 -128 | ||||||
| ACT'L 1 | u0.5 -110 | u0.5 -137 | u0.5 -120 | u0.5 -128 | |||||||
| | o1.5 +290 | o0.5 -137 | o0.5 -113 | o0.5 -132 | |||||||
| ACT'L 1 | u1.5 -425 | u0.5 -137 | u0.5 -118 | u0.5 -125 | |||||||
| | o0.5 +350 | o0.5 +305 | |||||||||
| PROJ +300 | u0.5 -550 | ||||||||||
| | o0.5 +600 | o0.5 +525 | o0.5 +575 | ||||||||
| PROJ 0.03 | u0.5 -1100 | u0.5 -1200 | |||||||||
| | o0.5 -160 | o0.5 -155 | o0.5 -134 | o0.5 -152 | o0.5 -164 | ||||||
| PROJ 1.28 | u0.5 +120 | u0.5 +120 | u0.5 +101 | u0.5 +113 | u0.5 -101 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Home Runs | 0.5 | 0 | 0 | 0 |
| Singles | 0.5 | +148 | -207 | 1 |
| Hits | 0.5 | -110 | -120 | 1 |
| Total Bases | 0.5 | 0 | 0 | 1 |
| Runs Batted In | 0.5 | 0 | 0 | 0 |
| Steals | 0.5 | +525 | -1200 | 0 |
| Hits, Runs & Rbis | 0.5 | -134 | +101 | 0 |
@ MIA
Mon 9/7 1:10pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Home Runs | 0.5 | 0 | 0 | 0 |
| Singles | 0.5 | +148 | -207 | 2 |
| Hits | 0.5 | -104 | -127 | 2 |
| Total Bases | 0.5 | +105 | -140 | 2 |
| Runs Batted In | 0.5 | +360 | -550 | 1 |
| Steals | 0.5 | +690 | -1220 | 1 |
| Hits, Runs & Rbis | 0.5 | -137 | +104 | 0 |